FIFA Ranking Table - Zone (Aug 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 8 Aug 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 695pts | 1 | Japan | 37 | 32 | 30 | 29 | 26 | |
| 46 | 630pts | 2 | Australia | 40 | 47 | 47 | 46 | 39 | |
| 52 | 601pts | 3 | IR Iran | 52 | 67 | 57 | 56 | 57 | |
| 56 | 594pts | 4 | Korea Republic | 43 | 40 | 42 | 42 | 47 | |
| 59 | 566pts | 5 | Uzbekistan | 58 | 58 | 66 | 66 | 59 | |
| 71 | 495pts | 6 | Jordan | 76 | 75 | 77 | 76 | 90 | |
| 84 | 429pts | 7 | United Arab Emirates | 85 | 87 | 89 | 89 | 98 | |
| 95 | 370pts | 8 | Oman | 99 | 101 | 102 | 103 | 105 | |
| 95 | 370pts | 9 | China PR | 100 | 95 | 98 | 98 | 109 | |
| 104 | 328pts | 10 | Iraq | 101 | 98 | 97 | 96 | 94 | |
| 107 | 316pts | 11 | Saudi Arabia | 105 | 108 | 108 | 108 | 106 | |
| 110 | 306pts | 12 | Korea DPR | 112 | 114 | 115 | 115 | 102 | |
| 111 | 305pts | 13 | Qatar | 112 | 104 | 101 | 102 | 98 | |
| 112 | 304pts | 14 | Kuwait | 110 | 111 | 113 | 113 | 113 | |
| 114 | 301pts | 15 | Tajikistan | 106 | 112 | 112 | 112 | 152 | |
| 117 | 286pts | 16 | Bahrain | 118 | 117 | 117 | 117 | 117 | |
| 120 | 277pts | 17 | Lebanon | 129 | 131 | 129 | 129 | 130 | |
| 125 | 254pts | 18 | Turkmenistan | 136 | 132 | 133 | 131 | 140 | |
| 135 | 228pts | 19 | Kyrgyz Republic | 137 | 143 | 143 | 142 | 201 | |
| 137 | 223pts | 20 | Thailand | 138 | 142 | 142 | 140 | 135 | |
| 139 | 214pts | 21 | Afghanistan | 140 | 140 | 140 | 139 | 141 | |
| 141 | 208pts | 22 | Philippines | 144 | 144 | 144 | 143 | 145 | |
| 144 | 180pts | 23 | Hong Kong | 148 | 147 | 151 | 150 | 159 | |
| 145 | 177pts | 24 | India | 146 | 147 | 150 | 149 | 143 | |
| 147 | 174pts | 25 | Syria | 143 | 138 | 138 | 137 | 134 | |
| 150 | 168pts | 26 | Palestine | 151 | 151 | 153 | 151 | 150 | |
| 153 | 150pts | 27 | Maldives | 154 | 157 | 159 | 158 | 161 | |
| 155 | 142pts | 28 | Singapore | 156 | 165 | 165 | 165 | 162 | |
| 156 | 139pts | 29 | Vietnam | 145 | 133 | 132 | 132 | 129 | |
| 158 | 138pts | 30 | Bangladesh | 152 | 152 | 154 | 154 | 157 | |
| 162 | 133pts | 31 | Malaysia | 159 | 159 | 161 | 163 | 164 | |
| 165 | 120pts | 32 | Myanmar | 163 | 155 | 158 | 155 | 155 | |
| 167 | 114pts | 33 | Pakistan | 167 | 168 | 168 | 168 | 171 | |
| 169 | 99pts | 34 | Indonesia | 168 | 170 | 170 | 170 | 166 | |
| 170 | 95pts | 35 | Nepal | 169 | 171 | 171 | 171 | 175 | |
| 170 | 95pts | 36 | Sri Lanka | 171 | 172 | 174 | 172 | 173 | |
| 172 | 84pts | 37 | Laos | 173 | 168 | 168 | 168 | 168 | |
| 173 | 83pts | 38 | Yemen | 170 | 173 | 173 | 174 | 170 | |
| 176 | 75pts | 39 | Chinese Taipei | 175 | 175 | 176 | 176 | 174 | |
| 177 | 71pts | 40 | Guam | 176 | 178 | 182 | 183 | 179 | |
| 183 | 52pts | 41 | Timor-Leste | 182 | 185 | 186 | 186 | 186 | |
| 183 | 52pts | 42 | Brunei Darussalam | 182 | 185 | 186 | 186 | 186 | |
| 187 | 49pts | 43 | Mongolia | 186 | 182 | 185 | 179 | 178 | |
| 199 | 20pts | 44 | Cambodia | 198 | 189 | 190 | 189 | 185 | |
| 201 | 13pts | 45 | Macau | 202 | 202 | 202 | 202 | 198 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
Japan
Australia
IR Iran
Korea Republic
Uzbekistan
Jordan
United Arab Emirates
Oman
China PR
Iraq
Saudi Arabia
Korea DPR
Qatar
Kuwait
Tajikistan
Bahrain
Lebanon
Turkmenistan
Kyrgyz Republic
Thailand
Afghanistan
Philippines
Hong Kong
India
Syria
Palestine
Maldives
Singapore
Vietnam
Bangladesh
Malaysia
Myanmar
Pakistan
Indonesia
Nepal
Sri Lanka
Laos
Yemen
Chinese Taipei
Guam
Timor-Leste
Brunei Darussalam
Mongolia
Cambodia
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF