FIFA Ranking Table - European Zone (Oct 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Oct 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1669pts | 1 | Germany | 1 | 1 | 1 | 2 | 2 | |
| 4 | 1388pts | 2 | Belgium | 5 | 5 | 5 | 11 | 12 | |
| 5 | 1375pts | 3 | Netherlands | 4 | 3 | 3 | 15 | 15 | |
| 7 | 1191pts | 4 | France | 9 | 10 | 10 | 17 | 16 | |
| 9 | 1175pts | 5 | Portugal | 11 | 11 | 11 | 4 | 3 | |
| 10 | 1119pts | 6 | Spain | 8 | 7 | 8 | 1 | 1 | |
| 11 | 1064pts | 7 | Italy | 13 | 14 | 14 | 9 | 9 | |
| 12 | 1063pts | 8 | Switzerland | 10 | 9 | 9 | 6 | 8 | |
| 14 | 1002pts | 9 | Croatia | 19 | 16 | 17 | 18 | 20 | |
| 18 | 946pts | 10 | Greece | 14 | 13 | 13 | 12 | 10 | |
| 19 | 920pts | 11 | Ukraine | 24 | 22 | 22 | 16 | 17 | |
| 20 | 919pts | 12 | England | 18 | 20 | 20 | 10 | 11 | |
| 21 | 876pts | 13 | Romania | 26 | 27 | 28 | 29 | 32 | |
| 22 | 870pts | 14 | Czech Republic | 28 | 35 | 35 | 34 | 36 | |
| 24 | 861pts | 15 | Slovakia | 40 | 45 | 46 | 49 | 46 | |
| 26 | 837pts | 16 | Bosnia and Herzegovina | 25 | 19 | 19 | 21 | 25 | |
| 28 | 816pts | 17 | Iceland | 34 | 46 | 47 | 52 | 58 | |
| 29 | 810pts | 18 | Austria | 39 | 40 | 43 | 42 | 40 | |
| 30 | 792pts | 19 | Russia | 23 | 23 | 23 | 19 | 18 | |
| 32 | 763pts | 20 | Denmark | 27 | 26 | 26 | 23 | 23 | |
| 34 | 715pts | 21 | Wales | 29 | 41 | 44 | 41 | 47 | |
| 36 | 683pts | 22 | Slovenia | 53 | 39 | 37 | 25 | 29 | |
| 37 | 674pts | 23 | Scotland | 29 | 28 | 27 | 27 | 22 | |
| 39 | 646pts | 24 | Sweden | 32 | 29 | 29 | 32 | 25 | |
| 43 | 625pts | 25 | Northern Ireland | 71 | 95 | 89 | 90 | 84 | |
| 44 | 621pts | 26 | Poland | 70 | 61 | 61 | 69 | 72 | |
| 45 | 615pts | 27 | Israel | 64 | 68 | 67 | 75 | 78 | |
| 46 | 614pts | 28 | Serbia | 34 | 31 | 31 | 30 | 30 | |
| 46 | 614pts | 29 | Turkey | 38 | 32 | 32 | 35 | 39 | |
| 48 | 604pts | 30 | Albania | 45 | 70 | 67 | 66 | 70 | |
| 50 | 561pts | 31 | Hungary | 54 | 34 | 38 | 47 | 45 | |
| 59 | 532pts | 32 | Bulgaria | 46 | 72 | 72 | 78 | 73 | |
| 61 | 519pts | 33 | Republic of Ireland | 62 | 66 | 70 | 70 | 66 | |
| 63 | 510pts | 34 | Finland | 65 | 55 | 55 | 61 | 52 | |
| 64 | 504pts | 35 | Montenegro | 43 | 49 | 50 | 51 | 54 | |
| 68 | 481pts | 36 | Norway | 76 | 53 | 53 | 55 | 55 | |
| 75 | 432pts | 37 | Armenia | 52 | 36 | 41 | 38 | 33 | |
| 88 | 369pts | 38 | Estonia | 81 | 93 | 92 | 98 | 93 | |
| 92 | 364pts | 39 | Lithuania | 103 | 103 | 104 | 106 | 104 | |
| 96 | 348pts | 40 | Cyprus | 85 | 140 | 139 | 142 | 130 | |
| 99 | 340pts | 41 | Latvia | 99 | 100 | 103 | 109 | 109 | |
| 99 | 340pts | 42 | FYR Macedonia | 112 | 76 | 74 | 80 | 80 | |
| 106 | 301pts | 43 | Belarus | 89 | 88 | 81 | 82 | 83 | |
| 117 | 271pts | 44 | Georgia | 110 | 95 | 96 | 96 | 103 | |
| 119 | 262pts | 45 | Moldova | 105 | 99 | 102 | 101 | 99 | |
| 126 | 233pts | 46 | Luxembourg | 127 | 109 | 108 | 119 | 112 | |
| 126 | 233pts | 47 | Azerbaijan | 95 | 73 | 73 | 83 | 85 | |
| 132 | 218pts | 48 | Kazakhstan | 127 | 131 | 127 | 124 | 118 | |
| 155 | 136pts | 49 | Liechtenstein | 172 | 167 | 167 | 162 | 150 | |
| 157 | 129pts | 50 | Malta | 155 | 150 | 150 | 132 | 128 | |
| 187 | 42pts | 51 | Faroe Islands | 179 | 183 | 184 | 171 | 164 | |
| 202 | 9pts | 52 | Andorra | 203 | 199 | 198 | 200 | 199 | |
| 208 | 0pts | 53 | San Marino | 208 | 208 | 208 | 207 | 207 | |
Germany
Belgium
Netherlands
France
Portugal
Spain
Italy
Switzerland
Croatia
Greece
Ukraine
England
Romania
Czech Republic
Slovakia
Bosnia and Herzegovina
Iceland
Austria
Russia
Denmark
Wales
Slovenia
Scotland
Sweden
Northern Ireland
Poland
Israel
Serbia
Turkey
Albania
Hungary
Bulgaria
Republic of Ireland
Finland
Montenegro
Norway
Armenia
Estonia
Lithuania
Cyprus
Latvia
FYR Macedonia
Belarus
Georgia
Moldova
Luxembourg
Azerbaijan
Kazakhstan
Liechtenstein
Malta
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF