FIFA Ranking Table - European Zone (Nov 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 27 Nov 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1725pts | 1 | Germany | 1 | 1 | 1 | 1 | 2 | |
| 4 | 1417pts | 2 | Belgium | 4 | 5 | 5 | 5 | 11 | |
| 5 | 1374pts | 3 | Netherlands | 5 | 4 | 3 | 3 | 15 | |
| 7 | 1160pts | 4 | France | 7 | 9 | 10 | 10 | 17 | |
| 7 | 1160pts | 5 | Portugal | 9 | 11 | 11 | 11 | 4 | |
| 9 | 1142pts | 6 | Spain | 10 | 8 | 7 | 8 | 1 | |
| 11 | 1103pts | 7 | Italy | 11 | 13 | 14 | 14 | 9 | |
| 12 | 1091pts | 8 | Switzerland | 12 | 10 | 9 | 9 | 6 | |
| 13 | 1032pts | 9 | England | 20 | 18 | 20 | 20 | 10 | |
| 15 | 1014pts | 10 | Romania | 21 | 26 | 27 | 28 | 29 | |
| 17 | 987pts | 11 | Czech Republic | 22 | 28 | 35 | 35 | 34 | |
| 19 | 946pts | 12 | Croatia | 14 | 19 | 16 | 17 | 18 | |
| 21 | 891pts | 13 | Slovakia | 24 | 40 | 45 | 46 | 49 | |
| 23 | 863pts | 14 | Austria | 29 | 39 | 40 | 43 | 42 | |
| 25 | 856pts | 15 | Greece | 18 | 14 | 13 | 13 | 12 | |
| 26 | 854pts | 16 | Ukraine | 19 | 24 | 22 | 22 | 16 | |
| 29 | 808pts | 17 | Bosnia and Herzegovina | 26 | 25 | 19 | 19 | 21 | |
| 30 | 804pts | 18 | Denmark | 32 | 27 | 26 | 26 | 23 | |
| 31 | 789pts | 19 | Russia | 30 | 23 | 23 | 23 | 19 | |
| 32 | 788pts | 20 | Israel | 45 | 64 | 68 | 67 | 75 | |
| 33 | 761pts | 21 | Iceland | 28 | 34 | 46 | 47 | 52 | |
| 34 | 748pts | 22 | Wales | 34 | 29 | 41 | 44 | 41 | |
| 36 | 729pts | 23 | Scotland | 37 | 29 | 28 | 27 | 27 | |
| 40 | 684pts | 24 | Poland | 44 | 70 | 61 | 61 | 69 | |
| 43 | 646pts | 25 | Sweden | 39 | 32 | 29 | 29 | 32 | |
| 44 | 632pts | 26 | Hungary | 50 | 54 | 34 | 38 | 47 | |
| 45 | 622pts | 27 | Slovenia | 36 | 53 | 39 | 37 | 25 | |
| 46 | 617pts | 28 | Serbia | 46 | 34 | 31 | 31 | 30 | |
| 47 | 615pts | 29 | Northern Ireland | 43 | 71 | 95 | 89 | 90 | |
| 48 | 604pts | 30 | Turkey | 46 | 38 | 32 | 32 | 35 | |
| 50 | 577pts | 31 | Albania | 48 | 45 | 70 | 67 | 66 | |
| 58 | 537pts | 32 | Montenegro | 64 | 43 | 49 | 50 | 51 | |
| 61 | 519pts | 33 | Republic of Ireland | 61 | 62 | 66 | 70 | 70 | |
| 66 | 506pts | 34 | Bulgaria | 59 | 46 | 72 | 72 | 78 | |
| 67 | 500pts | 35 | Norway | 68 | 76 | 53 | 53 | 55 | |
| 70 | 468pts | 36 | Finland | 63 | 65 | 55 | 55 | 61 | |
| 77 | 436pts | 37 | Armenia | 75 | 52 | 36 | 41 | 38 | |
| 83 | 390pts | 38 | Estonia | 88 | 81 | 93 | 92 | 98 | |
| 88 | 372pts | 39 | Cyprus | 96 | 85 | 140 | 139 | 142 | |
| 95 | 355pts | 40 | Lithuania | 92 | 103 | 103 | 104 | 106 | |
| 97 | 339pts | 41 | Latvia | 99 | 99 | 100 | 103 | 109 | |
| 101 | 331pts | 42 | Belarus | 106 | 89 | 88 | 81 | 82 | |
| 103 | 324pts | 43 | FYR Macedonia | 99 | 112 | 76 | 74 | 80 | |
| 105 | 317pts | 44 | Faroe Islands | 187 | 179 | 183 | 184 | 171 | |
| 120 | 250pts | 45 | Moldova | 119 | 105 | 99 | 102 | 101 | |
| 126 | 239pts | 46 | Georgia | 117 | 110 | 95 | 96 | 96 | |
| 129 | 230pts | 47 | Luxembourg | 126 | 127 | 109 | 108 | 119 | |
| 130 | 219pts | 48 | Liechtenstein | 155 | 172 | 167 | 167 | 162 | |
| 135 | 215pts | 49 | Azerbaijan | 126 | 95 | 73 | 73 | 83 | |
| 139 | 205pts | 50 | Kazakhstan | 132 | 127 | 131 | 127 | 124 | |
| 148 | 166pts | 51 | Malta | 157 | 155 | 150 | 150 | 132 | |
| 180 | 55pts | 52 | San Marino | 208 | 208 | 208 | 208 | 207 | |
| 201 | 9pts | 53 | Andorra | 202 | 203 | 199 | 198 | 200 | |
Germany
Belgium
Netherlands
France
Portugal
Spain
Italy
Switzerland
England
Romania
Czech Republic
Croatia
Slovakia
Austria
Greece
Ukraine
Bosnia and Herzegovina
Denmark
Russia
Israel
Iceland
Wales
Scotland
Poland
Sweden
Hungary
Slovenia
Serbia
Northern Ireland
Turkey
Albania
Montenegro
Republic of Ireland
Bulgaria
Norway
Finland
Armenia
Estonia
Cyprus
Lithuania
Latvia
Belarus
FYR Macedonia
Faroe Islands
Moldova
Georgia
Luxembourg
Liechtenstein
Azerbaijan
Kazakhstan
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF