FIFA Ranking Table - Zone (Nov 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 27 Nov 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 563pts | 1 | Japan | 52 | 48 | 44 | 45 | 46 | |
| 56 | 547pts | 2 | IR Iran | 51 | 44 | 48 | 49 | 43 | |
| 69 | 481pts | 3 | Korea Republic | 66 | 63 | 57 | 56 | 57 | |
| 74 | 448pts | 4 | Uzbekistan | 65 | 58 | 51 | 52 | 59 | |
| 85 | 385pts | 5 | United Arab Emirates | 79 | 73 | 65 | 65 | 72 | |
| 86 | 382pts | 6 | Jordan | 74 | 69 | 56 | 57 | 63 | |
| 96 | 351pts | 7 | Oman | 83 | 76 | 67 | 69 | 79 | |
| 98 | 338pts | 8 | Qatar | 88 | 96 | 92 | 86 | 100 | |
| 99 | 336pts | 9 | China PR | 88 | 97 | 97 | 94 | 103 | |
| 102 | 327pts | 10 | Australia | 94 | 84 | 79 | 76 | 62 | |
| 104 | 321pts | 11 | Iraq | 81 | 90 | 91 | 89 | 104 | |
| 106 | 314pts | 12 | Saudi Arabia | 97 | 82 | 83 | 78 | 90 | |
| 113 | 276pts | 13 | Palestine | 108 | 102 | 88 | 85 | 94 | |
| 123 | 245pts | 14 | Kuwait | 120 | 124 | 111 | 107 | 115 | |
| 125 | 243pts | 15 | Bahrain | 104 | 104 | 107 | 105 | 110 | |
| 127 | 238pts | 16 | Lebanon | 124 | 121 | 115 | 119 | 125 | |
| 128 | 231pts | 17 | Philippines | 129 | 134 | 128 | 128 | 129 | |
| 133 | 216pts | 18 | Afghanistan | 134 | 135 | 129 | 129 | 130 | |
| 135 | 215pts | 19 | Tajikistan | 134 | 136 | 120 | 124 | 126 | |
| 137 | 211pts | 20 | Korea DPR | 148 | 150 | 146 | 147 | 146 | |
| 138 | 206pts | 21 | Vietnam | 136 | 142 | 139 | 129 | 123 | |
| 140 | 202pts | 22 | Myanmar | 137 | 143 | 160 | 160 | 159 | |
| 142 | 184pts | 23 | Maldives | 142 | 145 | 145 | 145 | 147 | |
| 144 | 182pts | 24 | Thailand | 165 | 158 | 157 | 157 | 149 | |
| 148 | 166pts | 25 | Turkmenistan | 138 | 141 | 137 | 140 | 143 | |
| 151 | 148pts | 26 | Syria | 151 | 152 | 147 | 146 | 140 | |
| 153 | 146pts | 27 | Kyrgyz Republic | 150 | 151 | 144 | 144 | 149 | |
| 155 | 137pts | 28 | Malaysia | 156 | 154 | 155 | 151 | 153 | |
| 157 | 126pts | 29 | Indonesia | 157 | 156 | 153 | 153 | 157 | |
| 158 | 123pts | 30 | Singapore | 161 | 149 | 152 | 154 | 155 | |
| 159 | 120pts | 31 | Laos | 154 | 169 | 172 | 170 | 168 | |
| 159 | 120pts | 32 | Hong Kong | 163 | 164 | 161 | 162 | 163 | |
| 163 | 111pts | 33 | Bangladesh | 176 | 181 | 170 | 163 | 167 | |
| 165 | 105pts | 34 | Guam | 162 | 164 | 163 | 174 | 178 | |
| 169 | 85pts | 35 | Sri Lanka | 174 | 176 | 178 | 178 | 179 | |
| 170 | 84pts | 36 | India | 159 | 158 | 150 | 151 | 154 | |
| 174 | 75pts | 37 | Yemen | 178 | 184 | 184 | 180 | 183 | |
| 179 | 58pts | 38 | Nepal | 179 | 183 | 166 | 164 | 164 | |
| 180 | 55pts | 39 | Cambodia | 185 | 199 | 201 | 200 | 190 | |
| 183 | 54pts | 40 | Pakistan | 182 | 175 | 164 | 165 | 164 | |
| 185 | 51pts | 41 | Timor-Leste | 182 | 193 | 193 | 192 | 192 | |
| 186 | 49pts | 42 | Macau | 184 | 186 | 186 | 204 | 202 | |
| 188 | 47pts | 43 | Chinese Taipei | 188 | 178 | 179 | 178 | 176 | |
| 194 | 29pts | 44 | Mongolia | 193 | 191 | 190 | 189 | 187 | |
| 198 | 15pts | 45 | Brunei Darussalam | 198 | 193 | 193 | 192 | 192 | |
| 209 | 0pts | 46 | Bhutan | 208 | 208 | 208 | 208 | 207 | |
Japan
IR Iran
Korea Republic
Uzbekistan
United Arab Emirates
Jordan
Oman
Qatar
China PR
Australia
Iraq
Saudi Arabia
Palestine
Kuwait
Bahrain
Lebanon
Philippines
Afghanistan
Tajikistan
Korea DPR
Vietnam
Myanmar
Maldives
Thailand
Turkmenistan
Syria
Kyrgyz Republic
Malaysia
Indonesia
Singapore
Laos
Hong Kong
Bangladesh
Guam
Sri Lanka
India
Yemen
Nepal
Cambodia
Pakistan
Timor-Leste
Macau
Chinese Taipei
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF