FIFA Ranking Table - Zone (Dec 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Dec 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 547pts | 1 | IR Iran | 56 | 51 | 44 | 48 | 49 | |
| 54 | 563pts | 2 | Japan | 53 | 52 | 48 | 44 | 45 | |
| 69 | 481pts | 3 | Korea Republic | 69 | 66 | 63 | 57 | 56 | |
| 74 | 448pts | 4 | Uzbekistan | 74 | 65 | 58 | 51 | 52 | |
| 81 | 385pts | 5 | United Arab Emirates | 85 | 79 | 73 | 65 | 65 | |
| 81 | 382pts | 6 | Jordan | 86 | 74 | 69 | 56 | 57 | |
| 93 | 351pts | 7 | Oman | 96 | 83 | 76 | 67 | 69 | |
| 95 | 338pts | 8 | Qatar | 98 | 88 | 96 | 92 | 86 | |
| 97 | 336pts | 9 | China PR | 99 | 88 | 97 | 97 | 94 | |
| 100 | 327pts | 10 | Australia | 102 | 94 | 84 | 79 | 76 | |
| 102 | 314pts | 11 | Saudi Arabia | 106 | 97 | 82 | 83 | 78 | |
| 103 | 321pts | 12 | Iraq | 104 | 81 | 90 | 91 | 89 | |
| 113 | 276pts | 13 | Palestine | 113 | 108 | 102 | 88 | 85 | |
| 122 | 243pts | 14 | Bahrain | 125 | 104 | 104 | 107 | 105 | |
| 124 | 246pts | 15 | Kuwait | 123 | 120 | 124 | 111 | 107 | |
| 126 | 238pts | 16 | Lebanon | 127 | 124 | 121 | 115 | 119 | |
| 130 | 184pts | 17 | Maldives | 142 | 142 | 145 | 145 | 145 | |
| 130 | 231pts | 18 | Philippines | 128 | 129 | 134 | 128 | 128 | |
| 135 | 215pts | 19 | Tajikistan | 135 | 134 | 136 | 120 | 124 | |
| 137 | 206pts | 20 | Vietnam | 138 | 136 | 142 | 139 | 129 | |
| 141 | 202pts | 21 | Myanmar | 140 | 137 | 143 | 160 | 160 | |
| 142 | 182pts | 22 | Thailand | 144 | 165 | 158 | 157 | 157 | |
| 143 | 216pts | 23 | Afghanistan | 133 | 134 | 135 | 129 | 129 | |
| 147 | 166pts | 24 | Turkmenistan | 148 | 138 | 141 | 137 | 140 | |
| 150 | 211pts | 25 | Korea DPR | 137 | 148 | 150 | 146 | 147 | |
| 151 | 148pts | 26 | Syria | 151 | 151 | 152 | 147 | 146 | |
| 152 | 146pts | 27 | Kyrgyz Republic | 153 | 150 | 151 | 144 | 144 | |
| 154 | 137pts | 28 | Malaysia | 155 | 156 | 154 | 155 | 151 | |
| 156 | 120pts | 29 | Hong Kong | 159 | 163 | 164 | 161 | 162 | |
| 157 | 123pts | 30 | Singapore | 158 | 161 | 149 | 152 | 154 | |
| 159 | 126pts | 31 | Indonesia | 157 | 157 | 156 | 153 | 153 | |
| 160 | 120pts | 32 | Laos | 159 | 154 | 169 | 172 | 170 | |
| 161 | 105pts | 33 | Guam | 165 | 162 | 164 | 163 | 174 | |
| 165 | 111pts | 34 | Bangladesh | 163 | 176 | 181 | 170 | 163 | |
| 171 | 84pts | 35 | India | 170 | 159 | 158 | 150 | 151 | |
| 172 | 85pts | 36 | Sri Lanka | 169 | 174 | 176 | 178 | 178 | |
| 176 | 75pts | 37 | Yemen | 174 | 178 | 184 | 184 | 180 | |
| 179 | 55pts | 38 | Cambodia | 180 | 185 | 199 | 201 | 200 | |
| 182 | 47pts | 39 | Chinese Taipei | 188 | 188 | 178 | 179 | 178 | |
| 185 | 51pts | 40 | Timor-Leste | 185 | 182 | 193 | 193 | 192 | |
| 186 | 58pts | 41 | Nepal | 179 | 179 | 183 | 166 | 164 | |
| 186 | 49pts | 42 | Macau | 186 | 184 | 186 | 186 | 204 | |
| 188 | 54pts | 43 | Pakistan | 183 | 182 | 175 | 164 | 165 | |
| 194 | 29pts | 44 | Mongolia | 194 | 193 | 191 | 190 | 189 | |
| 198 | 15pts | 45 | Brunei Darussalam | 198 | 198 | 193 | 193 | 192 | |
| 209 | 0pts | 46 | Bhutan | 209 | 208 | 208 | 208 | 208 | |
IR Iran
Japan
Korea Republic
Uzbekistan
United Arab Emirates
Jordan
Oman
Qatar
China PR
Australia
Saudi Arabia
Iraq
Palestine
Bahrain
Kuwait
Lebanon
Maldives
Philippines
Tajikistan
Vietnam
Myanmar
Thailand
Afghanistan
Turkmenistan
Korea DPR
Syria
Kyrgyz Republic
Malaysia
Hong Kong
Singapore
Indonesia
Laos
Guam
Bangladesh
India
Sri Lanka
Yemen
Cambodia
Chinese Taipei
Timor-Leste
Nepal
Macau
Pakistan
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF