FIFA Ranking Table - Zone (Jan 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 8 Jan 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 580pts | 1 | IR Iran | 51 | 56 | 51 | 44 | 48 | |
| 54 | 563pts | 2 | Japan | 54 | 53 | 52 | 48 | 44 | |
| 69 | 481pts | 3 | Korea Republic | 69 | 69 | 66 | 63 | 57 | |
| 71 | 454pts | 4 | Uzbekistan | 74 | 74 | 65 | 58 | 51 | |
| 80 | 393pts | 5 | United Arab Emirates | 81 | 85 | 79 | 73 | 65 | |
| 92 | 342pts | 6 | Qatar | 95 | 98 | 88 | 96 | 92 | |
| 93 | 347pts | 7 | Oman | 93 | 96 | 83 | 76 | 67 | |
| 93 | 393pts | 8 | Jordan | 81 | 86 | 74 | 69 | 56 | |
| 96 | 336pts | 9 | China PR | 97 | 99 | 88 | 97 | 97 | |
| 100 | 324pts | 10 | Australia | 100 | 102 | 94 | 84 | 79 | |
| 102 | 323pts | 11 | Saudi Arabia | 102 | 106 | 97 | 82 | 83 | |
| 110 | 249pts | 12 | Bahrain | 122 | 125 | 104 | 104 | 107 | |
| 114 | 320pts | 13 | Iraq | 103 | 104 | 81 | 90 | 91 | |
| 115 | 271pts | 14 | Palestine | 113 | 113 | 108 | 102 | 88 | |
| 122 | 238pts | 15 | Lebanon | 126 | 127 | 124 | 121 | 115 | |
| 125 | 246pts | 16 | Kuwait | 124 | 123 | 120 | 124 | 111 | |
| 129 | 220pts | 17 | Philippines | 130 | 128 | 129 | 134 | 128 | |
| 131 | 220pts | 18 | Maldives | 130 | 142 | 142 | 145 | 145 | |
| 133 | 211pts | 19 | Vietnam | 137 | 138 | 136 | 142 | 139 | |
| 136 | 215pts | 20 | Tajikistan | 135 | 135 | 134 | 136 | 120 | |
| 141 | 200pts | 21 | Myanmar | 141 | 140 | 137 | 143 | 160 | |
| 142 | 190pts | 22 | Afghanistan | 143 | 133 | 134 | 135 | 129 | |
| 144 | 194pts | 23 | Thailand | 142 | 144 | 165 | 158 | 157 | |
| 147 | 166pts | 24 | Turkmenistan | 147 | 148 | 138 | 141 | 137 | |
| 150 | 156pts | 25 | Korea DPR | 150 | 137 | 148 | 150 | 146 | |
| 151 | 154pts | 26 | Syria | 151 | 151 | 151 | 152 | 147 | |
| 152 | 146pts | 27 | Kyrgyz Republic | 152 | 153 | 150 | 151 | 144 | |
| 154 | 138pts | 28 | Malaysia | 154 | 155 | 156 | 154 | 155 | |
| 156 | 134pts | 29 | Hong Kong | 156 | 159 | 163 | 164 | 161 | |
| 157 | 131pts | 30 | Singapore | 157 | 158 | 161 | 149 | 152 | |
| 159 | 123pts | 31 | Indonesia | 159 | 157 | 157 | 156 | 153 | |
| 160 | 121pts | 32 | Laos | 160 | 159 | 154 | 169 | 172 | |
| 161 | 119pts | 33 | Guam | 161 | 165 | 162 | 164 | 163 | |
| 165 | 103pts | 34 | Bangladesh | 165 | 163 | 176 | 181 | 170 | |
| 171 | 79pts | 35 | India | 171 | 170 | 159 | 158 | 150 | |
| 172 | 78pts | 36 | Sri Lanka | 172 | 169 | 174 | 176 | 178 | |
| 176 | 69pts | 37 | Yemen | 176 | 174 | 178 | 184 | 184 | |
| 179 | 55pts | 38 | Cambodia | 179 | 180 | 185 | 199 | 201 | |
| 182 | 54pts | 39 | Chinese Taipei | 182 | 188 | 188 | 178 | 179 | |
| 185 | 51pts | 40 | Timor-Leste | 185 | 185 | 182 | 193 | 193 | |
| 186 | 49pts | 41 | Nepal | 186 | 179 | 179 | 183 | 166 | |
| 186 | 49pts | 42 | Macau | 186 | 186 | 184 | 186 | 186 | |
| 188 | 45pts | 43 | Pakistan | 188 | 183 | 182 | 175 | 164 | |
| 194 | 29pts | 44 | Mongolia | 194 | 194 | 193 | 191 | 190 | |
| 198 | 15pts | 45 | Brunei Darussalam | 198 | 198 | 198 | 193 | 193 | |
| 209 | 0pts | 46 | Bhutan | 209 | 209 | 208 | 208 | 208 | |
IR Iran
Japan
Korea Republic
Uzbekistan
United Arab Emirates
Qatar
Oman
Jordan
China PR
Australia
Saudi Arabia
Bahrain
Iraq
Palestine
Lebanon
Kuwait
Philippines
Maldives
Vietnam
Tajikistan
Myanmar
Afghanistan
Thailand
Turkmenistan
Korea DPR
Syria
Kyrgyz Republic
Malaysia
Hong Kong
Singapore
Indonesia
Laos
Guam
Bangladesh
India
Sri Lanka
Yemen
Cambodia
Chinese Taipei
Timor-Leste
Nepal
Macau
Pakistan
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF