FIFA Ranking Table - Zone (Feb 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Feb 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 700pts | 1 | IR Iran | 51 | 51 | 56 | 51 | 44 | |
| 54 | 608pts | 2 | Korea Republic | 69 | 69 | 69 | 66 | 63 | |
| 55 | 605pts | 3 | Japan | 54 | 54 | 53 | 52 | 48 | |
| 63 | 548pts | 4 | Australia | 100 | 100 | 102 | 94 | 84 | |
| 66 | 529pts | 5 | United Arab Emirates | 80 | 81 | 85 | 79 | 73 | |
| 71 | 493pts | 6 | Uzbekistan | 71 | 74 | 74 | 65 | 58 | |
| 82 | 429pts | 7 | China PR | 96 | 97 | 99 | 88 | 97 | |
| 91 | 368pts | 8 | Oman | 93 | 93 | 96 | 83 | 76 | |
| 94 | 360pts | 9 | Iraq | 114 | 103 | 104 | 81 | 90 | |
| 97 | 353pts | 10 | Jordan | 93 | 81 | 86 | 74 | 69 | |
| 98 | 351pts | 11 | Saudi Arabia | 102 | 102 | 106 | 97 | 82 | |
| 103 | 322pts | 12 | Bahrain | 110 | 122 | 125 | 104 | 104 | |
| 109 | 305pts | 13 | Qatar | 92 | 95 | 98 | 88 | 96 | |
| 121 | 254pts | 14 | Lebanon | 122 | 126 | 127 | 124 | 121 | |
| 126 | 234pts | 15 | Palestine | 115 | 113 | 113 | 108 | 102 | |
| 128 | 231pts | 16 | Kuwait | 125 | 124 | 123 | 120 | 124 | |
| 132 | 221pts | 17 | Philippines | 129 | 130 | 128 | 129 | 134 | |
| 132 | 221pts | 18 | Vietnam | 133 | 137 | 138 | 136 | 142 | |
| 135 | 220pts | 19 | Maldives | 131 | 130 | 142 | 142 | 145 | |
| 137 | 215pts | 20 | Tajikistan | 136 | 135 | 135 | 134 | 136 | |
| 141 | 198pts | 21 | Myanmar | 141 | 141 | 140 | 137 | 143 | |
| 143 | 184pts | 22 | Thailand | 144 | 142 | 144 | 165 | 158 | |
| 144 | 181pts | 23 | Afghanistan | 142 | 143 | 133 | 134 | 135 | |
| 147 | 170pts | 24 | Turkmenistan | 147 | 147 | 148 | 138 | 141 | |
| 150 | 147pts | 25 | Syria | 151 | 151 | 151 | 151 | 152 | |
| 151 | 146pts | 26 | Kyrgyz Republic | 152 | 152 | 153 | 150 | 151 | |
| 152 | 144pts | 27 | Korea DPR | 150 | 150 | 137 | 148 | 150 | |
| 154 | 142pts | 28 | Malaysia | 154 | 154 | 155 | 156 | 154 | |
| 156 | 136pts | 29 | Singapore | 157 | 157 | 158 | 161 | 149 | |
| 157 | 129pts | 30 | Bangladesh | 165 | 165 | 163 | 176 | 181 | |
| 158 | 128pts | 31 | Indonesia | 159 | 159 | 157 | 157 | 156 | |
| 159 | 127pts | 32 | Hong Kong | 156 | 156 | 159 | 163 | 164 | |
| 161 | 123pts | 33 | Laos | 160 | 160 | 159 | 154 | 169 | |
| 162 | 119pts | 34 | Guam | 161 | 161 | 165 | 162 | 164 | |
| 171 | 85pts | 35 | Pakistan | 188 | 188 | 183 | 182 | 175 | |
| 171 | 85pts | 36 | India | 171 | 171 | 170 | 159 | 158 | |
| 173 | 78pts | 37 | Sri Lanka | 172 | 172 | 169 | 174 | 176 | |
| 179 | 60pts | 38 | Yemen | 176 | 176 | 174 | 178 | 184 | |
| 180 | 55pts | 39 | Nepal | 186 | 186 | 179 | 179 | 183 | |
| 184 | 53pts | 40 | Chinese Taipei | 182 | 182 | 188 | 188 | 178 | |
| 184 | 53pts | 41 | Cambodia | 179 | 179 | 180 | 185 | 199 | |
| 187 | 51pts | 42 | Timor-Leste | 185 | 185 | 185 | 182 | 193 | |
| 188 | 50pts | 43 | Macau | 186 | 186 | 186 | 184 | 186 | |
| 194 | 29pts | 44 | Mongolia | 194 | 194 | 194 | 193 | 191 | |
| 198 | 15pts | 45 | Brunei Darussalam | 198 | 198 | 198 | 198 | 193 | |
| 209 | 0pts | 46 | Bhutan | 209 | 209 | 209 | 208 | 208 | |
IR Iran
Korea Republic
Japan
Australia
United Arab Emirates
Uzbekistan
China PR
Oman
Iraq
Jordan
Saudi Arabia
Bahrain
Qatar
Lebanon
Palestine
Kuwait
Philippines
Vietnam
Maldives
Tajikistan
Myanmar
Thailand
Afghanistan
Turkmenistan
Syria
Kyrgyz Republic
Korea DPR
Malaysia
Singapore
Bangladesh
Indonesia
Hong Kong
Laos
Guam
Pakistan
India
Sri Lanka
Yemen
Nepal
Chinese Taipei
Cambodia
Timor-Leste
Macau
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF