FIFA Ranking Table - European Zone (Feb 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Feb 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1729pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 4 | 1430pts | 2 | Belgium | 4 | 4 | 4 | 4 | 5 | |
| 5 | 1385pts | 3 | Netherlands | 5 | 5 | 5 | 5 | 4 | |
| 7 | 1189pts | 4 | Portugal | 7 | 7 | 7 | 9 | 11 | |
| 8 | 1168pts | 5 | France | 7 | 7 | 7 | 7 | 9 | |
| 10 | 1144pts | 6 | Spain | 9 | 9 | 9 | 10 | 8 | |
| 11 | 1117pts | 7 | Switzerland | 12 | 12 | 12 | 12 | 10 | |
| 12 | 1112pts | 8 | Italy | 11 | 11 | 11 | 11 | 13 | |
| 15 | 1028pts | 9 | England | 13 | 13 | 13 | 20 | 18 | |
| 16 | 1022pts | 10 | Romania | 15 | 15 | 15 | 21 | 26 | |
| 17 | 990pts | 11 | Czech Republic | 17 | 17 | 17 | 22 | 28 | |
| 19 | 945pts | 12 | Croatia | 19 | 19 | 19 | 14 | 19 | |
| 22 | 903pts | 13 | Slovakia | 21 | 21 | 21 | 24 | 40 | |
| 23 | 881pts | 14 | Austria | 23 | 23 | 23 | 29 | 39 | |
| 24 | 871pts | 15 | Greece | 24 | 24 | 25 | 18 | 14 | |
| 27 | 859pts | 16 | Ukraine | 25 | 25 | 26 | 19 | 24 | |
| 28 | 846pts | 17 | Denmark | 30 | 30 | 30 | 32 | 27 | |
| 30 | 832pts | 18 | Bosnia and Herzegovina | 29 | 29 | 29 | 26 | 25 | |
| 32 | 805pts | 19 | Israel | 32 | 32 | 32 | 45 | 64 | |
| 33 | 792pts | 20 | Russia | 31 | 31 | 31 | 30 | 23 | |
| 34 | 764pts | 21 | Wales | 34 | 34 | 34 | 34 | 29 | |
| 37 | 743pts | 22 | Iceland | 33 | 33 | 33 | 28 | 34 | |
| 38 | 738pts | 23 | Scotland | 36 | 36 | 36 | 37 | 29 | |
| 39 | 723pts | 24 | Serbia | 38 | 38 | 46 | 46 | 34 | |
| 40 | 709pts | 25 | Poland | 41 | 41 | 40 | 44 | 70 | |
| 44 | 654pts | 26 | Sweden | 44 | 44 | 43 | 39 | 32 | |
| 47 | 640pts | 27 | Slovenia | 46 | 47 | 45 | 36 | 53 | |
| 48 | 634pts | 28 | Hungary | 45 | 45 | 44 | 50 | 54 | |
| 51 | 626pts | 29 | Northern Ireland | 47 | 48 | 47 | 43 | 71 | |
| 52 | 619pts | 30 | Turkey | 48 | 49 | 48 | 46 | 38 | |
| 63 | 548pts | 31 | Albania | 58 | 58 | 50 | 48 | 45 | |
| 65 | 537pts | 32 | Montenegro | 59 | 59 | 58 | 64 | 43 | |
| 67 | 521pts | 33 | Republic of Ireland | 65 | 64 | 61 | 61 | 62 | |
| 69 | 512pts | 34 | Norway | 67 | 67 | 67 | 68 | 76 | |
| 70 | 506pts | 35 | Bulgaria | 66 | 66 | 66 | 59 | 46 | |
| 73 | 475pts | 36 | Finland | 70 | 70 | 70 | 63 | 65 | |
| 74 | 470pts | 37 | Armenia | 79 | 79 | 77 | 75 | 52 | |
| 85 | 385pts | 38 | Estonia | 83 | 84 | 83 | 88 | 81 | |
| 89 | 376pts | 39 | Cyprus | 86 | 87 | 88 | 96 | 85 | |
| 96 | 355pts | 40 | Lithuania | 91 | 92 | 95 | 92 | 103 | |
| 100 | 342pts | 41 | Latvia | 96 | 96 | 97 | 99 | 99 | |
| 101 | 331pts | 42 | Belarus | 99 | 99 | 101 | 106 | 89 | |
| 104 | 320pts | 43 | FYR Macedonia | 101 | 100 | 103 | 99 | 112 | |
| 105 | 317pts | 44 | Faroe Islands | 103 | 104 | 105 | 187 | 179 | |
| 121 | 254pts | 45 | Moldova | 123 | 121 | 120 | 119 | 105 | |
| 126 | 234pts | 46 | Georgia | 126 | 125 | 126 | 117 | 110 | |
| 129 | 225pts | 47 | Luxembourg | 127 | 128 | 129 | 126 | 127 | |
| 130 | 223pts | 48 | Liechtenstein | 132 | 132 | 130 | 155 | 172 | |
| 131 | 222pts | 49 | Azerbaijan | 136 | 135 | 135 | 126 | 95 | |
| 139 | 203pts | 50 | Kazakhstan | 139 | 139 | 139 | 132 | 127 | |
| 149 | 164pts | 51 | Malta | 147 | 147 | 148 | 157 | 155 | |
| 180 | 55pts | 52 | San Marino | 179 | 179 | 180 | 208 | 208 | |
| 201 | 9pts | 53 | Andorra | 201 | 201 | 201 | 202 | 203 | |
Germany
Belgium
Netherlands
Portugal
France
Spain
Switzerland
Italy
England
Romania
Czech Republic
Croatia
Slovakia
Austria
Greece
Ukraine
Denmark
Bosnia and Herzegovina
Israel
Russia
Wales
Iceland
Scotland
Serbia
Poland
Sweden
Slovenia
Hungary
Northern Ireland
Turkey
Albania
Montenegro
Republic of Ireland
Norway
Bulgaria
Finland
Armenia
Estonia
Cyprus
Lithuania
Latvia
Belarus
FYR Macedonia
Faroe Islands
Moldova
Georgia
Luxembourg
Liechtenstein
Azerbaijan
Kazakhstan
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF