FIFA Ranking Table - European Zone (Mar 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Mar 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1770pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 4 | 1471pts | 2 | Belgium | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1415pts | 3 | Netherlands | 5 | 5 | 5 | 5 | 5 | |
| 7 | 1191pts | 4 | Portugal | 7 | 7 | 7 | 7 | 9 | |
| 8 | 1180pts | 5 | France | 8 | 7 | 7 | 7 | 7 | |
| 10 | 1146pts | 6 | Italy | 12 | 11 | 11 | 11 | 11 | |
| 11 | 1130pts | 7 | Spain | 10 | 9 | 9 | 9 | 10 | |
| 12 | 1126pts | 8 | Switzerland | 11 | 12 | 12 | 12 | 12 | |
| 14 | 1081pts | 9 | Romania | 16 | 15 | 15 | 15 | 21 | |
| 16 | 1045pts | 10 | Czech Republic | 17 | 17 | 17 | 17 | 22 | |
| 17 | 1031pts | 11 | England | 15 | 13 | 13 | 13 | 20 | |
| 19 | 963pts | 12 | Croatia | 19 | 19 | 19 | 19 | 14 | |
| 22 | 932pts | 13 | Slovakia | 22 | 21 | 21 | 21 | 24 | |
| 23 | 916pts | 14 | Austria | 23 | 23 | 23 | 23 | 29 | |
| 26 | 880pts | 15 | Israel | 32 | 32 | 32 | 32 | 45 | |
| 27 | 872pts | 16 | Greece | 24 | 24 | 24 | 25 | 18 | |
| 28 | 863pts | 17 | Denmark | 28 | 30 | 30 | 30 | 32 | |
| 30 | 841pts | 18 | Bosnia and Herzegovina | 30 | 29 | 29 | 29 | 26 | |
| 31 | 838pts | 19 | Ukraine | 27 | 25 | 25 | 26 | 19 | |
| 33 | 788pts | 20 | Russia | 33 | 31 | 31 | 31 | 30 | |
| 34 | 778pts | 21 | Poland | 40 | 41 | 41 | 40 | 44 | |
| 35 | 776pts | 22 | Iceland | 37 | 33 | 33 | 33 | 28 | |
| 37 | 763pts | 23 | Wales | 34 | 34 | 34 | 34 | 34 | |
| 39 | 727pts | 24 | Scotland | 38 | 36 | 36 | 36 | 37 | |
| 40 | 709pts | 25 | Serbia | 39 | 38 | 38 | 46 | 46 | |
| 43 | 679pts | 26 | Northern Ireland | 51 | 47 | 48 | 47 | 43 | |
| 45 | 663pts | 27 | Sweden | 44 | 44 | 44 | 43 | 39 | |
| 46 | 659pts | 28 | Hungary | 48 | 45 | 45 | 44 | 50 | |
| 48 | 649pts | 29 | Slovenia | 47 | 46 | 47 | 45 | 36 | |
| 56 | 594pts | 30 | Turkey | 52 | 48 | 49 | 48 | 46 | |
| 61 | 557pts | 31 | Albania | 63 | 58 | 58 | 50 | 48 | |
| 66 | 537pts | 32 | Republic of Ireland | 67 | 65 | 64 | 61 | 61 | |
| 67 | 531pts | 33 | Montenegro | 65 | 59 | 59 | 58 | 64 | |
| 70 | 522pts | 34 | Norway | 69 | 67 | 67 | 67 | 68 | |
| 71 | 501pts | 35 | Bulgaria | 70 | 66 | 66 | 66 | 59 | |
| 78 | 450pts | 36 | Finland | 73 | 70 | 70 | 70 | 63 | |
| 79 | 437pts | 37 | Armenia | 74 | 79 | 79 | 77 | 75 | |
| 85 | 398pts | 38 | Cyprus | 89 | 86 | 87 | 88 | 96 | |
| 87 | 379pts | 39 | Estonia | 85 | 83 | 84 | 83 | 88 | |
| 94 | 364pts | 40 | Lithuania | 96 | 91 | 92 | 95 | 92 | |
| 95 | 361pts | 41 | Latvia | 100 | 96 | 96 | 97 | 99 | |
| 98 | 346pts | 42 | Belarus | 101 | 99 | 99 | 101 | 106 | |
| 105 | 317pts | 43 | Faroe Islands | 105 | 103 | 104 | 105 | 187 | |
| 108 | 308pts | 44 | FYR Macedonia | 104 | 101 | 100 | 103 | 99 | |
| 122 | 243pts | 45 | Moldova | 121 | 123 | 121 | 120 | 119 | |
| 123 | 238pts | 46 | Liechtenstein | 130 | 132 | 132 | 130 | 155 | |
| 126 | 225pts | 47 | Georgia | 126 | 126 | 125 | 126 | 117 | |
| 136 | 209pts | 48 | Luxembourg | 129 | 127 | 128 | 129 | 126 | |
| 138 | 199pts | 49 | Kazakhstan | 139 | 139 | 139 | 139 | 132 | |
| 139 | 198pts | 50 | Azerbaijan | 131 | 136 | 135 | 135 | 126 | |
| 145 | 169pts | 51 | Malta | 149 | 147 | 147 | 148 | 157 | |
| 181 | 55pts | 52 | San Marino | 180 | 179 | 179 | 180 | 208 | |
| 201 | 8pts | 53 | Andorra | 201 | 201 | 201 | 201 | 202 | |
Germany
Belgium
Netherlands
Portugal
France
Italy
Spain
Switzerland
Romania
Czech Republic
England
Croatia
Slovakia
Austria
Israel
Greece
Denmark
Bosnia and Herzegovina
Ukraine
Russia
Poland
Iceland
Wales
Scotland
Serbia
Northern Ireland
Sweden
Hungary
Slovenia
Turkey
Albania
Republic of Ireland
Montenegro
Norway
Bulgaria
Finland
Armenia
Cyprus
Estonia
Lithuania
Latvia
Belarus
Faroe Islands
FYR Macedonia
Moldova
Liechtenstein
Georgia
Luxembourg
Kazakhstan
Azerbaijan
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF