FIFA Ranking Table - African Zone (Dec 2014)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Dec 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 948pts | 1 | Algeria | 18 | 15 | 20 | 24 | 24 | |
| 22 | 867pts | 2 | Tunisia | 22 | 31 | 31 | 42 | 42 | |
| 28 | 861pts | 3 | Côte d'Ivoire | 24 | 25 | 22 | 25 | 25 | |
| 35 | 734pts | 4 | Senegal | 35 | 41 | 36 | 59 | 62 | |
| 37 | 714pts | 5 | Ghana | 37 | 35 | 33 | 36 | 38 | |
| 39 | 698pts | 6 | Guinea | 38 | 55 | 48 | 64 | 51 | |
| 40 | 693pts | 7 | Cape Verde Islands | 39 | 33 | 41 | 74 | 75 | |
| 42 | 664pts | 8 | Cameroon | 41 | 40 | 42 | 54 | 53 | |
| 43 | 656pts | 9 | Nigeria | 42 | 42 | 37 | 33 | 34 | |
| 46 | 516pts | 10 | Zambia | 62 | 78 | 88 | 84 | 77 | |
| 50 | 603pts | 11 | Mali | 49 | 58 | 59 | 60 | 60 | |
| 52 | 568pts | 12 | South Africa | 51 | 57 | 67 | 69 | 66 | |
| 56 | 548pts | 13 | Congo DR | 55 | 60 | 73 | 93 | 96 | |
| 60 | 527pts | 14 | Egypt | 60 | 38 | 61 | 38 | 36 | |
| 61 | 529pts | 15 | Congo | 59 | 62 | 48 | 78 | 82 | |
| 62 | 516pts | 16 | Togo | 62 | 52 | 125 | 87 | 88 | |
| 63 | 510pts | 17 | Burkina Faso | 65 | 71 | 48 | 58 | 58 | |
| 65 | 511pts | 18 | Gabon | 64 | 67 | 83 | 102 | 93 | |
| 68 | 367pts | 19 | Rwanda | 90 | 95 | 93 | 101 | 109 | |
| 76 | 425pts | 20 | Uganda | 78 | 84 | 79 | 81 | 87 | |
| 78 | 437pts | 21 | Libya | 76 | 73 | 68 | 62 | 63 | |
| 80 | 394pts | 22 | Angola | 81 | 87 | 101 | 75 | 79 | |
| 81 | 393pts | 23 | Morocco | 82 | 88 | 87 | 81 | 79 | |
| 86 | 387pts | 24 | Sierra Leone | 84 | 77 | 75 | 50 | 64 | |
| 89 | 361pts | 25 | Benin | 91 | 86 | 78 | 77 | 91 | |
| 90 | 357pts | 26 | Malawi | 94 | 109 | 98 | 106 | 121 | |
| 98 | 334pts | 27 | Mozambique | 100 | 97 | 109 | 107 | 114 | |
| 105 | 285pts | 28 | Tanzania | 112 | 110 | 115 | 110 | 106 | |
| 107 | 309pts | 29 | Botswana | 108 | 102 | 91 | 86 | 99 | |
| 108 | 314pts | 30 | Zimbabwe | 106 | 101 | 92 | 90 | 98 | |
| 109 | 295pts | 31 | Namibia | 109 | 113 | 113 | 114 | 112 | |
| 110 | 265pts | 32 | Sudan | 115 | 107 | 133 | 115 | 115 | |
| 111 | 287pts | 33 | Ethiopia | 110 | 111 | 132 | 112 | 110 | |
| 115 | 249pts | 34 | Liberia | 121 | 123 | 126 | 119 | 115 | |
| 116 | 271pts | 35 | Kenya | 114 | 116 | 111 | 104 | 95 | |
| 116 | 261pts | 36 | Niger | 116 | 121 | 107 | 118 | 99 | |
| 120 | 251pts | 37 | Equatorial Guinea | 119 | 125 | 114 | 113 | 111 | |
| 123 | 247pts | 38 | Lesotho | 122 | 118 | 115 | 105 | 131 | |
| 127 | 245pts | 39 | Burundi | 124 | 128 | 130 | 129 | 126 | |
| 133 | 218pts | 40 | Guinea-Bissau | 131 | 130 | 130 | 123 | 136 | |
| 137 | 195pts | 41 | Mauritania | 141 | 140 | 140 | 133 | 133 | |
| 145 | 178pts | 42 | Central African Republic | 146 | 144 | 137 | 120 | 117 | |
| 146 | 172pts | 43 | Chad | 147 | 141 | 144 | 140 | 140 | |
| 147 | 166pts | 44 | Madagascar | 148 | 143 | 146 | 143 | 143 | |
| 164 | 113pts | 45 | eSwatini | 162 | 164 | 160 | 158 | 159 | |
| 168 | 90pts | 46 | Gambia | 167 | 168 | 166 | 148 | 148 | |
| 170 | 84pts | 47 | São Tomé and Príncipe | 170 | 175 | 177 | 177 | 177 | |
| 173 | 77pts | 48 | Comoros | 173 | 172 | 174 | 175 | 172 | |
| 178 | 75pts | 49 | Seychelles | 174 | 171 | 172 | 180 | 182 | |
| 189 | 43pts | 50 | South Sudan | 189 | 186 | 185 | 185 | 186 | |
| 190 | 32pts | 51 | Mauritius | 191 | 191 | 189 | 188 | 185 | |
| 202 | 8pts | 52 | Eritrea | 202 | 200 | 202 | 203 | 202 | |
| 204 | 4pts | 53 | Somalia | 206 | 203 | 204 | 204 | 203 | |
| 206 | 5pts | 54 | Djibouti | 204 | 205 | 205 | 205 | 205 | |
Algeria
Tunisia
Côte d'Ivoire
Senegal
Ghana
Guinea
Cape Verde Islands
Cameroon
Nigeria
Zambia
Mali
South Africa
Congo DR
Egypt
Congo
Togo
Burkina Faso
Gabon
Rwanda
Uganda
Libya
Angola
Morocco
Sierra Leone
Benin
Malawi
Mozambique
Tanzania
Botswana
Zimbabwe
Namibia
Sudan
Ethiopia
Liberia
Kenya
Niger
Equatorial Guinea
Lesotho
Burundi
Guinea-Bissau
Mauritania
Central African Republic
Chad
Madagascar
eSwatini
Gambia
São Tomé and Príncipe
Comoros
Seychelles
South Sudan
Mauritius
Eritrea
Somalia
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF