FIFA Ranking Table - European Zone (May 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 7 May 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1687pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1457pts | 2 | Belgium | 3 | 4 | 4 | 4 | 4 | |
| 6 | 1301pts | 3 | Netherlands | 6 | 5 | 5 | 5 | 5 | |
| 7 | 1221pts | 4 | Portugal | 7 | 7 | 7 | 7 | 7 | |
| 9 | 1135pts | 5 | Switzerland | 9 | 12 | 11 | 12 | 12 | |
| 10 | 1132pts | 6 | Spain | 10 | 11 | 10 | 9 | 9 | |
| 11 | 1127pts | 7 | France | 11 | 8 | 8 | 7 | 7 | |
| 12 | 1086pts | 8 | Romania | 12 | 14 | 16 | 15 | 15 | |
| 13 | 1085pts | 9 | Italy | 13 | 10 | 12 | 11 | 11 | |
| 14 | 1030pts | 10 | England | 14 | 17 | 15 | 13 | 13 | |
| 17 | 977pts | 11 | Croatia | 17 | 19 | 19 | 19 | 19 | |
| 18 | 923pts | 12 | Czech Republic | 19 | 16 | 17 | 17 | 17 | |
| 19 | 920pts | 13 | Slovakia | 20 | 22 | 22 | 21 | 21 | |
| 21 | 916pts | 14 | Wales | 22 | 37 | 34 | 34 | 34 | |
| 24 | 900pts | 15 | Greece | 24 | 27 | 24 | 24 | 24 | |
| 25 | 890pts | 16 | Austria | 25 | 23 | 23 | 23 | 23 | |
| 27 | 828pts | 17 | Russia | 32 | 33 | 33 | 31 | 31 | |
| 29 | 808pts | 18 | Denmark | 28 | 28 | 28 | 30 | 30 | |
| 30 | 796pts | 19 | Scotland | 29 | 39 | 38 | 36 | 36 | |
| 32 | 783pts | 20 | Bosnia and Herzegovina | 31 | 30 | 30 | 29 | 29 | |
| 33 | 772pts | 21 | Ukraine | 33 | 31 | 27 | 25 | 25 | |
| 35 | 753pts | 22 | Poland | 35 | 34 | 40 | 41 | 41 | |
| 38 | 728pts | 23 | Iceland | 38 | 35 | 37 | 33 | 33 | |
| 39 | 704pts | 24 | Sweden | 39 | 45 | 44 | 44 | 44 | |
| 42 | 672pts | 25 | Northern Ireland | 42 | 43 | 51 | 47 | 48 | |
| 43 | 665pts | 26 | Hungary | 43 | 46 | 48 | 45 | 45 | |
| 44 | 664pts | 27 | Serbia | 44 | 40 | 39 | 38 | 38 | |
| 46 | 649pts | 28 | Israel | 46 | 26 | 32 | 32 | 32 | |
| 47 | 648pts | 29 | Slovenia | 47 | 48 | 47 | 46 | 47 | |
| 52 | 603pts | 30 | Turkey | 52 | 56 | 52 | 48 | 49 | |
| 57 | 575pts | 31 | Albania | 57 | 61 | 63 | 58 | 58 | |
| 62 | 546pts | 32 | Republic of Ireland | 62 | 66 | 67 | 65 | 64 | |
| 67 | 505pts | 33 | Bulgaria | 67 | 71 | 70 | 66 | 66 | |
| 70 | 491pts | 34 | Norway | 70 | 70 | 69 | 67 | 67 | |
| 75 | 457pts | 35 | Montenegro | 70 | 67 | 65 | 59 | 59 | |
| 77 | 449pts | 36 | Armenia | 77 | 79 | 74 | 79 | 79 | |
| 78 | 446pts | 37 | Finland | 78 | 78 | 73 | 70 | 70 | |
| 83 | 397pts | 38 | Belarus | 83 | 98 | 101 | 99 | 99 | |
| 85 | 387pts | 39 | Latvia | 85 | 95 | 100 | 96 | 96 | |
| 93 | 358pts | 40 | Estonia | 93 | 87 | 85 | 83 | 84 | |
| 96 | 342pts | 41 | Cyprus | 96 | 85 | 89 | 86 | 87 | |
| 100 | 333pts | 42 | Lithuania | 100 | 94 | 96 | 91 | 92 | |
| 102 | 318pts | 43 | Faroe Islands | 102 | 105 | 105 | 103 | 104 | |
| 105 | 312pts | 44 | FYR Macedonia | 105 | 108 | 104 | 101 | 100 | |
| 116 | 264pts | 45 | Azerbaijan | 115 | 139 | 131 | 136 | 135 | |
| 120 | 245pts | 46 | Moldova | 121 | 122 | 121 | 123 | 121 | |
| 127 | 219pts | 47 | Liechtenstein | 128 | 123 | 130 | 132 | 132 | |
| 134 | 210pts | 48 | Kazakhstan | 133 | 138 | 139 | 139 | 139 | |
| 137 | 200pts | 49 | Luxembourg | 137 | 136 | 129 | 127 | 128 | |
| 139 | 197pts | 50 | Georgia | 138 | 126 | 126 | 126 | 125 | |
| 149 | 158pts | 51 | Malta | 149 | 145 | 149 | 147 | 147 | |
| 194 | 40pts | 52 | San Marino | 194 | 181 | 180 | 179 | 179 | |
| 204 | 8pts | 53 | Andorra | 204 | 201 | 201 | 201 | 201 | |
Germany
Belgium
Netherlands
Portugal
Switzerland
Spain
France
Romania
Italy
England
Croatia
Czech Republic
Slovakia
Wales
Greece
Austria
Russia
Denmark
Scotland
Bosnia and Herzegovina
Ukraine
Poland
Iceland
Sweden
Northern Ireland
Hungary
Serbia
Israel
Slovenia
Turkey
Albania
Republic of Ireland
Bulgaria
Norway
Montenegro
Armenia
Finland
Belarus
Latvia
Estonia
Cyprus
Lithuania
Faroe Islands
FYR Macedonia
Azerbaijan
Moldova
Liechtenstein
Kazakhstan
Luxembourg
Georgia
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF