FIFA Ranking Table - African Zone (May 2015)
This ranking table is men's fifa ranking only African nations (CAF) as of 7 May 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 917pts | 1 | Algeria | 21 | 18 | 18 | 18 | 18 | |
| 23 | 907pts | 2 | Côte d'Ivoire | 23 | 20 | 20 | 28 | 28 | |
| 26 | 833pts | 3 | Ghana | 26 | 24 | 25 | 37 | 37 | |
| 31 | 793pts | 4 | Tunisia | 30 | 25 | 26 | 22 | 22 | |
| 36 | 752pts | 5 | Senegal | 36 | 36 | 36 | 35 | 35 | |
| 37 | 737pts | 6 | Cape Verde Islands | 37 | 38 | 35 | 40 | 40 | |
| 41 | 678pts | 7 | Guinea | 41 | 44 | 43 | 39 | 39 | |
| 45 | 659pts | 8 | Nigeria | 45 | 41 | 42 | 43 | 43 | |
| 48 | 628pts | 9 | Cameroon | 48 | 49 | 45 | 42 | 42 | |
| 49 | 624pts | 10 | Congo | 49 | 52 | 49 | 61 | 61 | |
| 51 | 612pts | 11 | Egypt | 51 | 58 | 57 | 60 | 60 | |
| 54 | 584pts | 12 | Congo DR | 54 | 47 | 46 | 57 | 56 | |
| 55 | 583pts | 13 | Gabon | 55 | 54 | 58 | 62 | 65 | |
| 56 | 578pts | 14 | Mali | 56 | 51 | 53 | 49 | 50 | |
| 59 | 553pts | 15 | South Africa | 60 | 55 | 56 | 52 | 52 | |
| 60 | 552pts | 16 | Zambia | 59 | 60 | 60 | 50 | 46 | |
| 61 | 549pts | 17 | Equatorial Guinea | 61 | 50 | 49 | 118 | 120 | |
| 66 | 517pts | 18 | Burkina Faso | 66 | 68 | 68 | 64 | 63 | |
| 71 | 485pts | 19 | Uganda | 72 | 74 | 76 | 77 | 76 | |
| 73 | 474pts | 20 | Rwanda | 74 | 64 | 72 | 68 | 68 | |
| 80 | 435pts | 21 | Togo | 80 | 75 | 75 | 62 | 62 | |
| 86 | 383pts | 22 | Mozambique | 86 | 86 | 90 | 98 | 98 | |
| 88 | 382pts | 23 | Sierra Leone | 88 | 87 | 86 | 85 | 86 | |
| 89 | 381pts | 24 | Angola | 89 | 84 | 84 | 81 | 80 | |
| 90 | 371pts | 25 | Morocco | 91 | 89 | 88 | 82 | 81 | |
| 94 | 357pts | 26 | Benin | 94 | 92 | 95 | 89 | 89 | |
| 97 | 341pts | 27 | Malawi | 97 | 91 | 93 | 88 | 90 | |
| 101 | 321pts | 28 | Ethiopia | 101 | 102 | 102 | 109 | 111 | |
| 104 | 314pts | 29 | Botswana | 104 | 106 | 105 | 106 | 107 | |
| 107 | 304pts | 30 | Tanzania | 107 | 100 | 107 | 104 | 105 | |
| 111 | 288pts | 31 | Sudan | 110 | 110 | 112 | 108 | 110 | |
| 112 | 281pts | 32 | Libya | 111 | 112 | 113 | 78 | 78 | |
| 114 | 279pts | 33 | Namibia | 113 | 113 | 111 | 111 | 109 | |
| 117 | 258pts | 34 | Kenya | 117 | 118 | 116 | 117 | 116 | |
| 119 | 252pts | 35 | Niger | 119 | 114 | 118 | 119 | 116 | |
| 121 | 242pts | 36 | Lesotho | 122 | 120 | 125 | 124 | 123 | |
| 122 | 237pts | 37 | Burundi | 123 | 126 | 124 | 128 | 127 | |
| 123 | 235pts | 38 | Zimbabwe | 123 | 124 | 119 | 107 | 108 | |
| 129 | 216pts | 39 | Mauritania | 120 | 115 | 123 | 138 | 137 | |
| 132 | 212pts | 40 | Liberia | 131 | 117 | 115 | 115 | 115 | |
| 132 | 212pts | 41 | Guinea-Bissau | 131 | 134 | 138 | 133 | 133 | |
| 144 | 163pts | 42 | Central African Republic | 144 | 143 | 145 | 145 | 145 | |
| 150 | 156pts | 43 | Madagascar | 150 | 147 | 148 | 147 | 147 | |
| 152 | 150pts | 44 | Chad | 151 | 148 | 146 | 146 | 146 | |
| 157 | 138pts | 45 | Gambia | 156 | 168 | 169 | 168 | 168 | |
| 176 | 97pts | 46 | eSwatini | 175 | 163 | 165 | 164 | 164 | |
| 185 | 65pts | 47 | Mauritius | 181 | 190 | 190 | 190 | 190 | |
| 185 | 65pts | 48 | Comoros | 186 | 177 | 174 | 173 | 173 | |
| 189 | 60pts | 49 | Seychelles | 189 | 178 | 177 | 178 | 178 | |
| 190 | 58pts | 50 | São Tomé and Príncipe | 190 | 179 | 174 | 170 | 170 | |
| 193 | 43pts | 51 | South Sudan | 193 | 188 | 189 | 189 | 189 | |
| 204 | 8pts | 52 | Eritrea | 204 | 201 | 202 | 202 | 202 | |
| 206 | 6pts | 53 | Somalia | 206 | 204 | 204 | 204 | 204 | |
| 207 | 4pts | 54 | Djibouti | 207 | 206 | 206 | 206 | 206 | |
Algeria
Côte d'Ivoire
Ghana
Tunisia
Senegal
Cape Verde Islands
Guinea
Nigeria
Cameroon
Congo
Egypt
Congo DR
Gabon
Mali
South Africa
Zambia
Equatorial Guinea
Burkina Faso
Uganda
Rwanda
Togo
Mozambique
Sierra Leone
Angola
Morocco
Benin
Malawi
Ethiopia
Botswana
Tanzania
Sudan
Libya
Namibia
Kenya
Niger
Lesotho
Burundi
Zimbabwe
Mauritania
Liberia
Guinea-Bissau
Central African Republic
Madagascar
Chad
Gambia
eSwatini
Mauritius
Comoros
Seychelles
São Tomé and Príncipe
South Sudan
Eritrea
Somalia
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF