FIFA Ranking Table - European Zone (Jul 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Jul 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1411pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1244pts | 2 | Belgium | 2 | 3 | 3 | 4 | 4 | |
| 5 | 1204pts | 3 | Netherlands | 6 | 6 | 6 | 5 | 5 | |
| 7 | 1177pts | 4 | Portugal | 7 | 7 | 7 | 7 | 7 | |
| 8 | 1166pts | 5 | Romania | 12 | 12 | 12 | 14 | 16 | |
| 9 | 1157pts | 6 | England | 15 | 14 | 14 | 17 | 15 | |
| 10 | 1155pts | 7 | Wales | 22 | 21 | 22 | 37 | 34 | |
| 12 | 1110pts | 8 | Spain | 10 | 10 | 10 | 11 | 10 | |
| 14 | 1023pts | 9 | Croatia | 18 | 17 | 17 | 19 | 19 | |
| 15 | 1016pts | 10 | Slovakia | 17 | 19 | 20 | 22 | 22 | |
| 15 | 1016pts | 11 | Austria | 20 | 25 | 25 | 23 | 23 | |
| 17 | 1001pts | 12 | Italy | 13 | 13 | 13 | 10 | 12 | |
| 18 | 997pts | 13 | Switzerland | 11 | 9 | 9 | 12 | 11 | |
| 20 | 933pts | 14 | Czech Republic | 16 | 18 | 19 | 16 | 17 | |
| 22 | 882pts | 15 | France | 9 | 11 | 11 | 8 | 8 | |
| 23 | 877pts | 16 | Iceland | 37 | 38 | 38 | 35 | 37 | |
| 24 | 876pts | 17 | Denmark | 29 | 29 | 28 | 28 | 28 | |
| 26 | 819pts | 18 | Bosnia and Herzegovina | 32 | 32 | 31 | 30 | 30 | |
| 27 | 791pts | 19 | Ukraine | 35 | 33 | 33 | 31 | 27 | |
| 28 | 782pts | 20 | Russia | 26 | 27 | 32 | 33 | 33 | |
| 29 | 774pts | 21 | Scotland | 28 | 30 | 29 | 39 | 38 | |
| 30 | 769pts | 22 | Poland | 32 | 35 | 35 | 34 | 40 | |
| 31 | 763pts | 23 | Hungary | 42 | 43 | 43 | 46 | 48 | |
| 33 | 752pts | 24 | Sweden | 39 | 39 | 39 | 45 | 44 | |
| 36 | 722pts | 25 | Albania | 51 | 57 | 57 | 61 | 63 | |
| 37 | 721pts | 26 | Northern Ireland | 44 | 42 | 42 | 43 | 51 | |
| 43 | 662pts | 27 | Serbia | 45 | 44 | 44 | 40 | 39 | |
| 44 | 661pts | 28 | Greece | 25 | 24 | 24 | 27 | 24 | |
| 48 | 627pts | 29 | Turkey | 57 | 52 | 52 | 56 | 52 | |
| 49 | 626pts | 30 | Slovenia | 48 | 47 | 47 | 48 | 47 | |
| 51 | 620pts | 31 | Israel | 40 | 46 | 46 | 26 | 32 | |
| 52 | 608pts | 32 | Republic of Ireland | 60 | 62 | 62 | 66 | 67 | |
| 67 | 495pts | 33 | Norway | 64 | 70 | 70 | 70 | 69 | |
| 68 | 489pts | 34 | Bulgaria | 62 | 67 | 67 | 71 | 70 | |
| 74 | 456pts | 35 | Faroe Islands | 102 | 102 | 102 | 105 | 105 | |
| 81 | 423pts | 36 | Montenegro | 70 | 75 | 70 | 67 | 65 | |
| 82 | 420pts | 37 | Estonia | 91 | 93 | 93 | 87 | 85 | |
| 85 | 391pts | 38 | Cyprus | 87 | 96 | 96 | 85 | 89 | |
| 87 | 377pts | 39 | Latvia | 82 | 85 | 85 | 95 | 100 | |
| 89 | 373pts | 40 | Armenia | 84 | 77 | 77 | 79 | 74 | |
| 90 | 371pts | 41 | Finland | 78 | 78 | 78 | 78 | 73 | |
| 100 | 341pts | 42 | Belarus | 80 | 83 | 83 | 98 | 101 | |
| 105 | 311pts | 43 | FYR Macedonia | 100 | 105 | 105 | 108 | 104 | |
| 108 | 302pts | 44 | Azerbaijan | 115 | 116 | 115 | 139 | 131 | |
| 110 | 301pts | 45 | Lithuania | 96 | 100 | 100 | 94 | 96 | |
| 124 | 236pts | 46 | Moldova | 124 | 120 | 121 | 122 | 121 | |
| 142 | 193pts | 47 | Kazakhstan | 133 | 134 | 133 | 138 | 139 | |
| 146 | 187pts | 48 | Luxembourg | 131 | 137 | 137 | 136 | 129 | |
| 147 | 182pts | 49 | Liechtenstein | 129 | 127 | 128 | 123 | 130 | |
| 153 | 165pts | 50 | Georgia | 139 | 139 | 138 | 126 | 126 | |
| 158 | 157pts | 51 | Malta | 145 | 149 | 149 | 145 | 149 | |
| 192 | 40pts | 52 | San Marino | 192 | 194 | 194 | 181 | 180 | |
| 202 | 9pts | 53 | Andorra | 204 | 204 | 204 | 201 | 201 | |
Germany
Belgium
Netherlands
Portugal
Romania
England
Wales
Spain
Croatia
Slovakia
Austria
Italy
Switzerland
Czech Republic
France
Iceland
Denmark
Bosnia and Herzegovina
Ukraine
Russia
Scotland
Poland
Hungary
Sweden
Albania
Northern Ireland
Serbia
Greece
Turkey
Slovenia
Israel
Republic of Ireland
Norway
Bulgaria
Faroe Islands
Montenegro
Estonia
Cyprus
Latvia
Armenia
Finland
Belarus
FYR Macedonia
Azerbaijan
Lithuania
Moldova
Kazakhstan
Luxembourg
Liechtenstein
Georgia
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF