FIFA Ranking Table - European Zone (Aug 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 6 Aug 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1244pts | 1 | Belgium | 3 | 2 | 3 | 3 | 4 | |
| 3 | 1226pts | 2 | Germany | 2 | 1 | 1 | 1 | 1 | |
| 6 | 1177pts | 3 | Portugal | 7 | 7 | 7 | 7 | 7 | |
| 7 | 1166pts | 4 | Romania | 8 | 12 | 12 | 12 | 14 | |
| 8 | 1157pts | 5 | England | 9 | 15 | 14 | 14 | 17 | |
| 9 | 1155pts | 6 | Wales | 10 | 22 | 21 | 22 | 37 | |
| 11 | 1110pts | 7 | Spain | 12 | 10 | 10 | 10 | 11 | |
| 12 | 1032pts | 8 | Netherlands | 5 | 6 | 6 | 6 | 5 | |
| 13 | 1023pts | 9 | Croatia | 14 | 18 | 17 | 17 | 19 | |
| 14 | 1016pts | 10 | Austria | 15 | 20 | 25 | 25 | 23 | |
| 14 | 1016pts | 11 | Slovakia | 15 | 17 | 19 | 20 | 22 | |
| 16 | 1001pts | 12 | Italy | 17 | 13 | 13 | 13 | 10 | |
| 17 | 997pts | 13 | Switzerland | 18 | 11 | 9 | 9 | 12 | |
| 20 | 933pts | 14 | Czech Republic | 20 | 16 | 18 | 19 | 16 | |
| 22 | 888pts | 15 | Albania | 36 | 51 | 57 | 57 | 61 | |
| 23 | 882pts | 16 | France | 22 | 9 | 11 | 11 | 8 | |
| 24 | 877pts | 17 | Iceland | 23 | 37 | 38 | 38 | 35 | |
| 25 | 876pts | 18 | Denmark | 24 | 29 | 29 | 28 | 28 | |
| 28 | 819pts | 19 | Bosnia and Herzegovina | 26 | 32 | 32 | 31 | 30 | |
| 30 | 791pts | 20 | Ukraine | 27 | 35 | 33 | 33 | 31 | |
| 31 | 782pts | 21 | Russia | 28 | 26 | 27 | 32 | 33 | |
| 32 | 774pts | 22 | Scotland | 29 | 28 | 30 | 29 | 39 | |
| 33 | 769pts | 23 | Poland | 30 | 32 | 35 | 35 | 34 | |
| 35 | 763pts | 24 | Hungary | 31 | 42 | 43 | 43 | 46 | |
| 37 | 752pts | 25 | Sweden | 33 | 39 | 39 | 39 | 45 | |
| 40 | 721pts | 26 | Northern Ireland | 37 | 44 | 42 | 42 | 43 | |
| 44 | 661pts | 27 | Greece | 44 | 25 | 24 | 24 | 27 | |
| 45 | 627pts | 28 | Turkey | 48 | 57 | 52 | 52 | 56 | |
| 46 | 626pts | 29 | Slovenia | 49 | 48 | 47 | 47 | 48 | |
| 47 | 620pts | 30 | Israel | 51 | 40 | 46 | 46 | 26 | |
| 50 | 608pts | 31 | Republic of Ireland | 52 | 60 | 62 | 62 | 66 | |
| 66 | 523pts | 32 | Serbia | 43 | 45 | 44 | 44 | 40 | |
| 68 | 495pts | 33 | Norway | 67 | 64 | 70 | 70 | 70 | |
| 69 | 489pts | 34 | Bulgaria | 68 | 62 | 67 | 67 | 71 | |
| 75 | 456pts | 35 | Faroe Islands | 74 | 102 | 102 | 102 | 105 | |
| 77 | 423pts | 36 | Montenegro | 81 | 70 | 75 | 70 | 67 | |
| 78 | 420pts | 37 | Estonia | 82 | 91 | 93 | 93 | 87 | |
| 82 | 391pts | 38 | Cyprus | 85 | 87 | 96 | 96 | 85 | |
| 86 | 377pts | 39 | Latvia | 87 | 82 | 85 | 85 | 95 | |
| 88 | 373pts | 40 | Armenia | 89 | 84 | 77 | 77 | 79 | |
| 89 | 371pts | 41 | Finland | 90 | 78 | 78 | 78 | 78 | |
| 96 | 341pts | 42 | Belarus | 100 | 80 | 83 | 83 | 98 | |
| 103 | 311pts | 43 | FYR Macedonia | 105 | 100 | 105 | 105 | 108 | |
| 106 | 302pts | 44 | Azerbaijan | 108 | 115 | 116 | 115 | 139 | |
| 107 | 301pts | 45 | Lithuania | 110 | 96 | 100 | 100 | 94 | |
| 127 | 236pts | 46 | Moldova | 124 | 124 | 120 | 121 | 122 | |
| 141 | 193pts | 47 | Kazakhstan | 142 | 133 | 134 | 133 | 138 | |
| 145 | 187pts | 48 | Luxembourg | 146 | 131 | 137 | 137 | 136 | |
| 147 | 182pts | 49 | Liechtenstein | 147 | 129 | 127 | 128 | 123 | |
| 154 | 165pts | 50 | Georgia | 153 | 139 | 139 | 138 | 126 | |
| 159 | 157pts | 51 | Malta | 158 | 145 | 149 | 149 | 145 | |
| 192 | 40pts | 52 | San Marino | 192 | 192 | 194 | 194 | 181 | |
| 201 | 9pts | 53 | Andorra | 202 | 204 | 204 | 204 | 201 | |
Belgium
Germany
Portugal
Romania
England
Wales
Spain
Netherlands
Croatia
Austria
Slovakia
Italy
Switzerland
Czech Republic
Albania
France
Iceland
Denmark
Bosnia and Herzegovina
Ukraine
Russia
Scotland
Poland
Hungary
Sweden
Northern Ireland
Greece
Turkey
Slovenia
Israel
Republic of Ireland
Serbia
Norway
Bulgaria
Faroe Islands
Montenegro
Estonia
Cyprus
Latvia
Armenia
Finland
Belarus
FYR Macedonia
Azerbaijan
Lithuania
Moldova
Kazakhstan
Luxembourg
Liechtenstein
Georgia
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF