FIFA Ranking Table - Zone (Aug 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 6 Aug 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 718pts | 1 | IR Iran | 38 | 41 | 40 | 40 | 42 | |
| 54 | 599pts | 2 | Korea Republic | 52 | 58 | 57 | 57 | 56 | |
| 56 | 595pts | 3 | Japan | 50 | 52 | 50 | 50 | 53 | |
| 61 | 551pts | 4 | Australia | 59 | 63 | 64 | 63 | 65 | |
| 70 | 484pts | 5 | United Arab Emirates | 69 | 73 | 68 | 68 | 69 | |
| 76 | 452pts | 6 | Uzbekistan | 75 | 74 | 72 | 73 | 72 | |
| 79 | 416pts | 7 | China PR | 77 | 79 | 82 | 82 | 83 | |
| 85 | 386pts | 8 | Iraq | 86 | 86 | 86 | 86 | 97 | |
| 92 | 357pts | 9 | Jordan | 92 | 103 | 103 | 103 | 101 | |
| 93 | 351pts | 10 | Saudi Arabia | 92 | 98 | 95 | 95 | 99 | |
| 95 | 344pts | 11 | Qatar | 96 | 97 | 99 | 99 | 109 | |
| 99 | 330pts | 12 | Oman | 102 | 101 | 97 | 97 | 96 | |
| 112 | 282pts | 13 | Bahrain | 113 | 106 | 108 | 108 | 104 | |
| 117 | 259pts | 14 | Syria | 117 | 121 | 125 | 126 | 152 | |
| 118 | 255pts | 15 | Palestine | 119 | 118 | 141 | 140 | 140 | |
| 124 | 240pts | 16 | Korea DPR | 129 | 146 | 156 | 157 | 149 | |
| 125 | 239pts | 17 | Philippines | 124 | 137 | 137 | 139 | 128 | |
| 126 | 237pts | 18 | Kuwait | 123 | 125 | 126 | 127 | 125 | |
| 130 | 223pts | 19 | Lebanon | 130 | 135 | 144 | 144 | 146 | |
| 134 | 212pts | 20 | Afghanistan | 134 | 151 | 135 | 135 | 137 | |
| 139 | 197pts | 21 | Thailand | 140 | 129 | 142 | 142 | 142 | |
| 146 | 185pts | 22 | Guam | 154 | 174 | 176 | 175 | 167 | |
| 149 | 172pts | 23 | Turkmenistan | 152 | 173 | 159 | 159 | 144 | |
| 151 | 168pts | 24 | Hong Kong | 154 | 164 | 169 | 167 | 157 | |
| 153 | 166pts | 25 | Vietnam | 143 | 127 | 124 | 125 | 130 | |
| 155 | 162pts | 26 | Singapore | 150 | 154 | 162 | 162 | 153 | |
| 156 | 160pts | 27 | Kyrgyz Republic | 157 | 177 | 153 | 153 | 150 | |
| 156 | 160pts | 28 | India | 156 | 141 | 147 | 147 | 173 | |
| 158 | 159pts | 29 | Tajikistan | 148 | 139 | 143 | 143 | 141 | |
| 162 | 142pts | 30 | Myanmar | 162 | 143 | 158 | 158 | 153 | |
| 163 | 130pts | 31 | Timor-Leste | 165 | 146 | 151 | 152 | 185 | |
| 164 | 128pts | 32 | Bhutan | 166 | 159 | 163 | 163 | 209 | |
| 165 | 124pts | 33 | Indonesia | 164 | 155 | 159 | 159 | 156 | |
| 168 | 116pts | 34 | Malaysia | 168 | 162 | 166 | 164 | 153 | |
| 170 | 102pts | 35 | Bangladesh | 169 | 166 | 169 | 167 | 162 | |
| 171 | 101pts | 36 | Pakistan | 172 | 170 | 173 | 172 | 170 | |
| 174 | 96pts | 37 | Yemen | 171 | 165 | 168 | 170 | 175 | |
| 175 | 90pts | 38 | Maldives | 176 | 178 | 140 | 141 | 133 | |
| 177 | 86pts | 39 | Laos | 177 | 175 | 178 | 178 | 170 | |
| 179 | 72pts | 40 | Chinese Taipei | 179 | 178 | 179 | 179 | 188 | |
| 180 | 66pts | 41 | Cambodia | 181 | 178 | 179 | 179 | 181 | |
| 182 | 62pts | 42 | Sri Lanka | 183 | 186 | 188 | 186 | 174 | |
| 183 | 61pts | 43 | Brunei Darussalam | 184 | 184 | 182 | 183 | 198 | |
| 184 | 57pts | 44 | Nepal | 185 | 183 | 181 | 181 | 180 | |
| 188 | 49pts | 45 | Macau | 181 | 185 | 183 | 184 | 187 | |
| 204 | 6pts | 46 | Mongolia | 205 | 199 | 200 | 200 | 195 | |
IR Iran
Korea Republic
Japan
Australia
United Arab Emirates
Uzbekistan
China PR
Iraq
Jordan
Saudi Arabia
Qatar
Oman
Bahrain
Syria
Palestine
Korea DPR
Philippines
Kuwait
Lebanon
Afghanistan
Thailand
Guam
Turkmenistan
Hong Kong
Vietnam
Singapore
Kyrgyz Republic
India
Tajikistan
Myanmar
Timor-Leste
Bhutan
Indonesia
Malaysia
Bangladesh
Pakistan
Yemen
Maldives
Laos
Chinese Taipei
Cambodia
Sri Lanka
Brunei Darussalam
Nepal
Macau
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF