FIFA Ranking Table - European Zone (Oct 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 1 Oct 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1401pts | 1 | Germany | 3 | 3 | 2 | 1 | 1 | |
| 3 | 1387pts | 2 | Belgium | 2 | 2 | 3 | 2 | 3 | |
| 4 | 1235pts | 3 | Portugal | 6 | 6 | 7 | 7 | 7 | |
| 6 | 1223pts | 4 | Spain | 11 | 11 | 12 | 10 | 10 | |
| 8 | 1195pts | 5 | Wales | 9 | 9 | 10 | 22 | 21 | |
| 10 | 1161pts | 6 | England | 10 | 8 | 9 | 15 | 14 | |
| 11 | 1100pts | 7 | Austria | 13 | 14 | 15 | 20 | 25 | |
| 12 | 1044pts | 8 | Switzerland | 17 | 17 | 18 | 11 | 9 | |
| 13 | 1042pts | 9 | Romania | 7 | 7 | 8 | 12 | 12 | |
| 14 | 1004pts | 10 | Netherlands | 12 | 12 | 5 | 6 | 6 | |
| 15 | 983pts | 11 | Czech Republic | 20 | 20 | 20 | 16 | 18 | |
| 16 | 965pts | 12 | Croatia | 14 | 13 | 14 | 18 | 17 | |
| 17 | 962pts | 13 | Italy | 16 | 16 | 17 | 13 | 13 | |
| 18 | 936pts | 14 | Slovakia | 15 | 14 | 15 | 17 | 19 | |
| 22 | 899pts | 15 | France | 24 | 23 | 22 | 9 | 11 | |
| 23 | 882pts | 16 | Iceland | 23 | 24 | 23 | 37 | 38 | |
| 24 | 874pts | 17 | Ukraine | 29 | 30 | 27 | 35 | 33 | |
| 26 | 845pts | 18 | Russia | 32 | 31 | 28 | 26 | 27 | |
| 28 | 835pts | 19 | Denmark | 22 | 25 | 24 | 29 | 29 | |
| 30 | 787pts | 20 | Bosnia and Herzegovina | 30 | 28 | 26 | 32 | 32 | |
| 32 | 755pts | 21 | Albania | 25 | 22 | 36 | 51 | 57 | |
| 33 | 741pts | 22 | Hungary | 37 | 35 | 31 | 42 | 43 | |
| 34 | 739pts | 23 | Norway | 69 | 68 | 67 | 64 | 70 | |
| 35 | 724pts | 24 | Northern Ireland | 41 | 40 | 37 | 44 | 42 | |
| 37 | 717pts | 25 | Turkey | 46 | 45 | 48 | 57 | 52 | |
| 40 | 702pts | 26 | Scotland | 31 | 32 | 29 | 28 | 30 | |
| 43 | 680pts | 27 | Poland | 34 | 33 | 30 | 32 | 35 | |
| 44 | 676pts | 28 | Greece | 44 | 44 | 44 | 25 | 24 | |
| 45 | 672pts | 29 | Sweden | 36 | 37 | 33 | 39 | 39 | |
| 46 | 662pts | 30 | Slovenia | 45 | 46 | 49 | 48 | 47 | |
| 47 | 659pts | 31 | Israel | 46 | 47 | 51 | 40 | 46 | |
| 54 | 587pts | 32 | Republic of Ireland | 51 | 50 | 52 | 60 | 62 | |
| 63 | 538pts | 33 | Serbia | 66 | 66 | 43 | 45 | 44 | |
| 64 | 534pts | 34 | Finland | 92 | 89 | 90 | 78 | 78 | |
| 72 | 470pts | 35 | Montenegro | 77 | 77 | 81 | 70 | 75 | |
| 78 | 414pts | 36 | Bulgaria | 68 | 69 | 68 | 62 | 67 | |
| 85 | 396pts | 37 | Faroe Islands | 75 | 75 | 74 | 102 | 102 | |
| 87 | 388pts | 38 | Estonia | 80 | 78 | 82 | 91 | 93 | |
| 91 | 377pts | 39 | Armenia | 83 | 88 | 89 | 84 | 77 | |
| 98 | 350pts | 40 | Belarus | 97 | 96 | 100 | 80 | 83 | |
| 103 | 335pts | 41 | Latvia | 90 | 86 | 87 | 82 | 85 | |
| 105 | 328pts | 42 | Azerbaijan | 110 | 106 | 108 | 115 | 116 | |
| 110 | 308pts | 43 | Georgia | 147 | 154 | 153 | 139 | 139 | |
| 114 | 300pts | 44 | Cyprus | 86 | 82 | 85 | 87 | 96 | |
| 116 | 298pts | 45 | Lithuania | 109 | 107 | 110 | 96 | 100 | |
| 132 | 239pts | 46 | Moldova | 124 | 127 | 124 | 124 | 120 | |
| 132 | 239pts | 47 | FYR Macedonia | 104 | 103 | 105 | 100 | 105 | |
| 142 | 199pts | 48 | Kazakhstan | 145 | 141 | 142 | 133 | 134 | |
| 142 | 199pts | 49 | Luxembourg | 141 | 145 | 146 | 131 | 137 | |
| 156 | 170pts | 50 | Liechtenstein | 150 | 147 | 147 | 129 | 127 | |
| 157 | 164pts | 51 | Malta | 160 | 159 | 158 | 145 | 149 | |
| 196 | 35pts | 52 | San Marino | 193 | 192 | 192 | 192 | 194 | |
| 205 | 5pts | 53 | Andorra | 202 | 201 | 202 | 204 | 204 | |
Germany
Belgium
Portugal
Spain
Wales
England
Austria
Switzerland
Romania
Netherlands
Czech Republic
Croatia
Italy
Slovakia
France
Iceland
Ukraine
Russia
Denmark
Bosnia and Herzegovina
Albania
Hungary
Norway
Northern Ireland
Turkey
Scotland
Poland
Greece
Sweden
Slovenia
Israel
Republic of Ireland
Serbia
Finland
Montenegro
Bulgaria
Faroe Islands
Estonia
Armenia
Belarus
Latvia
Azerbaijan
Georgia
Cyprus
Lithuania
Moldova
FYR Macedonia
Kazakhstan
Luxembourg
Liechtenstein
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF