FIFA Ranking Table - Zone (Oct 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 1 Oct 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 703pts | 1 | IR Iran | 40 | 41 | 38 | 41 | 40 | |
| 53 | 590pts | 2 | Korea Republic | 57 | 54 | 52 | 58 | 57 | |
| 55 | 582pts | 3 | Japan | 58 | 56 | 50 | 52 | 50 | |
| 58 | 567pts | 4 | Australia | 61 | 61 | 59 | 63 | 64 | |
| 70 | 491pts | 5 | United Arab Emirates | 70 | 70 | 69 | 73 | 68 | |
| 74 | 464pts | 6 | Uzbekistan | 76 | 76 | 75 | 74 | 72 | |
| 81 | 405pts | 7 | China PR | 84 | 79 | 77 | 79 | 82 | |
| 85 | 396pts | 8 | Iraq | 82 | 85 | 86 | 86 | 86 | |
| 88 | 384pts | 9 | Saudi Arabia | 93 | 93 | 92 | 98 | 95 | |
| 92 | 365pts | 10 | Qatar | 94 | 95 | 96 | 97 | 99 | |
| 99 | 348pts | 11 | Jordan | 91 | 92 | 92 | 103 | 103 | |
| 102 | 338pts | 12 | Oman | 100 | 99 | 102 | 101 | 97 | |
| 123 | 283pts | 13 | Syria | 121 | 117 | 117 | 121 | 125 | |
| 123 | 283pts | 14 | Bahrain | 112 | 112 | 113 | 106 | 108 | |
| 128 | 260pts | 15 | Kuwait | 127 | 126 | 123 | 125 | 126 | |
| 129 | 252pts | 16 | Korea DPR | 126 | 124 | 129 | 146 | 156 | |
| 130 | 246pts | 17 | Palestine | 119 | 118 | 119 | 118 | 141 | |
| 134 | 238pts | 18 | Philippines | 125 | 125 | 124 | 137 | 137 | |
| 140 | 201pts | 19 | Lebanon | 133 | 130 | 130 | 135 | 144 | |
| 145 | 196pts | 20 | Thailand | 137 | 139 | 140 | 129 | 142 | |
| 146 | 195pts | 21 | Kyrgyz Republic | 155 | 156 | 157 | 177 | 153 | |
| 149 | 187pts | 22 | Vietnam | 152 | 153 | 143 | 127 | 124 | |
| 150 | 183pts | 23 | Afghanistan | 130 | 134 | 134 | 151 | 135 | |
| 150 | 183pts | 24 | Guam | 146 | 146 | 154 | 174 | 176 | |
| 153 | 180pts | 25 | Hong Kong | 151 | 151 | 154 | 164 | 169 | |
| 155 | 172pts | 26 | Turkmenistan | 149 | 149 | 152 | 173 | 159 | |
| 157 | 164pts | 27 | Singapore | 157 | 155 | 150 | 154 | 162 | |
| 160 | 156pts | 28 | Tajikistan | 158 | 158 | 148 | 139 | 143 | |
| 163 | 147pts | 29 | Myanmar | 162 | 162 | 162 | 143 | 158 | |
| 167 | 128pts | 30 | India | 155 | 156 | 156 | 141 | 147 | |
| 170 | 118pts | 31 | Timor-Leste | 163 | 163 | 165 | 146 | 151 | |
| 171 | 111pts | 32 | Indonesia | 165 | 165 | 164 | 155 | 159 | |
| 171 | 111pts | 33 | Malaysia | 169 | 168 | 168 | 162 | 166 | |
| 173 | 106pts | 34 | Bhutan | 164 | 164 | 166 | 159 | 163 | |
| 176 | 96pts | 35 | Maldives | 177 | 175 | 176 | 178 | 140 | |
| 177 | 89pts | 36 | Pakistan | 170 | 171 | 172 | 170 | 173 | |
| 179 | 85pts | 37 | Laos | 174 | 177 | 177 | 175 | 178 | |
| 180 | 82pts | 38 | Yemen | 175 | 174 | 171 | 165 | 168 | |
| 182 | 77pts | 39 | Bangladesh | 173 | 170 | 169 | 166 | 169 | |
| 183 | 69pts | 40 | Chinese Taipei | 179 | 179 | 179 | 178 | 179 | |
| 186 | 66pts | 41 | Cambodia | 180 | 180 | 181 | 178 | 179 | |
| 187 | 61pts | 42 | Brunei Darussalam | 182 | 183 | 184 | 184 | 182 | |
| 190 | 51pts | 43 | Nepal | 185 | 184 | 185 | 183 | 181 | |
| 191 | 49pts | 44 | Sri Lanka | 184 | 182 | 183 | 186 | 188 | |
| 193 | 48pts | 45 | Macau | 187 | 188 | 181 | 185 | 183 | |
| 203 | 6pts | 46 | Mongolia | 202 | 204 | 205 | 199 | 200 | |
IR Iran
Korea Republic
Japan
Australia
United Arab Emirates
Uzbekistan
China PR
Iraq
Saudi Arabia
Qatar
Jordan
Oman
Syria
Bahrain
Kuwait
Korea DPR
Palestine
Philippines
Lebanon
Thailand
Kyrgyz Republic
Vietnam
Afghanistan
Guam
Hong Kong
Turkmenistan
Singapore
Tajikistan
Myanmar
India
Timor-Leste
Indonesia
Malaysia
Bhutan
Maldives
Pakistan
Laos
Yemen
Bangladesh
Chinese Taipei
Cambodia
Brunei Darussalam
Nepal
Sri Lanka
Macau
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF