FIFA Ranking Table - Zone (Nov 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 5 Nov 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 651pts | 1 | IR Iran | 39 | 40 | 41 | 38 | 41 | |
| 48 | 606pts | 2 | Korea Republic | 53 | 57 | 54 | 52 | 58 | |
| 50 | 603pts | 3 | Japan | 55 | 58 | 56 | 50 | 52 | |
| 60 | 573pts | 4 | Australia | 58 | 61 | 61 | 59 | 63 | |
| 67 | 495pts | 5 | United Arab Emirates | 70 | 70 | 70 | 69 | 73 | |
| 71 | 477pts | 6 | Uzbekistan | 74 | 76 | 76 | 75 | 74 | |
| 80 | 417pts | 7 | Saudi Arabia | 88 | 93 | 93 | 92 | 98 | |
| 82 | 411pts | 8 | Jordan | 99 | 91 | 92 | 92 | 103 | |
| 84 | 403pts | 9 | China PR | 81 | 84 | 79 | 77 | 79 | |
| 85 | 397pts | 10 | Qatar | 92 | 94 | 95 | 96 | 97 | |
| 87 | 392pts | 11 | Iraq | 85 | 82 | 85 | 86 | 86 | |
| 92 | 365pts | 12 | Oman | 102 | 100 | 99 | 102 | 101 | |
| 115 | 293pts | 13 | Bahrain | 123 | 112 | 112 | 113 | 106 | |
| 120 | 288pts | 14 | Korea DPR | 129 | 126 | 124 | 129 | 146 | |
| 121 | 281pts | 15 | Turkmenistan | 155 | 149 | 149 | 152 | 173 | |
| 124 | 277pts | 16 | Kyrgyz Republic | 146 | 155 | 156 | 157 | 177 | |
| 132 | 254pts | 17 | Syria | 123 | 121 | 117 | 117 | 121 | |
| 133 | 252pts | 18 | Kuwait | 128 | 127 | 126 | 123 | 125 | |
| 137 | 236pts | 19 | Philippines | 134 | 125 | 125 | 124 | 137 | |
| 138 | 233pts | 20 | Palestine | 130 | 119 | 118 | 119 | 118 | |
| 140 | 228pts | 21 | Lebanon | 140 | 133 | 130 | 130 | 135 | |
| 144 | 202pts | 22 | Thailand | 145 | 137 | 139 | 140 | 129 | |
| 145 | 199pts | 23 | Hong Kong | 153 | 151 | 151 | 154 | 164 | |
| 147 | 193pts | 24 | Vietnam | 149 | 152 | 153 | 143 | 127 | |
| 152 | 179pts | 25 | Singapore | 157 | 157 | 155 | 150 | 154 | |
| 155 | 170pts | 26 | Guam | 150 | 146 | 146 | 154 | 174 | |
| 156 | 168pts | 27 | Afghanistan | 150 | 130 | 134 | 134 | 151 | |
| 160 | 159pts | 28 | Tajikistan | 160 | 158 | 158 | 148 | 139 | |
| 161 | 157pts | 29 | Myanmar | 163 | 162 | 162 | 162 | 143 | |
| 162 | 155pts | 30 | Timor-Leste | 170 | 163 | 163 | 165 | 146 | |
| 166 | 141pts | 31 | Maldives | 176 | 177 | 175 | 176 | 178 | |
| 171 | 127pts | 32 | Malaysia | 171 | 169 | 168 | 168 | 162 | |
| 172 | 122pts | 33 | India | 167 | 155 | 156 | 156 | 141 | |
| 174 | 108pts | 34 | Indonesia | 171 | 165 | 165 | 164 | 155 | |
| 176 | 90pts | 35 | Laos | 179 | 174 | 177 | 177 | 175 | |
| 179 | 81pts | 36 | Yemen | 180 | 175 | 174 | 171 | 165 | |
| 180 | 80pts | 37 | Bangladesh | 182 | 173 | 170 | 169 | 166 | |
| 180 | 80pts | 38 | Bhutan | 173 | 164 | 164 | 166 | 159 | |
| 183 | 78pts | 39 | Cambodia | 186 | 180 | 180 | 181 | 178 | |
| 185 | 76pts | 40 | Pakistan | 177 | 170 | 171 | 172 | 170 | |
| 186 | 74pts | 41 | Brunei Darussalam | 187 | 182 | 183 | 184 | 184 | |
| 187 | 71pts | 42 | Chinese Taipei | 183 | 179 | 179 | 179 | 178 | |
| 192 | 51pts | 43 | Nepal | 190 | 185 | 184 | 185 | 183 | |
| 194 | 45pts | 44 | Sri Lanka | 191 | 184 | 182 | 183 | 186 | |
| 195 | 44pts | 45 | Macau | 193 | 187 | 188 | 181 | 185 | |
| 203 | 6pts | 46 | Mongolia | 203 | 202 | 204 | 205 | 199 | |
IR Iran
Korea Republic
Japan
Australia
United Arab Emirates
Uzbekistan
Saudi Arabia
Jordan
China PR
Qatar
Iraq
Oman
Bahrain
Korea DPR
Turkmenistan
Kyrgyz Republic
Syria
Kuwait
Philippines
Palestine
Lebanon
Thailand
Hong Kong
Vietnam
Singapore
Guam
Afghanistan
Tajikistan
Myanmar
Timor-Leste
Maldives
Malaysia
India
Indonesia
Laos
Yemen
Bangladesh
Bhutan
Cambodia
Pakistan
Brunei Darussalam
Chinese Taipei
Nepal
Sri Lanka
Macau
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF