FIFA Ranking Table - Zone (Nov 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 22 Nov 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 716pts | 1 | IR Iran | 43 | 43 | 45 | 47 | 23 | |
| 39 | 703pts | 2 | Australia | 37 | 38 | 37 | 33 | 42 | |
| 45 | 645pts | 3 | Uzbekistan | 59 | 57 | 54 | 50 | 60 | |
| 47 | 630pts | 4 | Japan | 46 | 47 | 48 | 49 | 18 | |
| 51 | 569pts | 5 | Korea Republic | 48 | 49 | 52 | 56 | 29 | |
| 57 | 525pts | 6 | Qatar | 53 | 63 | 64 | 76 | 78 | |
| 64 | 472pts | 7 | Saudi Arabia | 62 | 68 | 75 | 81 | 34 | |
| 69 | 455pts | 8 | Oman | 63 | 81 | 85 | 86 | 82 | |
| 80 | 410pts | 9 | Kuwait | 67 | 71 | 95 | 100 | 74 | |
| 83 | 394pts | 10 | United Arab Emirates | 91 | 88 | 88 | 90 | 71 | |
| 84 | 383pts | 11 | China PR | 87 | 91 | 103 | 89 | 68 | |
| 88 | 367pts | 12 | Iraq | 89 | 92 | 87 | 88 | 52 | |
| 96 | 320pts | 13 | Jordan | 99 | 96 | 97 | 98 | 84 | |
| 97 | 308pts | 14 | Bahrain | 108 | 98 | 93 | 94 | 54 | |
| 110 | 235pts | 15 | Korea DPR | 117 | 111 | 86 | 91 | 88 | |
| 116 | 222pts | 16 | Singapore | 115 | 107 | 106 | 111 | 92 | |
| 117 | 220pts | 17 | Hong Kong | 120 | 109 | 120 | 117 | 116 | |
| 118 | 212pts | 18 | Syria | 129 | 116 | 114 | 110 | 90 | |
| 119 | 205pts | 19 | Tajikistan | 140 | 122 | 116 | 116 | 121 | |
| 125 | 192pts | 20 | Thailand | 125 | 114 | 111 | 113 | 108 | |
| 127 | 179pts | 21 | Lebanon | 126 | 108 | 111 | 112 | 122 | |
| 137 | 155pts | 22 | Palestine | 141 | 123 | 118 | 120 | 115 | |
| 138 | 154pts | 23 | Yemen | 144 | 136 | 125 | 125 | 132 | |
| 142 | 138pts | 24 | Kyrgyz Republic | 134 | 125 | 119 | 121 | 147 | |
| 144 | 122pts | 25 | Indonesia | 144 | 139 | 146 | 139 | 110 | |
| 146 | 115pts | 26 | Maldives | 149 | 129 | 126 | 126 | 137 | |
| 148 | 112pts | 27 | India | 143 | 136 | 128 | 130 | 117 | |
| 150 | 109pts | 28 | Myanmar | 148 | 139 | 164 | 163 | 149 | |
| 151 | 108pts | 29 | Turkmenistan | 169 | 162 | 158 | 148 | 120 | |
| 153 | 107pts | 30 | Malaysia | 153 | 148 | 148 | 146 | 127 | |
| 156 | 100pts | 31 | Sri Lanka | 156 | 147 | 139 | 138 | 136 | |
| 157 | 94pts | 32 | Laos | 183 | 184 | 182 | 182 | 172 | |
| 158 | 93pts | 33 | Bangladesh | 155 | 152 | 145 | 143 | 140 | |
| 160 | 84pts | 34 | Vietnam | 151 | 151 | 143 | 141 | 126 | |
| 163 | 83pts | 35 | Chinese Taipei | 158 | 154 | 144 | 149 | 156 | |
| 165 | 79pts | 36 | Pakistan | 162 | 160 | 153 | 153 | 153 | |
| 167 | 72pts | 37 | Brunei Darussalam | 180 | 179 | 178 | 178 | 193 | |
| 172 | 57pts | 38 | Nepal | 170 | 169 | 165 | 164 | 169 | |
| 175 | 53pts | 39 | Afghanistan | 176 | 175 | 174 | 173 | 188 | |
| 178 | 48pts | 40 | Cambodia | 185 | 185 | 184 | 183 | 184 | |
| 183 | 35pts | 41 | Mongolia | 183 | 183 | 181 | 181 | 179 | |
| 184 | 34pts | 42 | Philippines | 195 | 195 | 192 | 192 | 191 | |
| 185 | 31pts | 43 | Macau | 185 | 185 | 184 | 183 | 192 | |
| 194 | 15pts | 44 | Bhutan | 192 | 189 | 187 | 187 | 190 | |
| 198 | 0pts | 45 | Guam | 198 | 198 | 197 | 196 | 203 | |
| 198 | 0pts | 46 | Timor-Leste | - | - | - | - | - | |
IR Iran
Australia
Uzbekistan
Japan
Korea Republic
Qatar
Saudi Arabia
Oman
Kuwait
United Arab Emirates
China PR
Iraq
Jordan
Bahrain
Korea DPR
Singapore
Hong Kong
Syria
Tajikistan
Thailand
Lebanon
Palestine
Yemen
Kyrgyz Republic
Indonesia
Maldives
India
Myanmar
Turkmenistan
Malaysia
Sri Lanka
Laos
Bangladesh
Vietnam
Chinese Taipei
Pakistan
Brunei Darussalam
Nepal
Afghanistan
Cambodia
Mongolia
Philippines
Macau
Bhutan
Guam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF