FIFA Ranking Table - Zone (Oct 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Oct 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 710pts | 1 | Australia | 38 | 37 | 33 | 42 | 44 | |
| 43 | 670pts | 2 | IR Iran | 43 | 45 | 47 | 23 | 22 | |
| 46 | 597pts | 3 | Japan | 47 | 48 | 49 | 18 | 17 | |
| 48 | 575pts | 4 | Korea Republic | 49 | 52 | 56 | 29 | 30 | |
| 53 | 552pts | 5 | Qatar | 63 | 64 | 76 | 78 | 76 | |
| 59 | 494pts | 6 | Uzbekistan | 57 | 54 | 50 | 60 | 59 | |
| 62 | 478pts | 7 | Saudi Arabia | 68 | 75 | 81 | 34 | 34 | |
| 63 | 474pts | 8 | Oman | 81 | 85 | 86 | 82 | 82 | |
| 67 | 459pts | 9 | Kuwait | 71 | 95 | 100 | 74 | 73 | |
| 87 | 379pts | 10 | China PR | 91 | 103 | 89 | 68 | 66 | |
| 89 | 370pts | 11 | Iraq | 92 | 87 | 88 | 52 | 52 | |
| 91 | 356pts | 12 | United Arab Emirates | 88 | 88 | 90 | 71 | 78 | |
| 99 | 299pts | 13 | Jordan | 96 | 97 | 98 | 84 | 83 | |
| 108 | 255pts | 14 | Bahrain | 98 | 93 | 94 | 54 | 54 | |
| 115 | 224pts | 15 | Singapore | 107 | 106 | 111 | 92 | 92 | |
| 117 | 220pts | 16 | Korea DPR | 111 | 86 | 91 | 88 | 88 | |
| 120 | 206pts | 17 | Hong Kong | 109 | 120 | 117 | 116 | 116 | |
| 125 | 199pts | 18 | Thailand | 114 | 111 | 113 | 108 | 108 | |
| 126 | 196pts | 19 | Lebanon | 108 | 111 | 112 | 122 | 121 | |
| 129 | 184pts | 20 | Syria | 116 | 114 | 110 | 90 | 90 | |
| 134 | 174pts | 21 | Kyrgyz Republic | 125 | 119 | 121 | 147 | 146 | |
| 140 | 159pts | 22 | Tajikistan | 122 | 116 | 116 | 121 | 125 | |
| 141 | 155pts | 23 | Palestine | 123 | 118 | 120 | 115 | 115 | |
| 143 | 136pts | 24 | India | 136 | 128 | 130 | 117 | 117 | |
| 144 | 135pts | 25 | Yemen | 136 | 125 | 125 | 132 | 131 | |
| 144 | 135pts | 26 | Indonesia | 139 | 146 | 139 | 110 | 110 | |
| 148 | 127pts | 27 | Myanmar | 139 | 164 | 163 | 149 | 149 | |
| 149 | 119pts | 28 | Maldives | 129 | 126 | 126 | 137 | 137 | |
| 151 | 113pts | 29 | Vietnam | 151 | 143 | 141 | 126 | 125 | |
| 153 | 107pts | 30 | Malaysia | 148 | 148 | 146 | 127 | 127 | |
| 155 | 97pts | 31 | Bangladesh | 152 | 145 | 143 | 140 | 141 | |
| 156 | 96pts | 32 | Sri Lanka | 147 | 139 | 138 | 136 | 135 | |
| 158 | 93pts | 33 | Chinese Taipei | 154 | 144 | 149 | 156 | 155 | |
| 162 | 81pts | 34 | Pakistan | 160 | 153 | 153 | 153 | 153 | |
| 169 | 61pts | 35 | Turkmenistan | 162 | 158 | 148 | 120 | 119 | |
| 170 | 60pts | 36 | Nepal | 169 | 165 | 164 | 169 | 169 | |
| 176 | 48pts | 37 | Afghanistan | 175 | 174 | 173 | 188 | 188 | |
| 180 | 38pts | 38 | Brunei Darussalam | 179 | 178 | 178 | 193 | 193 | |
| 183 | 35pts | 39 | Mongolia | 183 | 181 | 181 | 179 | 179 | |
| 183 | 35pts | 40 | Laos | 184 | 182 | 182 | 172 | 172 | |
| 185 | 31pts | 41 | Macau | 185 | 184 | 183 | 192 | 192 | |
| 185 | 31pts | 42 | Cambodia | 185 | 184 | 183 | 184 | 184 | |
| 192 | 15pts | 43 | Bhutan | 189 | 187 | 187 | 190 | 190 | |
| 195 | 9pts | 44 | Philippines | 195 | 192 | 192 | 191 | 191 | |
| 198 | 0pts | 45 | Guam | 198 | 197 | 196 | 203 | 203 | |
Australia
IR Iran
Japan
Korea Republic
Qatar
Uzbekistan
Saudi Arabia
Oman
Kuwait
China PR
Iraq
United Arab Emirates
Jordan
Bahrain
Singapore
Korea DPR
Hong Kong
Thailand
Lebanon
Syria
Kyrgyz Republic
Tajikistan
Palestine
India
Yemen
Indonesia
Myanmar
Maldives
Vietnam
Malaysia
Bangladesh
Sri Lanka
Chinese Taipei
Pakistan
Turkmenistan
Nepal
Afghanistan
Brunei Darussalam
Mongolia
Laos
Macau
Cambodia
Bhutan
Philippines
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF