FIFA Ranking Table - European Zone (Oct 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Oct 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1540pts | 1 | Italy | 5 | 2 | 2 | 13 | 14 | |
| 3 | 1483pts | 2 | France | 2 | 4 | 4 | 8 | 7 | |
| 5 | 1370pts | 3 | England | 4 | 5 | 5 | 10 | 10 | |
| 6 | 1339pts | 4 | Germany | 8 | 9 | 9 | 19 | 19 | |
| 7 | 1313pts | 5 | Netherlands | 6 | 6 | 6 | 3 | 3 | |
| 8 | 1253pts | 6 | Czech Republic | 7 | 10 | 10 | 2 | 2 | |
| 9 | 1224pts | 7 | Portugal | 9 | 8 | 8 | 7 | 8 | |
| 10 | 1198pts | 8 | Spain | 10 | 7 | 7 | 5 | 5 | |
| 13 | 1054pts | 9 | Ukraine | 13 | 15 | 15 | 45 | 41 | |
| 14 | 979pts | 10 | Greece | 22 | 32 | 32 | 20 | 19 | |
| 15 | 978pts | 11 | Switzerland | 14 | 13 | 13 | 35 | 35 | |
| 16 | 975pts | 12 | Sweden | 18 | 20 | 22 | 16 | 16 | |
| 19 | 882pts | 13 | Croatia | 24 | 21 | 23 | 23 | 24 | |
| 21 | 873pts | 14 | Turkey | 28 | 28 | 27 | 14 | 13 | |
| 22 | 872pts | 15 | Denmark | 16 | 17 | 17 | 11 | 11 | |
| 23 | 870pts | 16 | Romania | 25 | 26 | 26 | 25 | 25 | |
| 25 | 810pts | 17 | Scotland | 34 | 40 | 41 | 59 | 62 | |
| 27 | 804pts | 18 | Poland | 35 | 30 | 30 | 29 | 28 | |
| 32 | 767pts | 19 | Serbia | 32 | 33 | 36 | - | - | |
| 33 | 764pts | 20 | Russia | 39 | 33 | 34 | 37 | 37 | |
| 36 | 741pts | 21 | Israel | 36 | 51 | 51 | 49 | 47 | |
| 38 | 707pts | 22 | Bulgaria | 37 | 36 | 37 | 37 | 38 | |
| 41 | 680pts | 23 | Slovakia | 42 | 43 | 44 | 41 | 43 | |
| 45 | 600pts | 24 | Northern Ireland | 58 | 72 | 75 | 96 | 96 | |
| 47 | 583pts | 25 | Belgium | 50 | 55 | 57 | 56 | 56 | |
| 49 | 568pts | 26 | Republic of Ireland | 43 | 38 | 39 | 31 | 30 | |
| 50 | 563pts | 27 | FYR Macedonia | 51 | 67 | 70 | 91 | 91 | |
| 51 | 562pts | 28 | Norway | 40 | 49 | 52 | 40 | 40 | |
| 56 | 530pts | 29 | Finland | 61 | 67 | 70 | 49 | 49 | |
| 58 | 511pts | 30 | Bosnia and Herzegovina | 54 | 42 | 43 | 63 | 63 | |
| 61 | 479pts | 31 | Belarus | 65 | 69 | 73 | 65 | 64 | |
| 70 | 455pts | 32 | Lithuania | 67 | 65 | 69 | 93 | 99 | |
| 74 | 440pts | 33 | Austria | 70 | 57 | 60 | 79 | 76 | |
| 76 | 437pts | 34 | Hungary | 59 | 80 | 84 | 76 | 75 | |
| 77 | 429pts | 35 | Wales | 62 | 56 | 58 | 74 | 74 | |
| 78 | 418pts | 36 | Slovenia | 78 | 58 | 61 | 71 | 71 | |
| 80 | 412pts | 37 | Cyprus | 103 | 90 | 92 | 100 | 100 | |
| 86 | 382pts | 38 | Moldova | 85 | 73 | 77 | 104 | 104 | |
| 88 | 373pts | 39 | Albania | 75 | 62 | 65 | 85 | 86 | |
| 90 | 362pts | 40 | Latvia | 94 | 78 | 82 | 70 | 69 | |
| 95 | 333pts | 41 | Iceland | 87 | 106 | 107 | 99 | 97 | |
| 98 | 302pts | 42 | Georgia | 93 | 84 | 87 | 101 | 101 | |
| 111 | 235pts | 43 | Malta | 144 | 122 | 122 | 125 | 123 | |
| 112 | 229pts | 44 | Estonia | 102 | 78 | 82 | 77 | 79 | |
| 119 | 212pts | 45 | Armenia | 112 | 104 | 105 | 109 | 109 | |
| 128 | 190pts | 46 | Azerbaijan | 117 | 106 | 109 | 112 | 112 | |
| 135 | 173pts | 47 | Kazakhstan | 120 | 141 | 140 | 135 | 136 | |
| 161 | 87pts | 48 | Liechtenstein | 155 | 124 | 124 | 123 | 124 | |
| 164 | 78pts | 49 | Andorra | 160 | 132 | 131 | 129 | 128 | |
| 185 | 31pts | 50 | Faroe Islands | 179 | 169 | 169 | 139 | 137 | |
| 193 | 14pts | 51 | Luxembourg | 193 | 195 | 194 | 152 | 152 | |
| 194 | 10pts | 52 | San Marino | 194 | 191 | 191 | 161 | 160 | |
Italy
France
England
Germany
Netherlands
Czech Republic
Portugal
Spain
Ukraine
Greece
Switzerland
Sweden
Croatia
Turkey
Denmark
Romania
Scotland
Poland
Serbia
Russia
Israel
Bulgaria
Slovakia
Northern Ireland
Belgium
Republic of Ireland
FYR Macedonia
Norway
Finland
Bosnia and Herzegovina
Belarus
Lithuania
Austria
Hungary
Wales
Slovenia
Cyprus
Moldova
Albania
Latvia
Iceland
Georgia
Malta
Estonia
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Andorra
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF