FIFA Ranking Table - European Zone (Sep 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Sep 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1534pts | 1 | France | 4 | 4 | 8 | 7 | 8 | |
| 4 | 1477pts | 2 | England | 5 | 5 | 10 | 10 | 9 | |
| 5 | 1474pts | 3 | Italy | 2 | 2 | 13 | 14 | 12 | |
| 6 | 1327pts | 4 | Netherlands | 6 | 6 | 3 | 3 | 3 | |
| 7 | 1312pts | 5 | Czech Republic | 10 | 10 | 2 | 2 | 2 | |
| 8 | 1291pts | 6 | Germany | 9 | 9 | 19 | 19 | 22 | |
| 9 | 1272pts | 7 | Portugal | 8 | 8 | 7 | 8 | 10 | |
| 10 | 1255pts | 8 | Spain | 7 | 7 | 5 | 5 | 6 | |
| 13 | 1029pts | 9 | Ukraine | 15 | 15 | 45 | 41 | 42 | |
| 14 | 1016pts | 10 | Switzerland | 13 | 13 | 35 | 35 | 35 | |
| 16 | 940pts | 11 | Denmark | 17 | 17 | 11 | 11 | 14 | |
| 18 | 888pts | 12 | Sweden | 20 | 22 | 16 | 16 | 16 | |
| 22 | 833pts | 13 | Greece | 32 | 32 | 20 | 19 | 21 | |
| 24 | 825pts | 14 | Croatia | 21 | 23 | 23 | 24 | 19 | |
| 25 | 817pts | 15 | Romania | 26 | 26 | 25 | 25 | 26 | |
| 28 | 810pts | 16 | Turkey | 28 | 27 | 14 | 13 | 11 | |
| 32 | 759pts | 17 | Serbia | 33 | 36 | - | - | - | |
| 34 | 746pts | 18 | Scotland | 40 | 41 | 59 | 62 | 62 | |
| 35 | 737pts | 19 | Poland | 30 | 30 | 29 | 28 | 26 | |
| 36 | 731pts | 20 | Israel | 51 | 51 | 49 | 47 | 47 | |
| 37 | 728pts | 21 | Bulgaria | 36 | 37 | 37 | 38 | 39 | |
| 39 | 702pts | 22 | Russia | 33 | 34 | 37 | 37 | 35 | |
| 40 | 698pts | 23 | Norway | 49 | 52 | 40 | 40 | 39 | |
| 42 | 685pts | 24 | Slovakia | 43 | 44 | 41 | 43 | 41 | |
| 43 | 658pts | 25 | Republic of Ireland | 38 | 39 | 31 | 30 | 29 | |
| 50 | 572pts | 26 | Belgium | 55 | 57 | 56 | 56 | 50 | |
| 51 | 554pts | 27 | FYR Macedonia | 67 | 70 | 91 | 91 | 91 | |
| 54 | 526pts | 28 | Bosnia and Herzegovina | 42 | 43 | 63 | 63 | 64 | |
| 58 | 486pts | 29 | Northern Ireland | 72 | 75 | 96 | 96 | 98 | |
| 59 | 484pts | 30 | Hungary | 80 | 84 | 76 | 75 | 72 | |
| 61 | 482pts | 31 | Finland | 67 | 70 | 49 | 49 | 48 | |
| 62 | 479pts | 32 | Wales | 56 | 58 | 74 | 74 | 76 | |
| 65 | 471pts | 33 | Belarus | 69 | 73 | 65 | 64 | 63 | |
| 67 | 461pts | 34 | Lithuania | 65 | 69 | 93 | 99 | 96 | |
| 70 | 452pts | 35 | Austria | 57 | 60 | 79 | 76 | 75 | |
| 75 | 418pts | 36 | Albania | 62 | 65 | 85 | 86 | 88 | |
| 78 | 408pts | 37 | Slovenia | 58 | 61 | 71 | 71 | 69 | |
| 85 | 356pts | 38 | Moldova | 73 | 77 | 104 | 104 | 107 | |
| 87 | 349pts | 39 | Iceland | 106 | 107 | 99 | 97 | 97 | |
| 93 | 326pts | 40 | Georgia | 84 | 87 | 101 | 101 | 104 | |
| 94 | 319pts | 41 | Latvia | 78 | 82 | 70 | 69 | 68 | |
| 102 | 268pts | 42 | Estonia | 78 | 82 | 77 | 79 | 79 | |
| 103 | 261pts | 43 | Cyprus | 90 | 92 | 100 | 100 | 98 | |
| 112 | 221pts | 44 | Armenia | 104 | 105 | 109 | 109 | 109 | |
| 117 | 206pts | 45 | Azerbaijan | 106 | 109 | 112 | 112 | 114 | |
| 120 | 195pts | 46 | Kazakhstan | 141 | 140 | 135 | 136 | 134 | |
| 144 | 117pts | 47 | Malta | 122 | 122 | 125 | 123 | 122 | |
| 155 | 97pts | 48 | Liechtenstein | 124 | 124 | 123 | 124 | 124 | |
| 160 | 84pts | 49 | Andorra | 132 | 131 | 129 | 128 | 127 | |
| 179 | 38pts | 50 | Faroe Islands | 169 | 169 | 139 | 137 | 135 | |
| 193 | 14pts | 51 | Luxembourg | 195 | 194 | 152 | 152 | 151 | |
| 194 | 10pts | 52 | San Marino | 191 | 191 | 161 | 160 | 158 | |
France
England
Italy
Netherlands
Czech Republic
Germany
Portugal
Spain
Ukraine
Switzerland
Denmark
Sweden
Greece
Croatia
Romania
Turkey
Serbia
Scotland
Poland
Israel
Bulgaria
Russia
Norway
Slovakia
Republic of Ireland
Belgium
FYR Macedonia
Bosnia and Herzegovina
Northern Ireland
Hungary
Finland
Wales
Belarus
Lithuania
Austria
Albania
Slovenia
Moldova
Iceland
Georgia
Latvia
Estonia
Cyprus
Armenia
Azerbaijan
Kazakhstan
Malta
Liechtenstein
Andorra
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF