FIFA Ranking Table - African Zone (Sep 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 13 Sep 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1166pts | 1 | Nigeria | 11 | 11 | 11 | 12 | 12 | |
| 12 | 1062pts | 2 | Cameroon | 12 | 12 | 15 | 15 | 15 | |
| 19 | 879pts | 3 | Côte d'Ivoire | 18 | 20 | 32 | 32 | 32 | |
| 23 | 830pts | 4 | Ghana | 25 | 25 | 48 | 50 | 50 | |
| 26 | 815pts | 5 | Guinea | 22 | 24 | 51 | 52 | 56 | |
| 27 | 814pts | 6 | Egypt | 24 | 29 | 17 | 18 | 17 | |
| 31 | 780pts | 7 | Tunisia | 30 | 31 | 21 | 21 | 24 | |
| 33 | 756pts | 8 | Senegal | 35 | 35 | 28 | 29 | 28 | |
| 41 | 694pts | 9 | Morocco | 39 | 40 | 36 | 36 | 37 | |
| 48 | 589pts | 10 | Togo | 46 | 48 | 61 | 59 | 58 | |
| 52 | 550pts | 11 | Angola | 53 | 55 | 57 | 58 | 60 | |
| 55 | 512pts | 12 | Zambia | 59 | 62 | 57 | 56 | 57 | |
| 60 | 483pts | 13 | Mali | 60 | 63 | 66 | 65 | 64 | |
| 64 | 475pts | 14 | Congo DR | 63 | 67 | 69 | 70 | 74 | |
| 73 | 429pts | 15 | Zimbabwe | 70 | 66 | 55 | 55 | 53 | |
| 76 | 417pts | 16 | South Africa | 76 | 72 | 53 | 51 | 52 | |
| 83 | 388pts | 17 | Algeria | 89 | 93 | 87 | 87 | 85 | |
| 84 | 368pts | 18 | Gabon | 93 | 96 | 105 | 106 | 105 | |
| 86 | 354pts | 19 | Ethiopia | 96 | 101 | 112 | 113 | 112 | |
| 89 | 338pts | 20 | Libya | 77 | 79 | 86 | 85 | 84 | |
| 90 | 337pts | 21 | Equatorial Guinea | 92 | 95 | 154 | 161 | 165 | |
| 95 | 302pts | 22 | Malawi | 91 | 80 | 107 | 107 | 106 | |
| 97 | 293pts | 23 | Burkina Faso | 71 | 74 | 89 | 89 | 90 | |
| 99 | 285pts | 24 | Uganda | 99 | 99 | 97 | 97 | 98 | |
| 100 | 279pts | 25 | Congo | 109 | 108 | 111 | 111 | 111 | |
| 101 | 271pts | 26 | Benin | 105 | 106 | 114 | 114 | 113 | |
| 104 | 244pts | 27 | Botswana | 102 | 104 | 103 | 103 | 102 | |
| 105 | 240pts | 28 | Tanzania | 134 | 143 | 167 | 167 | 167 | |
| 106 | 238pts | 29 | Rwanda | 109 | 103 | 94 | 93 | 92 | |
| 110 | 225pts | 30 | Sudan | 113 | 113 | 97 | 95 | 95 | |
| 113 | 219pts | 31 | Cape Verde Islands | 101 | 102 | 123 | 122 | 122 | |
| 119 | 200pts | 32 | Gambia | 157 | 158 | 166 | 166 | 166 | |
| 124 | 188pts | 33 | Mauritania | 166 | 166 | 178 | 178 | 178 | |
| 126 | 175pts | 34 | Mauritius | 139 | 135 | 146 | 145 | 144 | |
| 127 | 173pts | 35 | Kenya | 117 | 117 | 95 | 94 | 94 | |
| 132 | 157pts | 36 | Chad | 130 | 128 | 159 | 159 | 160 | |
| 133 | 155pts | 37 | Sierra Leone | 154 | 155 | 165 | 165 | 163 | |
| 134 | 154pts | 38 | Mozambique | 127 | 126 | 127 | 133 | 132 | |
| 135 | 146pts | 39 | Eritrea | 177 | 177 | 171 | 171 | 170 | |
| 139 | 131pts | 40 | Namibia | 137 | 167 | 164 | 163 | 161 | |
| 143 | 122pts | 41 | Liberia | 135 | 136 | 143 | 141 | 139 | |
| 144 | 117pts | 42 | Lesotho | 133 | 133 | 141 | 147 | 146 | |
| 146 | 115pts | 43 | Seychelles | 136 | 141 | 176 | 176 | 176 | |
| 150 | 106pts | 44 | eSwatini | 152 | 153 | 138 | 139 | 137 | |
| 159 | 86pts | 45 | Burundi | 156 | 157 | 150 | 149 | 148 | |
| 167 | 69pts | 46 | Niger | 169 | 169 | 177 | 177 | 177 | |
| 168 | 67pts | 47 | Madagascar | 154 | 156 | 151 | 151 | 150 | |
| 178 | 45pts | 48 | Central African Republic | 173 | 172 | 181 | 181 | 181 | |
| 181 | 36pts | 49 | Somalia | 179 | 179 | 185 | 185 | 184 | |
| 181 | 36pts | 50 | Guinea-Bissau | 179 | 179 | 186 | 186 | 185 | |
| 198 | 0pts | 51 | São Tomé and Príncipe | 197 | 196 | 198 | 198 | 197 | |
| 198 | 0pts | 52 | Djibouti | 197 | 196 | 200 | 200 | 200 | |
Nigeria
Cameroon
Côte d'Ivoire
Ghana
Guinea
Egypt
Tunisia
Senegal
Morocco
Togo
Angola
Zambia
Mali
Congo DR
Zimbabwe
South Africa
Algeria
Gabon
Ethiopia
Libya
Equatorial Guinea
Malawi
Burkina Faso
Uganda
Congo
Benin
Botswana
Tanzania
Rwanda
Sudan
Cape Verde Islands
Gambia
Mauritania
Mauritius
Kenya
Chad
Sierra Leone
Mozambique
Eritrea
Namibia
Liberia
Lesotho
Seychelles
eSwatini
Burundi
Niger
Madagascar
Central African Republic
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF