FIFA Ranking Table - African Zone (Aug 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Aug 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1156pts | 1 | Nigeria | 11 | 11 | 12 | 12 | 12 | |
| 12 | 1109pts | 2 | Cameroon | 12 | 15 | 15 | 15 | 16 | |
| 18 | 909pts | 3 | Côte d'Ivoire | 20 | 32 | 32 | 32 | 32 | |
| 22 | 850pts | 4 | Guinea | 24 | 51 | 52 | 56 | 56 | |
| 24 | 841pts | 5 | Egypt | 29 | 17 | 18 | 17 | 17 | |
| 25 | 839pts | 6 | Ghana | 25 | 48 | 50 | 50 | 48 | |
| 30 | 805pts | 7 | Tunisia | 31 | 21 | 21 | 24 | 23 | |
| 35 | 726pts | 8 | Senegal | 35 | 28 | 29 | 28 | 29 | |
| 39 | 681pts | 9 | Morocco | 40 | 36 | 36 | 37 | 36 | |
| 46 | 622pts | 10 | Togo | 48 | 61 | 59 | 58 | 59 | |
| 53 | 571pts | 11 | Angola | 55 | 57 | 58 | 60 | 60 | |
| 59 | 499pts | 12 | Zambia | 62 | 57 | 56 | 57 | 57 | |
| 60 | 497pts | 13 | Mali | 63 | 66 | 65 | 64 | 64 | |
| 63 | 475pts | 14 | Congo DR | 67 | 69 | 70 | 74 | 73 | |
| 70 | 452pts | 15 | Zimbabwe | 66 | 55 | 55 | 53 | 52 | |
| 71 | 445pts | 16 | Burkina Faso | 74 | 89 | 89 | 90 | 87 | |
| 76 | 406pts | 17 | South Africa | 72 | 53 | 51 | 52 | 50 | |
| 77 | 395pts | 18 | Libya | 79 | 86 | 85 | 84 | 80 | |
| 89 | 318pts | 19 | Algeria | 93 | 87 | 87 | 85 | 81 | |
| 91 | 307pts | 20 | Malawi | 80 | 107 | 107 | 106 | 106 | |
| 92 | 299pts | 21 | Equatorial Guinea | 95 | 154 | 161 | 165 | 173 | |
| 93 | 293pts | 22 | Gabon | 96 | 105 | 106 | 105 | 104 | |
| 96 | 286pts | 23 | Ethiopia | 101 | 112 | 113 | 112 | 112 | |
| 99 | 271pts | 24 | Uganda | 99 | 97 | 97 | 98 | 97 | |
| 101 | 259pts | 25 | Cape Verde Islands | 102 | 123 | 122 | 122 | 120 | |
| 102 | 258pts | 26 | Botswana | 104 | 103 | 103 | 102 | 100 | |
| 105 | 244pts | 27 | Benin | 106 | 114 | 114 | 113 | 113 | |
| 109 | 237pts | 28 | Congo | 108 | 111 | 111 | 111 | 111 | |
| 109 | 237pts | 29 | Rwanda | 103 | 94 | 93 | 92 | 91 | |
| 113 | 224pts | 30 | Sudan | 113 | 97 | 95 | 95 | 93 | |
| 117 | 197pts | 31 | Kenya | 117 | 95 | 94 | 94 | 91 | |
| 127 | 163pts | 32 | Mozambique | 126 | 127 | 133 | 132 | 130 | |
| 130 | 157pts | 33 | Chad | 128 | 159 | 159 | 160 | 160 | |
| 133 | 141pts | 34 | Lesotho | 133 | 141 | 147 | 146 | 146 | |
| 134 | 139pts | 35 | Tanzania | 143 | 167 | 167 | 167 | 165 | |
| 135 | 134pts | 36 | Liberia | 136 | 143 | 141 | 139 | 135 | |
| 136 | 133pts | 37 | Seychelles | 141 | 176 | 176 | 176 | 176 | |
| 137 | 128pts | 38 | Namibia | 167 | 164 | 163 | 161 | 161 | |
| 139 | 124pts | 39 | Mauritius | 135 | 146 | 145 | 144 | 144 | |
| 152 | 92pts | 40 | eSwatini | 153 | 138 | 139 | 137 | 134 | |
| 154 | 89pts | 41 | Madagascar | 156 | 151 | 151 | 150 | 150 | |
| 154 | 89pts | 42 | Sierra Leone | 155 | 165 | 165 | 163 | 163 | |
| 156 | 86pts | 43 | Burundi | 157 | 150 | 149 | 148 | 148 | |
| 157 | 79pts | 44 | Gambia | 158 | 166 | 166 | 166 | 164 | |
| 166 | 61pts | 45 | Mauritania | 166 | 178 | 178 | 178 | 178 | |
| 169 | 54pts | 46 | Niger | 169 | 177 | 177 | 177 | 177 | |
| 173 | 49pts | 47 | Central African Republic | 172 | 181 | 181 | 181 | 183 | |
| 177 | 39pts | 48 | Eritrea | 177 | 171 | 171 | 170 | 169 | |
| 179 | 36pts | 49 | Somalia | 179 | 185 | 185 | 184 | 184 | |
| 179 | 36pts | 50 | Guinea-Bissau | 179 | 186 | 186 | 185 | 186 | |
| 197 | 0pts | 51 | São Tomé and Príncipe | 196 | 198 | 198 | 197 | 197 | |
| 197 | 0pts | 52 | Djibouti | 196 | 200 | 200 | 200 | 200 | |
Nigeria
Cameroon
Côte d'Ivoire
Guinea
Egypt
Ghana
Tunisia
Senegal
Morocco
Togo
Angola
Zambia
Mali
Congo DR
Zimbabwe
Burkina Faso
South Africa
Libya
Algeria
Malawi
Equatorial Guinea
Gabon
Ethiopia
Uganda
Cape Verde Islands
Botswana
Benin
Congo
Rwanda
Sudan
Kenya
Mozambique
Chad
Lesotho
Tanzania
Liberia
Seychelles
Namibia
Mauritius
eSwatini
Madagascar
Sierra Leone
Burundi
Gambia
Mauritania
Niger
Central African Republic
Eritrea
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF