FIFA Ranking Table - Zone (Aug 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 16 Aug 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 708pts | 1 | Australia | 33 | 42 | 44 | 44 | 48 | |
| 45 | 639pts | 2 | IR Iran | 47 | 23 | 22 | 19 | 22 | |
| 48 | 610pts | 3 | Japan | 49 | 18 | 17 | 18 | 18 | |
| 52 | 574pts | 4 | Korea Republic | 56 | 29 | 30 | 31 | 31 | |
| 54 | 564pts | 5 | Uzbekistan | 50 | 60 | 59 | 61 | 61 | |
| 64 | 471pts | 6 | Qatar | 76 | 78 | 76 | 77 | 90 | |
| 75 | 410pts | 7 | Saudi Arabia | 81 | 34 | 34 | 34 | 35 | |
| 85 | 357pts | 8 | Oman | 86 | 82 | 82 | 81 | 89 | |
| 86 | 336pts | 9 | Korea DPR | 91 | 88 | 88 | 87 | 82 | |
| 87 | 334pts | 10 | Iraq | 88 | 52 | 52 | 55 | 55 | |
| 88 | 321pts | 11 | United Arab Emirates | 90 | 71 | 78 | 80 | 84 | |
| 93 | 293pts | 12 | Bahrain | 94 | 54 | 54 | 54 | 52 | |
| 95 | 291pts | 13 | Kuwait | 100 | 74 | 73 | 72 | 75 | |
| 97 | 276pts | 14 | Jordan | 98 | 84 | 83 | 83 | 86 | |
| 103 | 252pts | 15 | China PR | 89 | 68 | 66 | 71 | 75 | |
| 106 | 238pts | 16 | Singapore | 111 | 92 | 92 | 92 | 93 | |
| 111 | 228pts | 17 | Lebanon | 112 | 122 | 121 | 120 | 121 | |
| 111 | 228pts | 18 | Thailand | 113 | 108 | 108 | 108 | 109 | |
| 114 | 223pts | 19 | Syria | 110 | 90 | 90 | 89 | 95 | |
| 116 | 200pts | 20 | Tajikistan | 116 | 121 | 125 | 141 | 141 | |
| 118 | 190pts | 21 | Palestine | 120 | 115 | 115 | 121 | 138 | |
| 119 | 185pts | 22 | Kyrgyz Republic | 121 | 147 | 146 | 159 | 159 | |
| 120 | 179pts | 23 | Hong Kong | 117 | 116 | 116 | 115 | 117 | |
| 125 | 168pts | 24 | Yemen | 125 | 132 | 131 | 130 | 139 | |
| 126 | 164pts | 25 | Maldives | 126 | 137 | 137 | 136 | 133 | |
| 128 | 158pts | 26 | India | 130 | 117 | 117 | 118 | 118 | |
| 139 | 124pts | 27 | Sri Lanka | 138 | 136 | 135 | 145 | 145 | |
| 143 | 116pts | 28 | Vietnam | 141 | 126 | 125 | 124 | 122 | |
| 144 | 115pts | 29 | Chinese Taipei | 149 | 156 | 155 | 157 | 157 | |
| 145 | 114pts | 30 | Bangladesh | 143 | 140 | 141 | 143 | 143 | |
| 146 | 112pts | 31 | Indonesia | 139 | 110 | 110 | 110 | 110 | |
| 148 | 109pts | 32 | Malaysia | 146 | 127 | 127 | 126 | 125 | |
| 153 | 91pts | 33 | Pakistan | 153 | 153 | 153 | 155 | 157 | |
| 158 | 77pts | 34 | Turkmenistan | 148 | 120 | 119 | 118 | 116 | |
| 164 | 67pts | 35 | Myanmar | 163 | 149 | 149 | 148 | 148 | |
| 165 | 66pts | 36 | Nepal | 164 | 169 | 169 | 175 | 175 | |
| 174 | 48pts | 37 | Afghanistan | 173 | 188 | 188 | 189 | 189 | |
| 178 | 38pts | 38 | Brunei Darussalam | 178 | 193 | 193 | 199 | 199 | |
| 181 | 35pts | 39 | Mongolia | 181 | 179 | 179 | 179 | 179 | |
| 182 | 34pts | 40 | Laos | 182 | 172 | 172 | 171 | 170 | |
| 184 | 31pts | 41 | Macau | 183 | 192 | 192 | 192 | 192 | |
| 184 | 31pts | 42 | Cambodia | 183 | 184 | 184 | 188 | 188 | |
| 187 | 24pts | 43 | Bhutan | 187 | 190 | 190 | 190 | 190 | |
| 192 | 9pts | 44 | Philippines | 192 | 191 | 191 | 191 | 191 | |
| 197 | 0pts | 45 | Guam | 196 | 203 | 203 | 204 | 204 | |
Australia
IR Iran
Japan
Korea Republic
Uzbekistan
Qatar
Saudi Arabia
Oman
Korea DPR
Iraq
United Arab Emirates
Bahrain
Kuwait
Jordan
China PR
Singapore
Lebanon
Thailand
Syria
Tajikistan
Palestine
Kyrgyz Republic
Hong Kong
Yemen
Maldives
India
Sri Lanka
Vietnam
Chinese Taipei
Bangladesh
Indonesia
Malaysia
Pakistan
Turkmenistan
Myanmar
Nepal
Afghanistan
Brunei Darussalam
Mongolia
Laos
Macau
Cambodia
Bhutan
Philippines
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF