FIFA Ranking Table - Zone (Sep 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 13 Sep 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 727pts | 1 | Australia | 37 | 33 | 42 | 44 | 44 | |
| 43 | 658pts | 2 | IR Iran | 45 | 47 | 23 | 22 | 19 | |
| 47 | 594pts | 3 | Japan | 48 | 49 | 18 | 17 | 18 | |
| 49 | 580pts | 4 | Korea Republic | 52 | 56 | 29 | 30 | 31 | |
| 57 | 492pts | 5 | Uzbekistan | 54 | 50 | 60 | 59 | 61 | |
| 63 | 476pts | 6 | Qatar | 64 | 76 | 78 | 76 | 77 | |
| 68 | 460pts | 7 | Saudi Arabia | 75 | 81 | 34 | 34 | 34 | |
| 71 | 433pts | 8 | Kuwait | 95 | 100 | 74 | 73 | 72 | |
| 81 | 395pts | 9 | Oman | 85 | 86 | 82 | 82 | 81 | |
| 88 | 345pts | 10 | United Arab Emirates | 88 | 90 | 71 | 78 | 80 | |
| 91 | 334pts | 11 | China PR | 103 | 89 | 68 | 66 | 71 | |
| 92 | 330pts | 12 | Iraq | 87 | 88 | 52 | 52 | 55 | |
| 96 | 296pts | 13 | Jordan | 97 | 98 | 84 | 83 | 83 | |
| 98 | 287pts | 14 | Bahrain | 93 | 94 | 54 | 54 | 54 | |
| 107 | 235pts | 15 | Singapore | 106 | 111 | 92 | 92 | 92 | |
| 108 | 230pts | 16 | Lebanon | 111 | 112 | 122 | 121 | 120 | |
| 109 | 227pts | 17 | Hong Kong | 120 | 117 | 116 | 116 | 115 | |
| 111 | 223pts | 18 | Korea DPR | 86 | 91 | 88 | 88 | 87 | |
| 114 | 214pts | 19 | Thailand | 111 | 113 | 108 | 108 | 108 | |
| 116 | 211pts | 20 | Syria | 114 | 110 | 90 | 90 | 89 | |
| 122 | 194pts | 21 | Tajikistan | 116 | 116 | 121 | 125 | 141 | |
| 123 | 189pts | 22 | Palestine | 118 | 120 | 115 | 115 | 121 | |
| 125 | 178pts | 23 | Kyrgyz Republic | 119 | 121 | 147 | 146 | 159 | |
| 129 | 161pts | 24 | Maldives | 126 | 126 | 137 | 137 | 136 | |
| 136 | 137pts | 25 | India | 128 | 130 | 117 | 117 | 118 | |
| 136 | 137pts | 26 | Yemen | 125 | 125 | 132 | 131 | 130 | |
| 139 | 131pts | 27 | Indonesia | 146 | 139 | 110 | 110 | 110 | |
| 139 | 131pts | 28 | Myanmar | 164 | 163 | 149 | 149 | 148 | |
| 147 | 112pts | 29 | Sri Lanka | 139 | 138 | 136 | 135 | 145 | |
| 148 | 110pts | 30 | Malaysia | 148 | 146 | 127 | 127 | 126 | |
| 151 | 103pts | 31 | Vietnam | 143 | 141 | 126 | 125 | 124 | |
| 152 | 102pts | 32 | Bangladesh | 145 | 143 | 140 | 141 | 143 | |
| 154 | 99pts | 33 | Chinese Taipei | 144 | 149 | 156 | 155 | 157 | |
| 160 | 84pts | 34 | Pakistan | 153 | 153 | 153 | 153 | 155 | |
| 162 | 73pts | 35 | Turkmenistan | 158 | 148 | 120 | 119 | 118 | |
| 169 | 66pts | 36 | Nepal | 165 | 164 | 169 | 169 | 175 | |
| 175 | 48pts | 37 | Afghanistan | 174 | 173 | 188 | 188 | 189 | |
| 179 | 38pts | 38 | Brunei Darussalam | 178 | 178 | 193 | 193 | 199 | |
| 183 | 35pts | 39 | Mongolia | 181 | 181 | 179 | 179 | 179 | |
| 184 | 34pts | 40 | Laos | 182 | 182 | 172 | 172 | 171 | |
| 185 | 31pts | 41 | Cambodia | 184 | 183 | 184 | 184 | 188 | |
| 185 | 31pts | 42 | Macau | 184 | 183 | 192 | 192 | 192 | |
| 189 | 24pts | 43 | Bhutan | 187 | 187 | 190 | 190 | 190 | |
| 195 | 9pts | 44 | Philippines | 192 | 192 | 191 | 191 | 191 | |
| 198 | 0pts | 45 | Guam | 197 | 196 | 203 | 203 | 204 | |
Australia
IR Iran
Japan
Korea Republic
Uzbekistan
Qatar
Saudi Arabia
Kuwait
Oman
United Arab Emirates
China PR
Iraq
Jordan
Bahrain
Singapore
Lebanon
Hong Kong
Korea DPR
Thailand
Syria
Tajikistan
Palestine
Kyrgyz Republic
Maldives
India
Yemen
Indonesia
Myanmar
Sri Lanka
Malaysia
Vietnam
Bangladesh
Chinese Taipei
Pakistan
Turkmenistan
Nepal
Afghanistan
Brunei Darussalam
Mongolia
Laos
Cambodia
Macau
Bhutan
Philippines
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF