FIFA Ranking Table - European Zone (Aug 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Aug 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1550pts | 1 | Italy | 2 | 13 | 14 | 12 | 12 | |
| 4 | 1462pts | 2 | France | 4 | 8 | 7 | 8 | 5 | |
| 5 | 1434pts | 3 | England | 5 | 10 | 10 | 9 | 9 | |
| 6 | 1322pts | 4 | Netherlands | 6 | 3 | 3 | 3 | 3 | |
| 7 | 1309pts | 5 | Spain | 7 | 5 | 5 | 6 | 6 | |
| 8 | 1301pts | 6 | Portugal | 8 | 7 | 8 | 10 | 10 | |
| 9 | 1229pts | 7 | Germany | 9 | 19 | 19 | 22 | 19 | |
| 10 | 1223pts | 8 | Czech Republic | 10 | 2 | 2 | 2 | 2 | |
| 13 | 1028pts | 9 | Switzerland | 13 | 35 | 35 | 35 | 37 | |
| 15 | 954pts | 10 | Ukraine | 15 | 45 | 41 | 42 | 41 | |
| 17 | 927pts | 11 | Denmark | 17 | 11 | 11 | 14 | 14 | |
| 20 | 886pts | 12 | Sweden | 22 | 16 | 16 | 16 | 15 | |
| 21 | 854pts | 13 | Croatia | 23 | 23 | 24 | 19 | 23 | |
| 26 | 834pts | 14 | Romania | 26 | 25 | 25 | 26 | 30 | |
| 28 | 824pts | 15 | Turkey | 27 | 14 | 13 | 11 | 11 | |
| 30 | 805pts | 16 | Poland | 30 | 29 | 28 | 26 | 26 | |
| 32 | 780pts | 17 | Greece | 32 | 20 | 19 | 21 | 19 | |
| 33 | 733pts | 18 | Serbia | 36 | - | - | - | - | |
| 33 | 733pts | 19 | Russia | 34 | 37 | 37 | 35 | 34 | |
| 36 | 716pts | 20 | Bulgaria | 37 | 37 | 38 | 39 | 40 | |
| 38 | 694pts | 21 | Republic of Ireland | 39 | 31 | 30 | 29 | 27 | |
| 40 | 677pts | 22 | Scotland | 41 | 59 | 62 | 62 | 61 | |
| 42 | 660pts | 23 | Bosnia and Herzegovina | 43 | 63 | 63 | 64 | 65 | |
| 43 | 659pts | 24 | Slovakia | 44 | 41 | 43 | 41 | 45 | |
| 49 | 604pts | 25 | Norway | 52 | 40 | 40 | 39 | 39 | |
| 51 | 577pts | 26 | Israel | 51 | 49 | 47 | 47 | 44 | |
| 55 | 555pts | 27 | Belgium | 57 | 56 | 56 | 50 | 54 | |
| 56 | 547pts | 28 | Wales | 58 | 74 | 74 | 76 | 74 | |
| 57 | 506pts | 29 | Austria | 60 | 79 | 76 | 75 | 70 | |
| 58 | 505pts | 30 | Slovenia | 61 | 71 | 71 | 69 | 70 | |
| 62 | 478pts | 31 | Albania | 65 | 85 | 86 | 88 | 82 | |
| 65 | 458pts | 32 | Lithuania | 69 | 93 | 99 | 96 | 100 | |
| 67 | 456pts | 33 | Finland | 70 | 49 | 49 | 48 | 46 | |
| 67 | 456pts | 34 | FYR Macedonia | 70 | 91 | 91 | 91 | 88 | |
| 69 | 453pts | 35 | Belarus | 73 | 65 | 64 | 63 | 63 | |
| 72 | 425pts | 36 | Northern Ireland | 75 | 96 | 96 | 98 | 102 | |
| 73 | 416pts | 37 | Moldova | 77 | 104 | 104 | 107 | 107 | |
| 78 | 386pts | 38 | Estonia | 82 | 77 | 79 | 79 | 77 | |
| 78 | 386pts | 39 | Latvia | 82 | 70 | 69 | 68 | 67 | |
| 80 | 383pts | 40 | Hungary | 84 | 76 | 75 | 72 | 72 | |
| 84 | 359pts | 41 | Georgia | 87 | 101 | 101 | 104 | 105 | |
| 90 | 308pts | 42 | Cyprus | 92 | 100 | 100 | 98 | 98 | |
| 104 | 247pts | 43 | Armenia | 105 | 109 | 109 | 109 | 108 | |
| 106 | 238pts | 44 | Iceland | 107 | 99 | 97 | 97 | 96 | |
| 106 | 238pts | 45 | Azerbaijan | 109 | 112 | 112 | 114 | 114 | |
| 122 | 178pts | 46 | Malta | 122 | 125 | 123 | 122 | 119 | |
| 124 | 170pts | 47 | Liechtenstein | 124 | 123 | 124 | 124 | 124 | |
| 132 | 142pts | 48 | Andorra | 131 | 129 | 128 | 127 | 126 | |
| 141 | 117pts | 49 | Kazakhstan | 140 | 135 | 136 | 134 | 137 | |
| 169 | 54pts | 50 | Faroe Islands | 169 | 139 | 137 | 135 | 132 | |
| 191 | 12pts | 51 | San Marino | 191 | 161 | 160 | 158 | 156 | |
| 195 | 3pts | 52 | Luxembourg | 194 | 152 | 152 | 151 | 151 | |
Italy
France
England
Netherlands
Spain
Portugal
Germany
Czech Republic
Switzerland
Ukraine
Denmark
Sweden
Croatia
Romania
Turkey
Poland
Greece
Serbia
Russia
Bulgaria
Republic of Ireland
Scotland
Bosnia and Herzegovina
Slovakia
Norway
Israel
Belgium
Wales
Austria
Slovenia
Albania
Lithuania
Finland
FYR Macedonia
Belarus
Northern Ireland
Moldova
Estonia
Latvia
Hungary
Georgia
Cyprus
Armenia
Iceland
Azerbaijan
Malta
Liechtenstein
Andorra
Kazakhstan
Faroe Islands
San Marino
Luxembourg
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF