FIFA Ranking Table - African Zone (Jul 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 12 Jul 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1149pts | 1 | Nigeria | 11 | 12 | 12 | 12 | 24 | |
| 12 | 1109pts | 2 | Cameroon | 15 | 15 | 15 | 16 | 23 | |
| 20 | 909pts | 3 | Côte d'Ivoire | 32 | 32 | 32 | 32 | 42 | |
| 24 | 850pts | 4 | Guinea | 51 | 52 | 56 | 56 | 77 | |
| 25 | 839pts | 5 | Ghana | 48 | 50 | 50 | 48 | 50 | |
| 29 | 819pts | 6 | Egypt | 17 | 18 | 17 | 17 | 32 | |
| 31 | 805pts | 7 | Tunisia | 21 | 21 | 24 | 23 | 28 | |
| 35 | 726pts | 8 | Senegal | 28 | 29 | 28 | 29 | 30 | |
| 40 | 681pts | 9 | Morocco | 36 | 36 | 37 | 36 | 35 | |
| 48 | 622pts | 10 | Togo | 61 | 59 | 58 | 59 | 56 | |
| 55 | 564pts | 11 | Angola | 57 | 58 | 60 | 60 | 63 | |
| 62 | 498pts | 12 | Zambia | 57 | 56 | 57 | 57 | 58 | |
| 63 | 497pts | 13 | Mali | 66 | 65 | 64 | 64 | 62 | |
| 66 | 476pts | 14 | Zimbabwe | 55 | 55 | 53 | 52 | 53 | |
| 67 | 475pts | 15 | Congo DR | 69 | 70 | 74 | 73 | 78 | |
| 72 | 455pts | 16 | South Africa | 53 | 51 | 52 | 50 | 49 | |
| 74 | 445pts | 17 | Burkina Faso | 89 | 89 | 90 | 87 | 87 | |
| 79 | 401pts | 18 | Libya | 86 | 85 | 84 | 80 | 80 | |
| 80 | 400pts | 19 | Malawi | 107 | 107 | 106 | 106 | 106 | |
| 93 | 318pts | 20 | Algeria | 87 | 87 | 85 | 81 | 80 | |
| 95 | 299pts | 21 | Equatorial Guinea | 154 | 161 | 165 | 173 | 173 | |
| 96 | 293pts | 22 | Gabon | 105 | 106 | 105 | 104 | 104 | |
| 99 | 276pts | 23 | Uganda | 97 | 97 | 98 | 97 | 96 | |
| 101 | 270pts | 24 | Ethiopia | 112 | 113 | 112 | 112 | 112 | |
| 102 | 259pts | 25 | Cape Verde Islands | 123 | 122 | 122 | 120 | 119 | |
| 103 | 256pts | 26 | Rwanda | 94 | 93 | 92 | 91 | 90 | |
| 104 | 255pts | 27 | Botswana | 103 | 103 | 102 | 100 | 99 | |
| 106 | 244pts | 28 | Benin | 114 | 114 | 113 | 113 | 113 | |
| 108 | 237pts | 29 | Congo | 111 | 111 | 111 | 111 | 111 | |
| 113 | 227pts | 30 | Sudan | 97 | 95 | 95 | 93 | 92 | |
| 117 | 193pts | 31 | Kenya | 95 | 94 | 94 | 91 | 90 | |
| 126 | 164pts | 32 | Mozambique | 127 | 133 | 132 | 130 | 130 | |
| 128 | 158pts | 33 | Chad | 159 | 159 | 160 | 160 | 160 | |
| 133 | 141pts | 34 | Lesotho | 141 | 147 | 146 | 146 | 146 | |
| 135 | 137pts | 35 | Mauritius | 146 | 145 | 144 | 144 | 144 | |
| 136 | 134pts | 36 | Liberia | 143 | 141 | 139 | 135 | 135 | |
| 141 | 116pts | 37 | Seychelles | 176 | 176 | 176 | 176 | 176 | |
| 143 | 114pts | 38 | Tanzania | 167 | 167 | 167 | 165 | 165 | |
| 153 | 91pts | 39 | eSwatini | 138 | 139 | 137 | 134 | 134 | |
| 155 | 89pts | 40 | Sierra Leone | 165 | 165 | 163 | 163 | 163 | |
| 156 | 88pts | 41 | Madagascar | 151 | 151 | 150 | 150 | 150 | |
| 157 | 86pts | 42 | Burundi | 150 | 149 | 148 | 148 | 148 | |
| 158 | 79pts | 43 | Gambia | 166 | 166 | 166 | 164 | 164 | |
| 166 | 61pts | 44 | Mauritania | 178 | 178 | 178 | 178 | 178 | |
| 167 | 56pts | 45 | Namibia | 164 | 163 | 161 | 161 | 161 | |
| 169 | 54pts | 46 | Niger | 177 | 177 | 177 | 177 | 177 | |
| 172 | 49pts | 47 | Central African Republic | 181 | 181 | 181 | 183 | 183 | |
| 177 | 39pts | 48 | Eritrea | 171 | 171 | 170 | 169 | 169 | |
| 179 | 36pts | 49 | Guinea-Bissau | 186 | 186 | 185 | 186 | 186 | |
| 179 | 36pts | 50 | Somalia | 185 | 185 | 184 | 184 | 184 | |
| 196 | 0pts | 51 | São Tomé and Príncipe | 198 | 198 | 197 | 197 | 197 | |
| 196 | 0pts | 52 | Djibouti | 200 | 200 | 200 | 200 | 200 | |
Nigeria
Cameroon
Côte d'Ivoire
Guinea
Ghana
Egypt
Tunisia
Senegal
Morocco
Togo
Angola
Zambia
Mali
Zimbabwe
Congo DR
South Africa
Burkina Faso
Libya
Malawi
Algeria
Equatorial Guinea
Gabon
Uganda
Ethiopia
Cape Verde Islands
Rwanda
Botswana
Benin
Congo
Sudan
Kenya
Mozambique
Chad
Lesotho
Mauritius
Liberia
Seychelles
Tanzania
eSwatini
Sierra Leone
Madagascar
Burundi
Gambia
Mauritania
Namibia
Niger
Central African Republic
Eritrea
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF