FIFA Ranking Table - African Zone (Oct 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Oct 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1139pts | 1 | Nigeria | 11 | 11 | 11 | 11 | 12 | |
| 12 | 1110pts | 2 | Cameroon | 12 | 12 | 12 | 15 | 15 | |
| 18 | 893pts | 3 | Côte d'Ivoire | 19 | 18 | 20 | 32 | 32 | |
| 24 | 826pts | 4 | Ghana | 23 | 25 | 25 | 48 | 50 | |
| 25 | 810pts | 5 | Egypt | 27 | 24 | 29 | 17 | 18 | |
| 28 | 802pts | 6 | Tunisia | 31 | 30 | 31 | 21 | 21 | |
| 31 | 780pts | 7 | Guinea | 26 | 22 | 24 | 51 | 52 | |
| 39 | 701pts | 8 | Senegal | 33 | 35 | 35 | 28 | 29 | |
| 40 | 691pts | 9 | Morocco | 41 | 39 | 40 | 36 | 36 | |
| 41 | 680pts | 10 | Mali | 60 | 60 | 63 | 66 | 65 | |
| 52 | 560pts | 11 | Angola | 52 | 53 | 55 | 57 | 58 | |
| 54 | 547pts | 12 | Togo | 48 | 46 | 48 | 61 | 59 | |
| 60 | 488pts | 13 | Zambia | 55 | 59 | 62 | 57 | 56 | |
| 64 | 470pts | 14 | Burkina Faso | 97 | 71 | 74 | 89 | 89 | |
| 65 | 466pts | 15 | South Africa | 76 | 76 | 72 | 53 | 51 | |
| 66 | 463pts | 16 | Congo DR | 64 | 63 | 67 | 69 | 70 | |
| 73 | 447pts | 17 | Algeria | 83 | 89 | 93 | 87 | 87 | |
| 82 | 410pts | 18 | Zimbabwe | 73 | 70 | 66 | 55 | 55 | |
| 83 | 409pts | 19 | Cape Verde Islands | 113 | 101 | 102 | 123 | 122 | |
| 92 | 350pts | 20 | Congo | 100 | 109 | 108 | 111 | 111 | |
| 93 | 339pts | 21 | Libya | 89 | 77 | 79 | 86 | 85 | |
| 94 | 335pts | 22 | Malawi | 95 | 91 | 80 | 107 | 107 | |
| 96 | 328pts | 23 | Gabon | 84 | 93 | 96 | 105 | 106 | |
| 97 | 316pts | 24 | Ethiopia | 86 | 96 | 101 | 112 | 113 | |
| 102 | 284pts | 25 | Equatorial Guinea | 90 | 92 | 95 | 154 | 161 | |
| 103 | 283pts | 26 | Uganda | 99 | 99 | 99 | 97 | 97 | |
| 104 | 272pts | 27 | Namibia | 139 | 137 | 167 | 164 | 163 | |
| 105 | 271pts | 28 | Botswana | 104 | 102 | 104 | 103 | 103 | |
| 109 | 236pts | 29 | Benin | 101 | 105 | 106 | 114 | 114 | |
| 112 | 229pts | 30 | Liberia | 143 | 135 | 136 | 143 | 141 | |
| 114 | 226pts | 31 | Rwanda | 106 | 109 | 103 | 94 | 93 | |
| 121 | 204pts | 32 | Tanzania | 105 | 134 | 143 | 167 | 167 | |
| 122 | 200pts | 33 | Sudan | 110 | 113 | 113 | 97 | 95 | |
| 127 | 192pts | 34 | Mauritania | 124 | 166 | 166 | 178 | 178 | |
| 129 | 184pts | 35 | Seychelles | 146 | 136 | 141 | 176 | 176 | |
| 129 | 184pts | 36 | Kenya | 127 | 117 | 117 | 95 | 94 | |
| 132 | 177pts | 37 | Mozambique | 134 | 127 | 126 | 127 | 133 | |
| 133 | 175pts | 38 | Burundi | 159 | 156 | 157 | 150 | 149 | |
| 137 | 169pts | 39 | Gambia | 119 | 157 | 158 | 166 | 166 | |
| 138 | 167pts | 40 | Eritrea | 135 | 177 | 177 | 171 | 171 | |
| 139 | 166pts | 41 | Mauritius | 126 | 139 | 135 | 146 | 145 | |
| 142 | 142pts | 42 | Chad | 132 | 130 | 128 | 159 | 159 | |
| 147 | 130pts | 43 | Sierra Leone | 133 | 154 | 155 | 165 | 165 | |
| 149 | 119pts | 44 | Niger | 167 | 169 | 169 | 177 | 177 | |
| 152 | 110pts | 45 | eSwatini | 150 | 152 | 153 | 138 | 139 | |
| 158 | 93pts | 46 | Lesotho | 144 | 133 | 133 | 141 | 147 | |
| 174 | 51pts | 47 | Madagascar | 168 | 154 | 156 | 151 | 151 | |
| 179 | 45pts | 48 | Central African Republic | 178 | 173 | 172 | 181 | 181 | |
| 181 | 36pts | 49 | Somalia | 181 | 179 | 179 | 185 | 185 | |
| 181 | 36pts | 50 | Guinea-Bissau | 181 | 179 | 179 | 186 | 186 | |
| 198 | 0pts | 51 | São Tomé and Príncipe | 198 | 197 | 196 | 198 | 198 | |
| 198 | 0pts | 52 | Djibouti | 198 | 197 | 196 | 200 | 200 | |
Nigeria
Cameroon
Côte d'Ivoire
Ghana
Egypt
Tunisia
Guinea
Senegal
Morocco
Mali
Angola
Togo
Zambia
Burkina Faso
South Africa
Congo DR
Algeria
Zimbabwe
Cape Verde Islands
Congo
Libya
Malawi
Gabon
Ethiopia
Equatorial Guinea
Uganda
Namibia
Botswana
Benin
Liberia
Rwanda
Tanzania
Sudan
Mauritania
Seychelles
Kenya
Mozambique
Burundi
Gambia
Eritrea
Mauritius
Chad
Sierra Leone
Niger
eSwatini
Lesotho
Madagascar
Central African Republic
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF