FIFA Ranking Table - Zone (Aug 2018)
This ranking table is men's fifa ranking only nations (AFC) as of 16 Aug 2018
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1471pts | 1 | IR Iran | 37 | 36 | 36 | 33 | 33 | |
| 43 | 1431pts | 2 | Australia | 36 | 40 | 40 | 37 | 36 | |
| 55 | 1392pts | 3 | Japan | 61 | 60 | 60 | 55 | 55 | |
| 57 | 1387pts | 4 | Korea Republic | 57 | 61 | 61 | 59 | 58 | |
| 70 | 1336pts | 5 | Saudi Arabia | 67 | 67 | 70 | 69 | 64 | |
| 73 | 1328pts | 6 | Syria | 73 | 76 | 76 | 74 | 75 | |
| 75 | 1320pts | 7 | China PR | 75 | 73 | 73 | 65 | 68 | |
| 77 | 1312pts | 8 | United Arab Emirates | 77 | 81 | 81 | 79 | 78 | |
| 79 | 1304pts | 9 | Lebanon | 79 | 82 | 82 | 87 | 82 | |
| 84 | 1288pts | 10 | Oman | 84 | 87 | 87 | 103 | 101 | |
| 89 | 1274pts | 11 | Iraq | 89 | 91 | 88 | 83 | 85 | |
| 92 | 1260pts | 12 | Kyrgyz Republic | 92 | 75 | 75 | 115 | 115 | |
| 95 | 1247pts | 13 | Uzbekistan | 95 | 88 | 88 | 72 | 72 | |
| 96 | 1242pts | 14 | India | 97 | 97 | 97 | 99 | 102 | |
| 98 | 1236pts | 15 | Qatar | 98 | 101 | 101 | 101 | 103 | |
| 99 | 1230pts | 16 | Palestine | 99 | 96 | 83 | 73 | 73 | |
| 102 | 1220pts | 17 | Vietnam | 102 | 102 | 103 | 113 | 112 | |
| 108 | 1196pts | 18 | Korea DPR | 108 | 110 | 112 | 119 | 120 | |
| 110 | 1192pts | 19 | Jordan | 110 | 118 | 117 | 117 | 116 | |
| 113 | 1180pts | 20 | Bahrain | 113 | 116 | 116 | 125 | 126 | |
| 115 | 1172pts | 21 | Philippines | 115 | 111 | 113 | 122 | 123 | |
| 120 | 1156pts | 22 | Tajikistan | 119 | 120 | 118 | 124 | 125 | |
| 122 | 1144pts | 23 | Thailand | 122 | 122 | 122 | 129 | 129 | |
| 125 | 1135pts | 24 | Chinese Taipei | 123 | 121 | 121 | 134 | 134 | |
| 130 | 1120pts | 25 | Turkmenistan | 130 | 128 | 129 | 114 | 113 | |
| 133 | 1112pts | 26 | Yemen | 133 | 124 | 125 | 140 | 139 | |
| 138 | 1092pts | 27 | Myanmar | 138 | 135 | 135 | 142 | 142 | |
| 142 | 1076pts | 28 | Hong Kong | 142 | 144 | 142 | 145 | 144 | |
| 145 | 1068pts | 29 | Afghanistan | 145 | 140 | 142 | 148 | 148 | |
| 150 | 1048pts | 30 | Maldives | 150 | 148 | 147 | 150 | 150 | |
| 159 | 1012pts | 31 | Kuwait | 159 | 160 | 176 | 173 | 174 | |
| 161 | 1004pts | 32 | Nepal | 161 | 164 | 162 | 165 | 165 | |
| 164 | 992pts | 33 | Indonesia | 164 | 164 | 162 | 162 | 160 | |
| 166 | 984pts | 34 | Cambodia | 166 | 170 | 168 | 171 | 172 | |
| 169 | 976pts | 35 | Singapore | 169 | 172 | 172 | 171 | 173 | |
| 171 | 971pts | 36 | Malaysia | 171 | 171 | 170 | 178 | 175 | |
| 178 | 948pts | 37 | Laos | 178 | 179 | 179 | 183 | 183 | |
| 183 | 932pts | 38 | Bhutan | 183 | 184 | 184 | 188 | 188 | |
| 185 | 924pts | 39 | Macau | 185 | 186 | 186 | 186 | 186 | |
| 186 | 920pts | 40 | Mongolia | 186 | 188 | 188 | 189 | 189 | |
| 190 | 912pts | 41 | Guam | 190 | 189 | 189 | 191 | 192 | |
| 190 | 912pts | 42 | Timor-Leste | 190 | 190 | 190 | 190 | 191 | |
| 194 | 904pts | 43 | Bangladesh | 194 | 197 | 197 | 197 | 197 | |
| 195 | 900pts | 44 | Brunei Darussalam | 195 | 195 | 194 | 193 | 190 | |
| 200 | 888pts | 45 | Sri Lanka | 200 | 200 | 200 | 200 | 200 | |
| 201 | 884pts | 46 | Pakistan | 201 | 203 | 203 | 203 | 203 | |
IR Iran
Australia
Japan
Korea Republic
Saudi Arabia
Syria
China PR
United Arab Emirates
Lebanon
Oman
Iraq
Kyrgyz Republic
Uzbekistan
India
Qatar
Palestine
Vietnam
Korea DPR
Jordan
Bahrain
Philippines
Tajikistan
Thailand
Chinese Taipei
Turkmenistan
Yemen
Myanmar
Hong Kong
Afghanistan
Maldives
Kuwait
Nepal
Indonesia
Cambodia
Singapore
Malaysia
Laos
Bhutan
Macau
Mongolia
Guam
Timor-Leste
Bangladesh
Brunei Darussalam
Sri Lanka
Pakistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF