FIFA Ranking Table - Zone (Sep 2018)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Sep 2018
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 1474pts | 1 | IR Iran | 32 | 37 | 36 | 36 | 33 | |
| 43 | 1431pts | 2 | Australia | 43 | 36 | 40 | 40 | 37 | |
| 54 | 1398pts | 3 | Japan | 55 | 61 | 60 | 60 | 55 | |
| 55 | 1395pts | 4 | Korea Republic | 57 | 57 | 61 | 61 | 59 | |
| 71 | 1337pts | 5 | Saudi Arabia | 70 | 67 | 67 | 70 | 69 | |
| 74 | 1322pts | 6 | Syria | 73 | 73 | 76 | 76 | 74 | |
| 76 | 1313pts | 7 | China PR | 75 | 75 | 73 | 73 | 65 | |
| 77 | 1308pts | 8 | Lebanon | 79 | 79 | 82 | 82 | 87 | |
| 77 | 1308pts | 9 | United Arab Emirates | 77 | 77 | 81 | 81 | 79 | |
| 85 | 1287pts | 10 | Oman | 84 | 84 | 87 | 87 | 103 | |
| 89 | 1272pts | 11 | Iraq | 89 | 89 | 91 | 88 | 83 | |
| 91 | 1265pts | 12 | Kyrgyz Republic | 92 | 92 | 75 | 75 | 115 | |
| 94 | 1247pts | 13 | Qatar | 98 | 98 | 101 | 101 | 101 | |
| 96 | 1245pts | 14 | Uzbekistan | 95 | 95 | 88 | 88 | 72 | |
| 97 | 1244pts | 15 | India | 96 | 97 | 97 | 97 | 99 | |
| 100 | 1225pts | 16 | Palestine | 99 | 99 | 96 | 83 | 73 | |
| 102 | 1220pts | 17 | Vietnam | 102 | 102 | 102 | 103 | 113 | |
| 109 | 1196pts | 18 | Korea DPR | 108 | 108 | 110 | 112 | 119 | |
| 110 | 1189pts | 19 | Jordan | 110 | 110 | 118 | 117 | 117 | |
| 112 | 1181pts | 20 | Bahrain | 113 | 113 | 116 | 116 | 125 | |
| 114 | 1172pts | 21 | Philippines | 115 | 115 | 111 | 113 | 122 | |
| 120 | 1156pts | 22 | Tajikistan | 120 | 119 | 120 | 118 | 124 | |
| 122 | 1144pts | 23 | Thailand | 122 | 122 | 122 | 122 | 129 | |
| 123 | 1139pts | 24 | Chinese Taipei | 125 | 123 | 121 | 121 | 134 | |
| 130 | 1120pts | 25 | Turkmenistan | 130 | 130 | 128 | 129 | 114 | |
| 133 | 1112pts | 26 | Yemen | 133 | 133 | 124 | 125 | 140 | |
| 138 | 1092pts | 27 | Myanmar | 138 | 138 | 135 | 135 | 142 | |
| 143 | 1076pts | 28 | Hong Kong | 142 | 142 | 144 | 142 | 145 | |
| 146 | 1068pts | 29 | Afghanistan | 145 | 145 | 140 | 142 | 148 | |
| 151 | 1049pts | 30 | Maldives | 150 | 150 | 148 | 147 | 150 | |
| 159 | 1014pts | 31 | Kuwait | 159 | 159 | 160 | 176 | 173 | |
| 160 | 1004pts | 32 | Nepal | 161 | 161 | 164 | 162 | 165 | |
| 164 | 997pts | 33 | Indonesia | 164 | 164 | 164 | 162 | 162 | |
| 166 | 982pts | 34 | Singapore | 169 | 169 | 172 | 172 | 171 | |
| 169 | 979pts | 35 | Cambodia | 166 | 166 | 170 | 168 | 171 | |
| 171 | 972pts | 36 | Malaysia | 171 | 171 | 171 | 170 | 178 | |
| 179 | 946pts | 37 | Laos | 178 | 178 | 179 | 179 | 183 | |
| 184 | 925pts | 38 | Macau | 185 | 185 | 186 | 186 | 186 | |
| 186 | 922pts | 39 | Mongolia | 186 | 186 | 188 | 188 | 189 | |
| 188 | 917pts | 40 | Bhutan | 183 | 183 | 184 | 184 | 188 | |
| 190 | 909pts | 41 | Timor-Leste | 190 | 190 | 190 | 190 | 190 | |
| 193 | 907pts | 42 | Guam | 190 | 190 | 189 | 189 | 191 | |
| 193 | 907pts | 43 | Bangladesh | 194 | 194 | 197 | 197 | 197 | |
| 195 | 903pts | 44 | Brunei Darussalam | 195 | 195 | 195 | 194 | 193 | |
| 199 | 890pts | 45 | Pakistan | 201 | 201 | 203 | 203 | 203 | |
| 199 | 890pts | 46 | Sri Lanka | 200 | 200 | 200 | 200 | 200 | |
IR Iran
Australia
Japan
Korea Republic
Saudi Arabia
Syria
China PR
Lebanon
United Arab Emirates
Oman
Iraq
Kyrgyz Republic
Qatar
Uzbekistan
India
Palestine
Vietnam
Korea DPR
Jordan
Bahrain
Philippines
Tajikistan
Thailand
Chinese Taipei
Turkmenistan
Yemen
Myanmar
Hong Kong
Afghanistan
Maldives
Kuwait
Nepal
Indonesia
Singapore
Cambodia
Malaysia
Laos
Macau
Mongolia
Bhutan
Timor-Leste
Guam
Bangladesh
Brunei Darussalam
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF