FIFA Ranking Table - African Zone (Dec 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Dec 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 57pts | 1 | Morocco | 16 | 15 | 15 | 14 | 15 | |
| 21 | 56pts | 2 | Zambia | 20 | 19 | 19 | 19 | 19 | |
| 23 | 55pts | 3 | Tunisia | 23 | 24 | 20 | 21 | 28 | |
| 31 | 53pts | 4 | South Africa | 35 | 26 | 25 | 24 | 22 | |
| 32 | 53pts | 5 | Egypt | 37 | 32 | 31 | 31 | 38 | |
| 52 | 45pts | 6 | Côte d'Ivoire | 48 | 46 | 46 | 40 | 45 | |
| 53 | 45pts | 7 | Cameroon | 51 | 44 | 44 | 45 | 46 | |
| 57 | 44pts | 8 | Ghana | 53 | 50 | 45 | 41 | 42 | |
| 58 | 44pts | 9 | Angola | 54 | 55 | 56 | 57 | 59 | |
| 59 | 44pts | 10 | Algeria | 55 | 53 | 51 | 47 | 60 | |
| 63 | 40pts | 11 | Gabon | 64 | 63 | 62 | 62 | 61 | |
| 65 | 39pts | 12 | Guinea | 67 | 66 | 64 | 69 | 64 | |
| 67 | 39pts | 13 | Mozambique | 66 | 69 | 68 | 67 | 72 | |
| 71 | 38pts | 14 | Nigeria | 71 | 67 | 63 | 59 | 58 | |
| 74 | 38pts | 15 | Zimbabwe | 70 | 72 | 66 | 63 | 62 | |
| 76 | 37pts | 16 | Zaire | 77 | 78 | 78 | 77 | 79 | |
| 78 | 36pts | 17 | Togo | 75 | 79 | 76 | 76 | 77 | |
| 80 | 36pts | 18 | Mali | 88 | 86 | 77 | 75 | 70 | |
| 84 | 36pts | 19 | Sierra Leone | 79 | 80 | 79 | 86 | 86 | |
| 85 | 35pts | 20 | Senegal | 82 | 81 | 74 | 70 | 65 | |
| 86 | 35pts | 21 | Namibia | 85 | 85 | 84 | 80 | 80 | |
| 89 | 34pts | 22 | Kenya | 93 | 92 | 99 | 102 | 102 | |
| 94 | 33pts | 23 | Liberia | 92 | 93 | 91 | 85 | 94 | |
| 96 | 32pts | 24 | Tanzania | 97 | 94 | 93 | 94 | 96 | |
| 97 | 32pts | 25 | Malawi | 95 | 91 | 89 | 89 | 88 | |
| 101 | 29pts | 26 | Congo | 102 | 97 | 96 | 98 | 97 | |
| 106 | 27pts | 27 | Burkina Faso | 106 | 106 | 105 | 104 | 104 | |
| 108 | 26pts | 28 | Sudan | 104 | 104 | 100 | 96 | 95 | |
| 109 | 26pts | 29 | Uganda | 100 | 95 | 95 | 92 | 85 | |
| 126 | 20pts | 30 | Ethiopia | 125 | 125 | 124 | 121 | 118 | |
| 132 | 18pts | 31 | Gambia | 143 | 142 | 142 | 142 | 142 | |
| 135 | 17pts | 32 | Mauritania | 135 | 133 | 132 | 131 | 129 | |
| 137 | 16pts | 33 | Benin | 134 | 135 | 136 | 136 | 130 | |
| 147 | 12pts | 34 | Libya | 145 | 145 | 171 | 172 | 187 | |
| 148 | 11pts | 35 | Guinea-Bissau | 148 | 148 | 147 | 148 | 147 | |
| 149 | 10pts | 36 | Lesotho | 150 | 156 | 154 | 154 | 155 | |
| 150 | 10pts | 37 | Niger | 149 | 147 | 146 | 145 | 145 | |
| 151 | 10pts | 38 | Mauritius | 151 | 150 | 148 | 147 | 148 | |
| 152 | 9pts | 39 | Burundi | 152 | 151 | 149 | 149 | 149 | |
| 162 | 7pts | 40 | Botswana | 162 | 163 | 161 | 160 | 154 | |
| 163 | 7pts | 41 | Madagascar | 163 | 164 | 162 | 161 | 161 | |
| 165 | 7pts | 42 | eSwatini | 171 | 174 | 169 | 169 | 170 | |
| 171 | 5pts | 43 | Cape Verde Islands | 170 | 170 | 166 | 166 | 166 | |
| 172 | 5pts | 44 | Rwanda | 172 | 173 | 170 | 168 | 168 | |
| 181 | 2pts | 45 | Seychelles | 181 | 182 | 181 | 179 | 177 | |
| 184 | 2pts | 46 | Chad | 184 | 184 | 190 | 190 | 190 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 186 | 185 | 184 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 187 | 187 | 186 | |
| 189 | 0pts | 49 | Djibouti | 189 | 189 | 188 | 188 | 188 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Côte d'Ivoire
Cameroon
Ghana
Angola
Algeria
Gabon
Guinea
Mozambique
Nigeria
Zimbabwe
Zaire
Togo
Mali
Sierra Leone
Senegal
Namibia
Kenya
Liberia
Tanzania
Malawi
Congo
Burkina Faso
Sudan
Uganda
Ethiopia
Gambia
Mauritania
Benin
Libya
Guinea-Bissau
Lesotho
Niger
Mauritius
Burundi
Botswana
Madagascar
eSwatini
Cape Verde Islands
Rwanda
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF