FIFA Ranking Table - African Zone (May 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 May 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 631pts | 1 | Morocco | 19 | 19 | 19 | 19 | 13 | |
| 26 | 596pts | 2 | South Africa | 27 | 24 | 25 | 25 | 26 | |
| 28 | 591pts | 3 | Tunisia | 29 | 29 | 29 | 28 | 21 | |
| 35 | 565pts | 4 | Egypt | 34 | 32 | 32 | 32 | 28 | |
| 36 | 564pts | 5 | Zambia | 37 | 39 | 38 | 37 | 29 | |
| 43 | 540pts | 6 | Cameroon | 42 | 44 | 44 | 43 | 41 | |
| 45 | 538pts | 7 | Côte d'Ivoire | 43 | 42 | 42 | 40 | 44 | |
| 46 | 538pts | 8 | Ghana | 44 | 43 | 43 | 41 | 48 | |
| 58 | 498pts | 9 | Zaire | 58 | 57 | 55 | 51 | 62 | |
| 59 | 497pts | 10 | Angola | 60 | 59 | 57 | 59 | 50 | |
| 61 | 489pts | 11 | Nigeria | 61 | 61 | 64 | 57 | 65 | |
| 68 | 456pts | 12 | Algeria | 68 | 72 | 77 | 78 | 71 | |
| 74 | 445pts | 13 | Mali | 81 | 82 | 80 | 79 | 70 | |
| 76 | 443pts | 14 | Gabon | 74 | 81 | 84 | 83 | 82 | |
| 77 | 443pts | 15 | Burkina Faso | 77 | 78 | 83 | 84 | 75 | |
| 79 | 442pts | 16 | Togo | 78 | 75 | 73 | 72 | 68 | |
| 80 | 437pts | 17 | Guinea | 80 | 74 | 71 | 71 | 79 | |
| 81 | 434pts | 18 | Zimbabwe | 79 | 76 | 75 | 75 | 74 | |
| 83 | 423pts | 19 | Namibia | 83 | 83 | 81 | 81 | 69 | |
| 87 | 407pts | 20 | Senegal | 87 | 85 | 88 | 88 | 95 | |
| 91 | 402pts | 21 | Mozambique | 90 | 88 | 87 | 87 | 80 | |
| 94 | 373pts | 22 | Congo | 94 | 95 | 103 | 105 | 112 | |
| 95 | 373pts | 23 | Liberia | 95 | 94 | 97 | 103 | 108 | |
| 97 | 371pts | 24 | Kenya | 96 | 96 | 94 | 96 | 93 | |
| 102 | 352pts | 25 | Malawi | 101 | 100 | 99 | 98 | 89 | |
| 107 | 339pts | 26 | Uganda | 106 | 106 | 106 | 106 | 105 | |
| 108 | 331pts | 27 | Sierra Leone | 107 | 107 | 105 | 104 | 111 | |
| 117 | 294pts | 28 | Sudan | 114 | 114 | 114 | 114 | 114 | |
| 119 | 285pts | 29 | Tanzania | 116 | 116 | 116 | 115 | 118 | |
| 128 | 249pts | 30 | Mauritius | 128 | 130 | 138 | 140 | 148 | |
| 130 | 244pts | 31 | Benin | 130 | 129 | 129 | 129 | 127 | |
| 132 | 225pts | 32 | Madagascar | 132 | 132 | 142 | 145 | 150 | |
| 137 | 216pts | 33 | Burundi | 135 | 139 | 137 | 138 | 141 | |
| 140 | 208pts | 34 | Ethiopia | 139 | 135 | 132 | 136 | 145 | |
| 141 | 194pts | 35 | Gambia | 141 | 141 | 141 | 139 | 135 | |
| 147 | 181pts | 36 | Niger | 146 | 145 | 145 | 143 | 154 | |
| 149 | 180pts | 37 | Lesotho | 148 | 148 | 148 | 149 | 140 | |
| 150 | 177pts | 38 | Mauritania | 149 | 149 | 149 | 147 | 142 | |
| 151 | 175pts | 39 | eSwatini | 151 | 153 | 153 | 152 | 149 | |
| 160 | 138pts | 40 | Botswana | 158 | 157 | 158 | 158 | 155 | |
| 162 | 134pts | 41 | Libya | 159 | 159 | 160 | 160 | 147 | |
| 167 | 119pts | 42 | Guinea-Bissau | 163 | 162 | 162 | 162 | 165 | |
| 171 | 97pts | 43 | Cape Verde Islands | 169 | 169 | 169 | 169 | 167 | |
| 175 | 86pts | 44 | Rwanda | 173 | 173 | 173 | 173 | 170 | |
| 182 | 61pts | 45 | Chad | 182 | 181 | 181 | 181 | 178 | |
| 183 | 51pts | 46 | Seychelles | 184 | 184 | 183 | 183 | 181 | |
| 188 | 43pts | 47 | Eritrea | 189 | 187 | 188 | 189 | 189 | |
| 193 | 17pts | 48 | Equatorial Guinea | 193 | 193 | 190 | 191 | 195 | |
| 194 | 16pts | 49 | Djibouti | 192 | 192 | 191 | 190 | 191 | |
| 195 | 16pts | 50 | São Tomé and Príncipe | 194 | 194 | 192 | 192 | 194 | |
| 196 | 12pts | 51 | Somalia | 196 | 195 | 193 | 193 | 190 | |
| 197 | 8pts | 52 | Central African Republic | 197 | 196 | 194 | 194 | 192 | |
Morocco
South Africa
Tunisia
Egypt
Zambia
Cameroon
Côte d'Ivoire
Ghana
Zaire
Angola
Nigeria
Algeria
Mali
Gabon
Burkina Faso
Togo
Guinea
Zimbabwe
Namibia
Senegal
Mozambique
Congo
Liberia
Kenya
Malawi
Uganda
Sierra Leone
Sudan
Tanzania
Mauritius
Benin
Madagascar
Burundi
Ethiopia
Gambia
Niger
Lesotho
Mauritania
eSwatini
Botswana
Libya
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Seychelles
Eritrea
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF