FIFA Ranking Table - African Zone (Nov 2007)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Nov 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 875pts | 1 | Nigeria | 19 | 23 | 26 | 25 | 32 | |
| 24 | 853pts | 2 | Cameroon | 23 | 25 | 16 | 15 | 14 | |
| 33 | 740pts | 3 | Guinea | 31 | 30 | 42 | 43 | 50 | |
| 37 | 688pts | 4 | Côte d'Ivoire | 32 | 27 | 28 | 31 | 20 | |
| 38 | 687pts | 5 | Senegal | 34 | 40 | 46 | 44 | 43 | |
| 39 | 686pts | 6 | Morocco | 42 | 38 | 34 | 34 | 35 | |
| 41 | 672pts | 7 | Egypt | 39 | 43 | 40 | 42 | 39 | |
| 43 | 659pts | 8 | Ghana | 47 | 45 | 43 | 37 | 19 | |
| 46 | 652pts | 9 | Mali | 40 | 49 | 48 | 48 | 49 | |
| 47 | 639pts | 10 | Tunisia | 43 | 37 | 36 | 40 | 45 | |
| 68 | 484pts | 11 | Zambia | 60 | 61 | 62 | 61 | 60 | |
| 72 | 448pts | 12 | Togo | 67 | 63 | 60 | 59 | 63 | |
| 73 | 443pts | 13 | Angola | 73 | 69 | 59 | 55 | 54 | |
| 74 | 426pts | 14 | Equatorial Guinea | 72 | 72 | 105 | 104 | 102 | |
| 75 | 419pts | 15 | Mozambique | 77 | 74 | 86 | 86 | 99 | |
| 77 | 414pts | 16 | South Africa | 83 | 73 | 61 | 64 | 57 | |
| 80 | 412pts | 17 | Congo DR | 79 | 77 | 75 | 72 | 65 | |
| 81 | 411pts | 18 | Algeria | 89 | 85 | 73 | 77 | 67 | |
| 87 | 385pts | 19 | Zimbabwe | 87 | 93 | 101 | 96 | 90 | |
| 92 | 364pts | 20 | Congo | 99 | 101 | 100 | 96 | 87 | |
| 94 | 351pts | 21 | Uganda | 95 | 100 | 98 | 99 | 91 | |
| 95 | 349pts | 22 | Libya | 104 | 92 | 87 | 87 | 95 | |
| 97 | 348pts | 23 | Benin | 84 | 82 | 79 | 85 | 103 | |
| 100 | 338pts | 24 | Kenya | 97 | 115 | 132 | 137 | 126 | |
| 102 | 331pts | 25 | Botswana | 101 | 95 | 96 | 101 | 105 | |
| 103 | 329pts | 26 | Tanzania | 106 | 106 | 102 | 105 | 118 | |
| 105 | 317pts | 27 | Sudan | 105 | 112 | 117 | 113 | 113 | |
| 106 | 313pts | 28 | Gabon | 109 | 110 | 107 | 108 | 104 | |
| 108 | 304pts | 29 | Ethiopia | 108 | 113 | 92 | 91 | 86 | |
| 111 | 295pts | 30 | Gambia | 112 | 114 | 128 | 129 | 131 | |
| 112 | 288pts | 31 | Cape Verde Islands | 112 | 76 | 72 | 68 | 77 | |
| 113 | 283pts | 32 | Burkina Faso | 110 | 106 | 77 | 84 | 59 | |
| 115 | 282pts | 33 | Namibia | 101 | 108 | 114 | 126 | 123 | |
| 116 | 277pts | 34 | Burundi | 117 | 110 | 113 | 116 | 111 | |
| 119 | 271pts | 35 | Rwanda | 118 | 118 | 121 | 122 | 112 | |
| 126 | 238pts | 36 | Eritrea | 123 | 128 | 121 | 123 | 125 | |
| 130 | 212pts | 37 | Mauritania | 124 | 140 | 136 | 136 | 124 | |
| 130 | 212pts | 38 | Malawi | 132 | 121 | 111 | 112 | 108 | |
| 143 | 171pts | 39 | Chad | 142 | 136 | 139 | 139 | 141 | |
| 146 | 152pts | 40 | Liberia | 143 | 129 | 120 | 121 | 128 | |
| 151 | 131pts | 41 | eSwatini | 151 | 149 | 147 | 147 | 144 | |
| 152 | 127pts | 42 | Madagascar | 158 | 164 | 163 | 167 | 167 | |
| 154 | 115pts | 43 | Lesotho | 154 | 153 | 143 | 143 | 146 | |
| 155 | 112pts | 44 | Sierra Leone | 155 | 172 | 164 | 161 | 156 | |
| 158 | 103pts | 45 | Niger | 157 | 152 | 146 | 146 | 134 | |
| 161 | 99pts | 46 | Mauritius | 153 | 155 | 144 | 144 | 145 | |
| 165 | 89pts | 47 | Seychelles | 160 | 154 | 147 | 150 | 152 | |
| 175 | 53pts | 48 | Djibouti | 200 | 200 | 199 | 199 | 199 | |
| 181 | 32pts | 49 | Guinea-Bissau | 190 | 191 | 188 | 188 | 186 | |
| 186 | 26pts | 50 | Comoros | 185 | 184 | 182 | 182 | 180 | |
| 191 | 20pts | 51 | Central African Republic | 188 | 188 | 185 | 185 | 184 | |
| 194 | 13pts | 52 | Somalia | 193 | 194 | 192 | 192 | 190 | |
Nigeria
Cameroon
Guinea
Côte d'Ivoire
Senegal
Morocco
Egypt
Ghana
Mali
Tunisia
Zambia
Togo
Angola
Equatorial Guinea
Mozambique
South Africa
Congo DR
Algeria
Zimbabwe
Congo
Uganda
Libya
Benin
Kenya
Botswana
Tanzania
Sudan
Gabon
Ethiopia
Gambia
Cape Verde Islands
Burkina Faso
Namibia
Burundi
Rwanda
Eritrea
Mauritania
Malawi
Chad
Liberia
eSwatini
Madagascar
Lesotho
Sierra Leone
Niger
Mauritius
Seychelles
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF