FIFA Ranking Table - African Zone (Oct 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 8 Oct 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1027pts | 1 | Cameroon | 14 | 15 | 13 | 13 | 16 | |
| 22 | 860pts | 2 | Egypt | 21 | 21 | 24 | 23 | 30 | |
| 25 | 839pts | 3 | Ghana | 20 | 19 | 20 | 16 | 14 | |
| 27 | 818pts | 4 | Nigeria | 27 | 27 | 26 | 34 | 39 | |
| 29 | 779pts | 5 | Côte d'Ivoire | 23 | 25 | 28 | 25 | 22 | |
| 41 | 670pts | 6 | Guinea | 41 | 40 | 39 | 41 | 40 | |
| 43 | 642pts | 7 | Morocco | 37 | 37 | 37 | 40 | 45 | |
| 47 | 624pts | 8 | Tunisia | 44 | 47 | 47 | 50 | 53 | |
| 49 | 615pts | 9 | Senegal | 45 | 43 | 42 | 43 | 46 | |
| 53 | 587pts | 10 | Mali | 47 | 48 | 51 | 46 | 44 | |
| 56 | 542pts | 11 | Algeria | 76 | 90 | 93 | 103 | 100 | |
| 57 | 536pts | 12 | Congo | 100 | 105 | 100 | 110 | 93 | |
| 63 | 502pts | 13 | Burkina Faso | 64 | 63 | 64 | 111 | 108 | |
| 67 | 481pts | 14 | Gabon | 62 | 74 | 74 | 94 | 99 | |
| 68 | 479pts | 15 | Angola | 58 | 58 | 61 | 55 | 65 | |
| 70 | 468pts | 16 | Zambia | 69 | 67 | 73 | 70 | 67 | |
| 76 | 444pts | 17 | Libya | 90 | 87 | 90 | 84 | 90 | |
| 79 | 433pts | 18 | Kenya | 86 | 91 | 92 | 115 | 120 | |
| 81 | 429pts | 19 | Benin | 104 | 102 | 99 | 101 | 103 | |
| 85 | 411pts | 20 | Congo DR | 68 | 72 | 76 | 77 | 82 | |
| 85 | 411pts | 21 | South Africa | 70 | 73 | 67 | 68 | 69 | |
| 87 | 410pts | 22 | Rwanda | 85 | 83 | 87 | 106 | 110 | |
| 90 | 389pts | 23 | Gambia | 90 | 88 | 91 | 95 | 83 | |
| 91 | 385pts | 24 | Togo | 78 | 66 | 69 | 69 | 86 | |
| 91 | 385pts | 25 | Zimbabwe | 83 | 84 | 82 | 85 | 95 | |
| 95 | 376pts | 26 | Uganda | 87 | 96 | 97 | 99 | 92 | |
| 100 | 355pts | 27 | Mozambique | 103 | 106 | 109 | 90 | 71 | |
| 102 | 348pts | 28 | Ethiopia | 108 | 107 | 108 | 131 | 89 | |
| 104 | 340pts | 29 | Cape Verde Islands | 89 | 82 | 85 | 109 | 107 | |
| 106 | 326pts | 30 | Sudan | 106 | 109 | 110 | 105 | 106 | |
| 109 | 310pts | 31 | Malawi | 110 | 110 | 107 | 126 | 136 | |
| 110 | 307pts | 32 | Tanzania | 117 | 115 | 115 | 101 | 102 | |
| 115 | 296pts | 33 | Botswana | 115 | 113 | 112 | 107 | 112 | |
| 119 | 288pts | 34 | Chad | 127 | 127 | 127 | 148 | 147 | |
| 121 | 284pts | 35 | Equatorial Guinea | 87 | 81 | 84 | 74 | 73 | |
| 126 | 259pts | 36 | Namibia | 121 | 124 | 131 | 116 | 129 | |
| 128 | 252pts | 37 | Burundi | 126 | 130 | 133 | 119 | 119 | |
| 133 | 232pts | 38 | Sierra Leone | 145 | 134 | 137 | 163 | 166 | |
| 136 | 220pts | 39 | Madagascar | 141 | 136 | 130 | 135 | 146 | |
| 140 | 200pts | 40 | Eritrea | 135 | 140 | 142 | 130 | 132 | |
| 141 | 192pts | 41 | eSwatini | 141 | 133 | 123 | 161 | 154 | |
| 145 | 178pts | 42 | Mauritania | 140 | 141 | 144 | 137 | 123 | |
| 150 | 172pts | 43 | Niger | 171 | 172 | 172 | 170 | 158 | |
| 153 | 159pts | 44 | Liberia | 144 | 142 | 139 | 136 | 138 | |
| 159 | 113pts | 45 | Lesotho | 156 | 158 | 159 | 150 | 159 | |
| 164 | 96pts | 46 | Seychelles | 157 | 161 | 165 | 164 | 175 | |
| 171 | 74pts | 47 | Mauritius | 169 | 170 | 163 | 158 | 171 | |
| 172 | 72pts | 48 | Guinea-Bissau | 172 | 174 | 174 | 176 | 175 | |
| 186 | 35pts | 49 | Djibouti | 182 | 186 | 186 | 180 | 179 | |
| 195 | 13pts | 50 | Comoros | 195 | 195 | 194 | 194 | 195 | |
| 197 | 8pts | 51 | Somalia | 197 | 198 | 197 | 197 | 197 | |
| 199 | 6pts | 52 | Central African Republic | 199 | 199 | 198 | 198 | 198 | |
Cameroon
Egypt
Ghana
Nigeria
Côte d'Ivoire
Guinea
Morocco
Tunisia
Senegal
Mali
Algeria
Congo
Burkina Faso
Gabon
Angola
Zambia
Libya
Kenya
Benin
Congo DR
South Africa
Rwanda
Gambia
Togo
Zimbabwe
Uganda
Mozambique
Ethiopia
Cape Verde Islands
Sudan
Malawi
Tanzania
Botswana
Chad
Equatorial Guinea
Namibia
Burundi
Sierra Leone
Madagascar
Eritrea
eSwatini
Mauritania
Niger
Liberia
Lesotho
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF