FIFA Ranking Table - African Zone (Aug 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 5 Aug 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 874pts | 1 | Côte d'Ivoire | 18 | 38 | 36 | 36 | 37 | |
| 29 | 803pts | 2 | Cameroon | 29 | 21 | 19 | 19 | 16 | |
| 31 | 789pts | 3 | Gabon | 30 | 48 | 48 | 48 | 63 | |
| 33 | 779pts | 4 | Egypt | 38 | 40 | 37 | 37 | 31 | |
| 34 | 773pts | 5 | Nigeria | 34 | 30 | 30 | 30 | 24 | |
| 35 | 772pts | 6 | Ghana | 35 | 36 | 31 | 31 | 34 | |
| 47 | 661pts | 7 | Algeria | 47 | 66 | 72 | 72 | 64 | |
| 49 | 614pts | 8 | Tunisia | 49 | 51 | 52 | 52 | 54 | |
| 51 | 598pts | 9 | Burkina Faso | 51 | 50 | 57 | 56 | 66 | |
| 55 | 570pts | 10 | Morocco | 55 | 55 | 50 | 50 | 41 | |
| 57 | 562pts | 11 | Guinea | 57 | 53 | 53 | 53 | 50 | |
| 58 | 551pts | 12 | Mali | 59 | 54 | 49 | 49 | 46 | |
| 71 | 468pts | 13 | Togo | 71 | 68 | 65 | 65 | 91 | |
| 72 | 449pts | 14 | South Africa | 70 | 72 | 77 | 77 | 72 | |
| 75 | 441pts | 15 | Uganda | 75 | 67 | 68 | 68 | 69 | |
| 75 | 441pts | 16 | Libya | 75 | 69 | 83 | 82 | 82 | |
| 77 | 425pts | 17 | Zambia | 77 | 90 | 90 | 90 | 92 | |
| 82 | 402pts | 18 | Mozambique | 82 | 87 | 80 | 86 | 93 | |
| 83 | 400pts | 19 | Benin | 80 | 91 | 94 | 93 | 86 | |
| 84 | 399pts | 20 | Senegal | 81 | 75 | 66 | 66 | 60 | |
| 89 | 378pts | 21 | Congo | 89 | 86 | 67 | 67 | 62 | |
| 91 | 367pts | 22 | Sudan | 91 | 88 | 85 | 84 | 88 | |
| 93 | 350pts | 23 | Tanzania | 97 | 109 | 104 | 101 | 103 | |
| 96 | 339pts | 24 | Congo DR | 102 | 84 | 88 | 95 | 95 | |
| 98 | 337pts | 25 | Gambia | 99 | 65 | 69 | 69 | 73 | |
| 102 | 332pts | 26 | Angola | 103 | 97 | 91 | 87 | 78 | |
| 103 | 326pts | 27 | Namibia | 115 | 128 | 124 | 121 | 115 | |
| 105 | 325pts | 28 | Kenya | 105 | 102 | 109 | 107 | 96 | |
| 108 | 312pts | 29 | Malawi | 110 | 111 | 112 | 112 | 108 | |
| 114 | 296pts | 30 | Cape Verde Islands | 114 | 94 | 105 | 103 | 105 | |
| 117 | 287pts | 31 | Rwanda | 113 | 96 | 84 | 83 | 85 | |
| 120 | 281pts | 32 | Zimbabwe | 116 | 101 | 106 | 106 | 102 | |
| 125 | 241pts | 33 | Sierra Leone | 125 | 85 | 98 | 110 | 110 | |
| 126 | 233pts | 34 | Chad | 126 | 129 | 130 | 130 | 125 | |
| 128 | 220pts | 35 | Burundi | 129 | 139 | 133 | 132 | 134 | |
| 129 | 219pts | 36 | Equatorial Guinea | 130 | 125 | 119 | 117 | 109 | |
| 131 | 207pts | 37 | Botswana | 134 | 118 | 123 | 124 | 121 | |
| 132 | 202pts | 38 | Madagascar | 128 | 130 | 131 | 134 | 138 | |
| 133 | 187pts | 39 | Niger | 136 | 144 | 144 | 145 | 147 | |
| 136 | 178pts | 40 | Ethiopia | 138 | 118 | 101 | 99 | 101 | |
| 140 | 161pts | 41 | Liberia | 142 | 136 | 138 | 140 | 142 | |
| 153 | 119pts | 42 | eSwatini | 142 | 137 | 135 | 136 | 139 | |
| 159 | 106pts | 43 | Eritrea | 159 | 157 | 160 | 160 | 160 | |
| 161 | 99pts | 44 | Mauritania | 164 | 163 | 157 | 156 | 150 | |
| 164 | 95pts | 45 | Lesotho | 161 | 164 | 161 | 163 | 162 | |
| 168 | 82pts | 46 | Somalia | 168 | 168 | 169 | 167 | 179 | |
| 179 | 53pts | 47 | Seychelles | 170 | 180 | 178 | 173 | 171 | |
| 183 | 45pts | 48 | Mauritius | 176 | 174 | 171 | 172 | 173 | |
| 186 | 38pts | 49 | Guinea-Bissau | 186 | 187 | 186 | 187 | 188 | |
| 189 | 33pts | 50 | Djibouti | 190 | 185 | 184 | 185 | 186 | |
| 200 | 8pts | 51 | Comoros | 200 | 199 | 199 | 199 | 199 | |
| 202 | 4pts | 52 | Central African Republic | 202 | 201 | 201 | 201 | 200 | |
Côte d'Ivoire
Cameroon
Gabon
Egypt
Nigeria
Ghana
Algeria
Tunisia
Burkina Faso
Morocco
Guinea
Mali
Togo
South Africa
Uganda
Libya
Zambia
Mozambique
Benin
Senegal
Congo
Sudan
Tanzania
Congo DR
Gambia
Angola
Namibia
Kenya
Malawi
Cape Verde Islands
Rwanda
Zimbabwe
Sierra Leone
Chad
Burundi
Equatorial Guinea
Botswana
Madagascar
Niger
Ethiopia
Liberia
eSwatini
Eritrea
Mauritania
Lesotho
Somalia
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF