FIFA Ranking Table - African Zone (Mar 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 9 Mar 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 931pts | 1 | Ghana | 15 | 16 | 16 | 17 | 17 | |
| 25 | 824pts | 2 | Côte d'Ivoire | 26 | 21 | 21 | 19 | 19 | |
| 35 | 685pts | 3 | Egypt | 33 | 10 | 9 | 10 | 11 | |
| 39 | 609pts | 4 | Nigeria | 40 | 32 | 32 | 33 | 34 | |
| 40 | 605pts | 5 | Burkina Faso | 41 | 42 | 41 | 41 | 37 | |
| 42 | 580pts | 6 | Cameroon | 43 | 38 | 37 | 38 | 38 | |
| 44 | 571pts | 7 | Tunisia | 47 | 44 | 45 | 44 | 45 | |
| 45 | 569pts | 8 | Guinea | 46 | 46 | 46 | 47 | 47 | |
| 46 | 566pts | 9 | South Africa | 47 | 51 | 51 | 50 | 52 | |
| 55 | 539pts | 10 | Algeria | 55 | 36 | 35 | 34 | 33 | |
| 60 | 526pts | 11 | Gabon | 61 | 40 | 39 | 37 | 39 | |
| 66 | 493pts | 12 | Morocco | 74 | 77 | 79 | 80 | 77 | |
| 67 | 487pts | 13 | Botswana | 67 | 54 | 53 | 67 | 79 | |
| 69 | 477pts | 14 | Senegal | 69 | 70 | 70 | 75 | 73 | |
| 71 | 472pts | 15 | Libya | 70 | 71 | 72 | 81 | 81 | |
| 73 | 464pts | 16 | Cape Verde Islands | 73 | 75 | 75 | 83 | 82 | |
| 80 | 413pts | 17 | Benin | 83 | 72 | 71 | 72 | 68 | |
| 85 | 389pts | 18 | Mali | 85 | 68 | 67 | 64 | 64 | |
| 86 | 385pts | 19 | Uganda | 86 | 83 | 80 | 70 | 63 | |
| 89 | 381pts | 20 | Malawi | 89 | 91 | 86 | 77 | 84 | |
| 93 | 368pts | 21 | Mozambique | 94 | 92 | 96 | 98 | 90 | |
| 97 | 333pts | 22 | Zambia | 102 | 81 | 76 | 69 | 76 | |
| 102 | 311pts | 23 | Togo | 103 | 101 | 103 | 107 | 87 | |
| 104 | 299pts | 24 | Niger | 96 | 94 | 94 | 102 | 100 | |
| 104 | 299pts | 25 | Angola | 107 | 88 | 88 | 92 | 92 | |
| 106 | 298pts | 26 | Sudan | 106 | 100 | 92 | 96 | 93 | |
| 107 | 297pts | 27 | Gambia | 108 | 106 | 100 | 103 | 102 | |
| 112 | 263pts | 28 | Central African Republic | 114 | 112 | 111 | 112 | 112 | |
| 120 | 240pts | 29 | Congo | 119 | 122 | 122 | 119 | 115 | |
| 121 | 235pts | 30 | Tanzania | 123 | 120 | 116 | 124 | 120 | |
| 122 | 233pts | 31 | Sierra Leone | 121 | 123 | 125 | 125 | 122 | |
| 123 | 232pts | 32 | Congo DR | 122 | 128 | 130 | 129 | 124 | |
| 124 | 231pts | 33 | Ethiopia | 123 | 124 | 124 | 131 | 133 | |
| 127 | 214pts | 34 | Zimbabwe | 113 | 117 | 118 | 117 | 118 | |
| 129 | 202pts | 35 | Kenya | 127 | 126 | 120 | 116 | 115 | |
| 133 | 175pts | 36 | Rwanda | 135 | 134 | 132 | 127 | 118 | |
| 136 | 168pts | 37 | Guinea-Bissau | 146 | 147 | 147 | 148 | 146 | |
| 140 | 139pts | 38 | Namibia | 138 | 138 | 139 | 141 | 140 | |
| 142 | 135pts | 39 | Chad | 139 | 140 | 141 | 147 | 147 | |
| 144 | 133pts | 40 | Burundi | 144 | 140 | 128 | 136 | 136 | |
| 148 | 113pts | 41 | Equatorial Guinea | 165 | 164 | 165 | 167 | 167 | |
| 156 | 91pts | 42 | Madagascar | 155 | 154 | 155 | 158 | 160 | |
| 159 | 86pts | 43 | eSwatini | 158 | 159 | 160 | 165 | 154 | |
| 160 | 82pts | 44 | Liberia | 158 | 159 | 160 | 164 | 164 | |
| 168 | 62pts | 45 | Lesotho | 171 | 170 | 170 | 174 | 165 | |
| 174 | 49pts | 46 | Mauritania | 176 | 176 | 180 | 181 | 180 | |
| 178 | 40pts | 47 | Eritrea | 178 | 178 | 177 | 165 | 165 | |
| 186 | 23pts | 48 | Somalia | 185 | 185 | 182 | 180 | 178 | |
| 187 | 19pts | 49 | Comoros | 186 | 186 | 186 | 186 | 181 | |
| 191 | 16pts | 50 | Mauritius | 191 | 191 | 191 | 192 | 193 | |
| 192 | 15pts | 51 | Djibouti | 192 | 192 | 191 | 187 | 187 | |
| 195 | 10pts | 52 | Seychelles | 195 | 195 | 195 | 195 | 196 | |
Ghana
Côte d'Ivoire
Egypt
Nigeria
Burkina Faso
Cameroon
Tunisia
Guinea
South Africa
Algeria
Gabon
Morocco
Botswana
Senegal
Libya
Cape Verde Islands
Benin
Mali
Uganda
Malawi
Mozambique
Zambia
Togo
Niger
Angola
Sudan
Gambia
Central African Republic
Congo
Tanzania
Sierra Leone
Congo DR
Ethiopia
Zimbabwe
Kenya
Rwanda
Guinea-Bissau
Namibia
Chad
Burundi
Equatorial Guinea
Madagascar
eSwatini
Liberia
Lesotho
Mauritania
Eritrea
Somalia
Comoros
Mauritius
Djibouti
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF