FIFA Ranking Table - North, Central America and Caribbean Zone (Aug 1995)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 22 Aug 1995
- « Jul '95 :North, Central America and Caribbean Ranking
- Sep '95 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 54pts | 1 | Mexico | 8 | 7 | 9 | 9 | 9 | |
| 19 | 49pts | 2 | USA | 20 | 34 | 27 | 22 | 22 | |
| 57 | 34pts | 3 | Trinidad and Tobago | 83 | 81 | 80 | 78 | 69 | |
| 59 | 34pts | 4 | Canada | 74 | 70 | 67 | 64 | 60 | |
| 71 | 31pts | 5 | Honduras | 68 | 63 | 57 | 52 | 53 | |
| 74 | 30pts | 6 | Costa Rica | 71 | 65 | 72 | 68 | 72 | |
| 79 | 27pts | 7 | Jamaica | 95 | 95 | 91 | 89 | 84 | |
| 91 | 22pts | 8 | St Vincent and the Grenadines | 120 | 129 | 128 | 128 | 126 | |
| 94 | 21pts | 9 | Cuba | 131 | - | - | - | - | |
| 104 | 18pts | 10 | El Salvador | 99 | 99 | 97 | 87 | 83 | |
| 105 | 18pts | 11 | Barbados | 101 | 126 | 126 | 126 | 117 | |
| 112 | 16pts | 12 | St Lucia | 110 | 132 | 131 | 131 | 131 | |
| 120 | 13pts | 13 | Netherlands Antilles | 118 | 156 | 155 | 153 | 153 | |
| 122 | 12pts | 14 | Suriname | 121 | 116 | 117 | 119 | 109 | |
| 125 | 11pts | 15 | Puerto Rico | 125 | 127 | 127 | 127 | 129 | |
| 131 | 11pts | 16 | Cayman Islands | 156 | 152 | 152 | 153 | 150 | |
| 132 | 11pts | 17 | Bermuda | 128 | 120 | 120 | 117 | 112 | |
| 136 | 9pts | 18 | Antigua and Barbuda | 145 | 144 | 144 | 141 | 141 | |
| 138 | 9pts | 19 | Grenada | 138 | 147 | 147 | 146 | 145 | |
| 145 | 7pts | 20 | St Kitts and Nevis | 143 | 143 | 143 | 142 | 154 | |
| 147 | 7pts | 21 | Haiti | 147 | 139 | 139 | 139 | 134 | |
| 150 | 6pts | 22 | Panama | 149 | 142 | 141 | 140 | 140 | |
| 152 | 5pts | 23 | Dominican Republic | 151 | 161 | 161 | 161 | 161 | |
| 158 | 3pts | 24 | Guyana | 158 | 153 | 154 | 155 | 155 | |
| 159 | 3pts | 25 | Guatemala | 159 | 155 | 153 | 152 | 152 | |
| 161 | 2pts | 26 | Dominica | 161 | 166 | 166 | 166 | 166 | |
| 168 | 1pts | 27 | Aruba | 168 | 176 | 176 | 176 | 176 | |
| 172 | 0pts | 28 | Nicaragua | 172 | 170 | 170 | 170 | 170 | |
Mexico
USA
Trinidad and Tobago
Canada
Honduras
Costa Rica
Jamaica
St Vincent and the Grenadines
Cuba
El Salvador
Barbados
St Lucia
Netherlands Antilles
Suriname
Puerto Rico
Cayman Islands
Bermuda
Antigua and Barbuda
Grenada
St Kitts and Nevis
Haiti
Panama
Dominican Republic
Guyana
Guatemala
Dominica
Aruba
Nicaragua
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF