FIFA Ranking Table - European Zone (Aug 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Aug 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 59pts | 1 | Norway | 2 | 4 | 4 | 6 | 6 | |
| 3 | 58pts | 2 | Spain | 3 | 3 | 3 | 3 | 2 | |
| 4 | 58pts | 3 | Germany | 4 | 5 | 5 | 4 | 5 | |
| 6 | 56pts | 4 | Italy | 6 | 2 | 2 | 2 | 3 | |
| 7 | 56pts | 5 | Denmark | 7 | 12 | 14 | 15 | 15 | |
| 8 | 55pts | 6 | Russia | 9 | 13 | 15 | 17 | 17 | |
| 9 | 55pts | 7 | Portugal | 10 | 16 | 16 | 14 | 19 | |
| 11 | 54pts | 8 | Switzerland | 14 | 14 | 13 | 12 | 11 | |
| 12 | 53pts | 9 | Bulgaria | 11 | 8 | 12 | 13 | 14 | |
| 14 | 53pts | 10 | Romania | 13 | 11 | 11 | 10 | 12 | |
| 15 | 52pts | 11 | Sweden | 15 | 6 | 6 | 5 | 4 | |
| 16 | 51pts | 12 | Republic of Ireland | 16 | 15 | 10 | 11 | 10 | |
| 17 | 51pts | 13 | Netherlands | 17 | 9 | 7 | 7 | 8 | |
| 18 | 51pts | 14 | France | 18 | 17 | 17 | 18 | 18 | |
| 22 | 48pts | 15 | England | 22 | 22 | 21 | 20 | 20 | |
| 23 | 48pts | 16 | Scotland | 25 | 21 | 31 | 30 | 30 | |
| 27 | 47pts | 17 | Czech Republic | 30 | 26 | 22 | 30 | 34 | |
| 28 | 46pts | 18 | Poland | 32 | 29 | 36 | 34 | 32 | |
| 29 | 45pts | 19 | Belgium | 28 | 19 | 18 | 21 | 23 | |
| 30 | 45pts | 20 | Greece | 27 | 28 | 24 | 23 | 26 | |
| 31 | 45pts | 21 | Turkey | 31 | 25 | 30 | 37 | 49 | |
| 37 | 41pts | 22 | Finland | 37 | 38 | 38 | 40 | 46 | |
| 40 | 40pts | 23 | Slovakia | 43 | 39 | 39 | 38 | 44 | |
| 42 | 39pts | 24 | Austria | 42 | 48 | 40 | 47 | 52 | |
| 43 | 39pts | 25 | Israel | 47 | 44 | 46 | 44 | 40 | |
| 46 | 38pts | 26 | Iceland | 40 | 49 | 42 | 42 | 39 | |
| 49 | 37pts | 27 | Lithuania | 49 | 47 | 61 | 60 | 61 | |
| 55 | 35pts | 28 | Northern Ireland | 54 | 53 | 52 | 54 | 50 | |
| 56 | 35pts | 29 | Croatia | 53 | 51 | 51 | 56 | 64 | |
| 61 | 34pts | 30 | Hungary | 55 | 54 | 53 | 57 | 63 | |
| 62 | 34pts | 31 | Wales | 57 | 52 | 43 | 49 | 45 | |
| 65 | 33pts | 32 | Latvia | 69 | 66 | 76 | 73 | 74 | |
| 75 | 29pts | 33 | Cyprus | 73 | 68 | 66 | 65 | 70 | |
| 80 | 27pts | 34 | Ukraine | 77 | 80 | 74 | 82 | 81 | |
| 81 | 26pts | 35 | Slovenia | 78 | 85 | 84 | 81 | 89 | |
| 86 | 23pts | 36 | Georgia | 85 | 83 | 93 | 100 | 98 | |
| 92 | 21pts | 37 | Yugoslavia | 89 | 86 | 85 | 83 | 87 | |
| 95 | 21pts | 38 | Malta | 90 | 89 | 89 | 88 | 86 | |
| 97 | 20pts | 39 | Albania | 94 | 94 | 101 | 99 | 106 | |
| 99 | 20pts | 40 | FYR Macedonia | 96 | 92 | 88 | 92 | 90 | |
| 103 | 18pts | 41 | Belarus | 107 | 104 | 113 | 120 | 123 | |
| 111 | 17pts | 42 | Luxembourg | 109 | 105 | 112 | 113 | 127 | |
| 118 | 14pts | 43 | Moldova | 116 | 112 | 114 | 112 | 110 | |
| 123 | 12pts | 44 | Estonia | 123 | 118 | 116 | 115 | 119 | |
| 126 | 11pts | 45 | Faroe Islands | 124 | 121 | 137 | 136 | 136 | |
| 127 | 11pts | 46 | Armenia | 130 | 128 | 133 | 144 | 144 | |
| 142 | 8pts | 47 | San Marino | 140 | 136 | 134 | 134 | 135 | |
| 149 | 6pts | 48 | Azerbaijan | 150 | 145 | 142 | 148 | 148 | |
| 153 | 5pts | 49 | Liechtenstein | 152 | 149 | 156 | 156 | 157 | |
| 160 | 2pts | 50 | Kazakhstan | 160 | 157 | 157 | 157 | 156 | |
Norway
Spain
Germany
Italy
Denmark
Russia
Portugal
Switzerland
Bulgaria
Romania
Sweden
Republic of Ireland
Netherlands
France
England
Scotland
Czech Republic
Poland
Belgium
Greece
Turkey
Finland
Slovakia
Austria
Israel
Iceland
Lithuania
Northern Ireland
Croatia
Hungary
Wales
Latvia
Cyprus
Ukraine
Slovenia
Georgia
Yugoslavia
Malta
Albania
FYR Macedonia
Belarus
Luxembourg
Moldova
Estonia
Faroe Islands
Armenia
San Marino
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF