FIFA Ranking Table - African Zone (Aug 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 Aug 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 49pts | 1 | Egypt | 23 | 20 | 23 | 26 | 28 | |
| 24 | 47pts | 2 | Ghana | 26 | 27 | 26 | 27 | 25 | |
| 25 | 47pts | 3 | Tunisia | 21 | 24 | 25 | 24 | 24 | |
| 26 | 47pts | 4 | Zambia | 24 | 32 | 29 | 28 | 21 | |
| 32 | 45pts | 5 | Côte d'Ivoire | 28 | 31 | 33 | 39 | 28 | |
| 34 | 43pts | 6 | Nigeria | 33 | 18 | 20 | 19 | 13 | |
| 35 | 42pts | 7 | Morocco | 34 | 35 | 34 | 32 | 35 | |
| 38 | 41pts | 8 | Cameroon | 41 | 40 | 44 | 36 | 31 | |
| 44 | 38pts | 9 | Senegal | 48 | 43 | 45 | 50 | 51 | |
| 45 | 38pts | 10 | Zimbabwe | 44 | 41 | 41 | 40 | 41 | |
| 47 | 38pts | 11 | Mali | 46 | 50 | 56 | 59 | 55 | |
| 50 | 37pts | 12 | Algeria | 56 | 57 | 55 | 53 | 54 | |
| 54 | 36pts | 13 | Guinea | 58 | 55 | 54 | 51 | 56 | |
| 58 | 34pts | 14 | Zaire | 59 | 56 | 64 | 70 | 66 | |
| 63 | 33pts | 15 | South Africa | 62 | 59 | 60 | 62 | 59 | |
| 66 | 33pts | 16 | Sierra Leone | 64 | 60 | 63 | 69 | 71 | |
| 67 | 32pts | 17 | Gabon | 65 | 61 | 68 | 72 | 67 | |
| 72 | 30pts | 18 | Uganda | 70 | 69 | 71 | 66 | 73 | |
| 73 | 30pts | 19 | Tanzania | 72 | 71 | 70 | 67 | 65 | |
| 76 | 28pts | 20 | Mozambique | 75 | 75 | 77 | 84 | 91 | |
| 77 | 27pts | 21 | Angola | 79 | 74 | 82 | 93 | 93 | |
| 78 | 27pts | 22 | Malawi | 76 | 72 | 73 | 71 | 68 | |
| 84 | 24pts | 23 | Sudan | 91 | 88 | 94 | 107 | 102 | |
| 85 | 23pts | 24 | Togo | 84 | 82 | 81 | 79 | 80 | |
| 87 | 23pts | 25 | Niger | 81 | 78 | 78 | 77 | 77 | |
| 88 | 22pts | 26 | Liberia | 87 | 91 | 102 | 109 | 115 | |
| 96 | 20pts | 27 | Kenya | 93 | 93 | 90 | 89 | 85 | |
| 98 | 20pts | 28 | Burkina Faso | 102 | 101 | 98 | 96 | 101 | |
| 101 | 19pts | 29 | Mauritania | 104 | 107 | 105 | 104 | 99 | |
| 106 | 18pts | 30 | Ethiopia | 100 | 97 | 96 | 97 | 97 | |
| 110 | 17pts | 31 | Congo | 108 | 106 | 104 | 102 | 104 | |
| 115 | 15pts | 32 | Namibia | 114 | 114 | 115 | 114 | 122 | |
| 116 | 14pts | 33 | Gambia | 113 | 111 | 109 | 108 | 111 | |
| 121 | 12pts | 34 | Madagascar | 118 | 115 | 110 | 110 | 105 | |
| 133 | 10pts | 35 | Guinea-Bissau | 132 | 122 | 124 | 124 | 124 | |
| 139 | 9pts | 36 | Burundi | 135 | 130 | 130 | 130 | 130 | |
| 140 | 9pts | 37 | eSwatini | 137 | 131 | 129 | 129 | 128 | |
| 141 | 9pts | 38 | Lesotho | 139 | 135 | 136 | 135 | 137 | |
| 146 | 7pts | 39 | Mauritius | 144 | 140 | 138 | 137 | 139 | |
| 148 | 7pts | 40 | Botswana | 146 | 138 | 148 | 147 | 146 | |
| 154 | 4pts | 41 | Benin | 153 | 150 | 149 | 149 | 147 | |
| 162 | 2pts | 42 | Somalia | 162 | 158 | 158 | 158 | 160 | |
| 166 | 1pts | 43 | Cape Verde Islands | 166 | 164 | 164 | 164 | 163 | |
| 171 | 0pts | 44 | Libya | 171 | 169 | 169 | 168 | 169 | |
| 173 | 0pts | 45 | Seychelles | 173 | 171 | 171 | 171 | 171 | |
| 174 | 0pts | 46 | Djibouti | 174 | 172 | 172 | 172 | 172 | |
| 178 | 0pts | 47 | Chad | 178 | 178 | 178 | 178 | 178 | |
| 178 | 0pts | 48 | Central African Republic | 178 | 177 | 177 | 177 | 177 | |
Egypt
Ghana
Tunisia
Zambia
Côte d'Ivoire
Nigeria
Morocco
Cameroon
Senegal
Zimbabwe
Mali
Algeria
Guinea
Zaire
South Africa
Sierra Leone
Gabon
Uganda
Tanzania
Mozambique
Angola
Malawi
Sudan
Togo
Niger
Liberia
Kenya
Burkina Faso
Mauritania
Ethiopia
Congo
Namibia
Gambia
Madagascar
Guinea-Bissau
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Chad
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF