FIFA Ranking Table - North, Central America and Caribbean Zone (Nov 2009)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 20 Nov 2009
- « Oct '09 :North, Central America and Caribbean Ranking
- Dec '09 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 980pts | 1 | USA | 11 | 11 | 12 | 12 | 14 | |
| 15 | 931pts | 2 | Mexico | 18 | 24 | 30 | 33 | 26 | |
| 38 | 738pts | 3 | Honduras | 35 | 42 | 46 | 39 | 35 | |
| 44 | 694pts | 4 | Costa Rica | 43 | 39 | 38 | 30 | 41 | |
| 57 | 573pts | 5 | Canada | 53 | 66 | 66 | 92 | 83 | |
| 69 | 468pts | 6 | Panama | 70 | 75 | 78 | 69 | 61 | |
| 74 | 451pts | 7 | Jamaica | 69 | 69 | 69 | 65 | 76 | |
| 81 | 421pts | 8 | Trinidad and Tobago | 72 | 63 | 70 | 72 | 72 | |
| 82 | 407pts | 9 | El Salvador | 82 | 85 | 81 | 90 | 100 | |
| 85 | 384pts | 10 | Haiti | 86 | 109 | 115 | 120 | 124 | |
| 96 | 331pts | 11 | Cuba | 76 | 87 | 88 | 85 | 99 | |
| 103 | 298pts | 12 | Grenada | 105 | 108 | 113 | 88 | 102 | |
| 115 | 238pts | 13 | Barbados | 92 | 103 | 106 | 107 | 120 | |
| 117 | 232pts | 14 | Guyana | 117 | 122 | 121 | 120 | 127 | |
| 123 | 216pts | 15 | Antigua and Barbuda | 106 | 106 | 108 | 105 | 114 | |
| 125 | 203pts | 16 | Guatemala | 130 | 111 | 107 | 109 | 112 | |
| 134 | 165pts | 17 | Nicaragua | 135 | 141 | 139 | 135 | 142 | |
| 143 | 136pts | 18 | St Vincent and the Grenadines | 143 | 148 | 150 | 153 | 153 | |
| 144 | 133pts | 19 | Suriname | 115 | 119 | 111 | 111 | 123 | |
| 144 | 133pts | 20 | Bermuda | 150 | 154 | 143 | 146 | 114 | |
| 159 | 94pts | 21 | St Kitts and Nevis | 156 | 152 | 149 | 145 | 151 | |
| 162 | 87pts | 22 | Puerto Rico | 162 | 165 | 166 | 166 | 151 | |
| 168 | 80pts | 23 | Netherlands Antilles | 164 | 164 | 165 | 140 | 145 | |
| 173 | 57pts | 24 | Belize | 175 | 176 | 177 | 180 | 177 | |
| 177 | 47pts | 25 | Bahamas | 177 | 177 | 179 | 181 | 181 | |
| 179 | 45pts | 26 | Turks and Caicos Islands | 179 | 179 | 181 | 182 | 182 | |
| 181 | 41pts | 27 | Dominican Republic | 182 | 183 | 184 | 184 | 186 | |
| 184 | 36pts | 28 | Cayman Islands | 180 | 181 | 170 | 171 | 169 | |
| 188 | 32pts | 29 | St Lucia | 189 | 189 | 190 | 191 | 189 | |
| 192 | 25pts | 30 | British Virgin Islands | 193 | 191 | 192 | 193 | 192 | |
| 197 | 12pts | 31 | Dominica | 196 | 197 | 197 | 198 | 197 | |
| 198 | 11pts | 32 | Aruba | 197 | 198 | 198 | 195 | 195 | |
| 199 | 8pts | 33 | US Virgin Islands | 199 | 200 | 200 | 200 | 199 | |
| 203 | 0pts | 34 | Anguilla | 203 | 203 | 203 | 203 | 202 | |
| 203 | 0pts | 35 | Montserrat | 203 | 203 | 203 | 203 | 202 | |
USA
Mexico
Honduras
Costa Rica
Canada
Panama
Jamaica
Trinidad and Tobago
El Salvador
Haiti
Cuba
Grenada
Barbados
Guyana
Antigua and Barbuda
Guatemala
Nicaragua
St Vincent and the Grenadines
Suriname
Bermuda
St Kitts and Nevis
Puerto Rico
Netherlands Antilles
Belize
Bahamas
Turks and Caicos Islands
Dominican Republic
Cayman Islands
St Lucia
British Virgin Islands
Dominica
Aruba
US Virgin Islands
Anguilla
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF