FIFA Ranking Table - European Zone (Nov 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Nov 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1622pts | 1 | Spain | 2 | 2 | 2 | 2 | 1 | |
| 3 | 1279pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 2 | |
| 4 | 1215pts | 3 | Italy | 4 | 4 | 5 | 4 | 4 | |
| 5 | 1181pts | 4 | Portugal | 10 | 17 | 17 | 17 | 11 | |
| 6 | 1170pts | 5 | Germany | 5 | 4 | 4 | 5 | 3 | |
| 7 | 1122pts | 6 | France | 9 | 10 | 9 | 9 | 10 | |
| 9 | 1063pts | 7 | England | 7 | 7 | 7 | 7 | 6 | |
| 10 | 1050pts | 8 | Croatia | 8 | 9 | 10 | 10 | 8 | |
| 12 | 1028pts | 9 | Greece | 16 | 12 | 11 | 11 | 17 | |
| 13 | 1019pts | 10 | Russia | 12 | 6 | 6 | 6 | 9 | |
| 18 | 924pts | 11 | Switzerland | 13 | 15 | 13 | 13 | 16 | |
| 20 | 900pts | 12 | Serbia | 20 | 13 | 14 | 14 | 20 | |
| 23 | 843pts | 13 | Czech Republic | 15 | 18 | 22 | 21 | 15 | |
| 24 | 842pts | 14 | Ukraine | 22 | 25 | 19 | 19 | 19 | |
| 25 | 837pts | 15 | Israel | 26 | 22 | 25 | 25 | 25 | |
| 26 | 835pts | 16 | Denmark | 27 | 16 | 15 | 15 | 24 | |
| 27 | 827pts | 17 | Bulgaria | 23 | 19 | 23 | 23 | 23 | |
| 31 | 780pts | 18 | Norway | 37 | 43 | 50 | 50 | 47 | |
| 32 | 763pts | 19 | Romania | 36 | 26 | 27 | 26 | 28 | |
| 33 | 756pts | 20 | Slovenia | 49 | 54 | 60 | 62 | 61 | |
| 34 | 755pts | 21 | Slovakia | 33 | 45 | 42 | 43 | 42 | |
| 36 | 746pts | 22 | Republic of Ireland | 34 | 38 | 37 | 37 | 34 | |
| 39 | 737pts | 23 | Northern Ireland | 30 | 31 | 32 | 32 | 27 | |
| 41 | 729pts | 24 | Turkey | 39 | 27 | 28 | 28 | 12 | |
| 42 | 727pts | 25 | Sweden | 41 | 41 | 41 | 42 | 31 | |
| 45 | 670pts | 26 | Latvia | 47 | 58 | 56 | 56 | 59 | |
| 46 | 665pts | 27 | Scotland | 46 | 30 | 24 | 24 | 22 | |
| 51 | 643pts | 28 | Bosnia and Herzegovina | 42 | 46 | 44 | 45 | 33 | |
| 54 | 605pts | 29 | Finland | 57 | 61 | 52 | 52 | 49 | |
| 55 | 603pts | 30 | Hungary | 50 | 47 | 43 | 44 | 43 | |
| 56 | 575pts | 31 | Poland | 56 | 36 | 40 | 41 | 39 | |
| 60 | 525pts | 32 | Lithuania | 59 | 62 | 59 | 60 | 60 | |
| 62 | 520pts | 33 | Austria | 58 | 70 | 68 | 68 | 70 | |
| 64 | 504pts | 34 | Belgium | 68 | 68 | 62 | 63 | 63 | |
| 66 | 491pts | 35 | FYR Macedonia | 66 | 56 | 53 | 53 | 64 | |
| 68 | 472pts | 36 | Cyprus | 65 | 76 | 73 | 73 | 79 | |
| 73 | 456pts | 37 | Montenegro | 75 | 89 | 96 | 98 | 110 | |
| 79 | 427pts | 38 | Wales | 78 | 67 | 67 | 67 | 74 | |
| 80 | 426pts | 39 | Belarus | 73 | 77 | 74 | 74 | 81 | |
| 92 | 346pts | 40 | Iceland | 87 | 96 | 92 | 93 | 92 | |
| 93 | 338pts | 41 | Moldova | 88 | 88 | 87 | 84 | 106 | |
| 98 | 327pts | 42 | Albania | 97 | 93 | 94 | 95 | 92 | |
| 99 | 323pts | 43 | Armenia | 100 | 125 | 123 | 122 | 131 | |
| 102 | 303pts | 44 | Estonia | 103 | 114 | 112 | 112 | 113 | |
| 116 | 237pts | 45 | Azerbaijan | 125 | 139 | 137 | 139 | 140 | |
| 119 | 226pts | 46 | Kazakhstan | 121 | 136 | 130 | 133 | 132 | |
| 120 | 220pts | 47 | Faroe Islands | 122 | 163 | 163 | 165 | 166 | |
| 125 | 203pts | 48 | Georgia | 117 | 112 | 103 | 104 | 105 | |
| 128 | 185pts | 49 | Luxembourg | 133 | 116 | 119 | 119 | 120 | |
| 149 | 128pts | 50 | Malta | 146 | 140 | 146 | 150 | 150 | |
| 152 | 110pts | 51 | Liechtenstein | 143 | 151 | 150 | 153 | 156 | |
| 202 | 3pts | 52 | Andorra | 201 | 195 | 195 | 196 | 196 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 202 | |
Spain
Netherlands
Italy
Portugal
Germany
France
England
Croatia
Greece
Russia
Switzerland
Serbia
Czech Republic
Ukraine
Israel
Denmark
Bulgaria
Norway
Romania
Slovenia
Slovakia
Republic of Ireland
Northern Ireland
Turkey
Sweden
Latvia
Scotland
Bosnia and Herzegovina
Finland
Hungary
Poland
Lithuania
Austria
Belgium
FYR Macedonia
Cyprus
Montenegro
Wales
Belarus
Iceland
Moldova
Albania
Armenia
Estonia
Azerbaijan
Kazakhstan
Faroe Islands
Georgia
Luxembourg
Malta
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF