FIFA Ranking Table - European Zone (Dec 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Dec 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1627pts | 1 | Spain | 1 | 2 | 2 | 2 | 2 | |
| 3 | 1288pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1209pts | 3 | Italy | 4 | 4 | 4 | 5 | 4 | |
| 5 | 1176pts | 4 | Portugal | 5 | 10 | 17 | 17 | 17 | |
| 6 | 1173pts | 5 | Germany | 6 | 5 | 4 | 4 | 5 | |
| 7 | 1117pts | 6 | France | 7 | 9 | 10 | 9 | 9 | |
| 9 | 1076pts | 7 | England | 9 | 7 | 7 | 7 | 7 | |
| 10 | 1042pts | 8 | Croatia | 10 | 8 | 9 | 10 | 10 | |
| 12 | 1026pts | 9 | Russia | 13 | 12 | 6 | 6 | 6 | |
| 13 | 1016pts | 10 | Greece | 12 | 16 | 12 | 11 | 11 | |
| 18 | 924pts | 11 | Switzerland | 18 | 13 | 15 | 13 | 13 | |
| 19 | 916pts | 12 | Serbia | 20 | 20 | 13 | 14 | 14 | |
| 22 | 848pts | 13 | Ukraine | 24 | 22 | 25 | 19 | 19 | |
| 25 | 828pts | 14 | Czech Republic | 23 | 15 | 18 | 22 | 21 | |
| 26 | 823pts | 15 | Israel | 25 | 26 | 22 | 25 | 25 | |
| 28 | 820pts | 16 | Denmark | 26 | 27 | 16 | 15 | 15 | |
| 30 | 801pts | 17 | Bulgaria | 27 | 23 | 19 | 23 | 23 | |
| 31 | 767pts | 18 | Slovenia | 33 | 49 | 54 | 60 | 62 | |
| 32 | 760pts | 19 | Norway | 31 | 37 | 43 | 50 | 50 | |
| 33 | 752pts | 20 | Slovakia | 34 | 33 | 45 | 42 | 43 | |
| 35 | 746pts | 21 | Republic of Ireland | 36 | 34 | 38 | 37 | 37 | |
| 36 | 745pts | 22 | Romania | 32 | 36 | 26 | 27 | 26 | |
| 40 | 729pts | 23 | Northern Ireland | 39 | 30 | 31 | 32 | 32 | |
| 41 | 728pts | 24 | Turkey | 41 | 39 | 27 | 28 | 28 | |
| 42 | 721pts | 25 | Sweden | 42 | 41 | 41 | 41 | 42 | |
| 45 | 677pts | 26 | Latvia | 45 | 47 | 58 | 56 | 56 | |
| 46 | 665pts | 27 | Scotland | 46 | 46 | 30 | 24 | 24 | |
| 51 | 642pts | 28 | Bosnia and Herzegovina | 51 | 42 | 46 | 44 | 45 | |
| 54 | 613pts | 29 | Hungary | 55 | 50 | 47 | 43 | 44 | |
| 55 | 592pts | 30 | Finland | 54 | 57 | 61 | 52 | 52 | |
| 58 | 556pts | 31 | Poland | 56 | 56 | 36 | 40 | 41 | |
| 61 | 523pts | 32 | Austria | 62 | 58 | 70 | 68 | 68 | |
| 62 | 522pts | 33 | Lithuania | 60 | 59 | 62 | 59 | 60 | |
| 65 | 495pts | 34 | FYR Macedonia | 66 | 66 | 56 | 53 | 53 | |
| 66 | 491pts | 35 | Belgium | 64 | 68 | 68 | 62 | 63 | |
| 68 | 471pts | 36 | Cyprus | 68 | 65 | 76 | 73 | 73 | |
| 74 | 456pts | 37 | Montenegro | 73 | 75 | 89 | 96 | 98 | |
| 77 | 420pts | 38 | Wales | 79 | 78 | 67 | 67 | 67 | |
| 80 | 406pts | 39 | Belarus | 80 | 73 | 77 | 74 | 74 | |
| 92 | 346pts | 40 | Iceland | 92 | 87 | 96 | 92 | 93 | |
| 94 | 338pts | 41 | Moldova | 93 | 88 | 88 | 87 | 84 | |
| 96 | 336pts | 42 | Albania | 98 | 97 | 93 | 94 | 95 | |
| 100 | 321pts | 43 | Armenia | 99 | 100 | 125 | 123 | 122 | |
| 102 | 308pts | 44 | Estonia | 102 | 103 | 114 | 112 | 112 | |
| 114 | 236pts | 45 | Azerbaijan | 116 | 125 | 139 | 137 | 139 | |
| 117 | 222pts | 46 | Faroe Islands | 120 | 122 | 163 | 163 | 165 | |
| 124 | 202pts | 47 | Georgia | 125 | 117 | 112 | 103 | 104 | |
| 125 | 200pts | 48 | Kazakhstan | 119 | 121 | 136 | 130 | 133 | |
| 128 | 185pts | 49 | Luxembourg | 128 | 133 | 116 | 119 | 119 | |
| 146 | 128pts | 50 | Malta | 149 | 146 | 140 | 146 | 150 | |
| 154 | 110pts | 51 | Liechtenstein | 152 | 143 | 151 | 150 | 153 | |
| 202 | 3pts | 52 | Andorra | 202 | 201 | 195 | 195 | 196 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Italy
Portugal
Germany
France
England
Croatia
Russia
Greece
Switzerland
Serbia
Ukraine
Czech Republic
Israel
Denmark
Bulgaria
Slovenia
Norway
Slovakia
Republic of Ireland
Romania
Northern Ireland
Turkey
Sweden
Latvia
Scotland
Bosnia and Herzegovina
Hungary
Finland
Poland
Austria
Lithuania
FYR Macedonia
Belgium
Cyprus
Montenegro
Wales
Belarus
Iceland
Moldova
Albania
Armenia
Estonia
Azerbaijan
Faroe Islands
Georgia
Kazakhstan
Luxembourg
Malta
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF