FIFA Ranking Table - North, Central America and Caribbean Zone (Dec 2009)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 16 Dec 2009
- « Nov '09 :North, Central America and Caribbean Ranking
- Feb '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 980pts | 1 | USA | 14 | 11 | 11 | 12 | 12 | |
| 17 | 931pts | 2 | Mexico | 15 | 18 | 24 | 30 | 33 | |
| 37 | 738pts | 3 | Honduras | 38 | 35 | 42 | 46 | 39 | |
| 44 | 701pts | 4 | Costa Rica | 44 | 43 | 39 | 38 | 30 | |
| 56 | 573pts | 5 | Canada | 57 | 53 | 66 | 66 | 92 | |
| 70 | 469pts | 6 | Panama | 69 | 70 | 75 | 78 | 69 | |
| 78 | 413pts | 7 | El Salvador | 82 | 82 | 85 | 81 | 90 | |
| 81 | 403pts | 8 | Jamaica | 74 | 69 | 69 | 69 | 65 | |
| 82 | 400pts | 9 | Trinidad and Tobago | 81 | 72 | 63 | 70 | 72 | |
| 90 | 348pts | 10 | Haiti | 85 | 86 | 109 | 115 | 120 | |
| 119 | 218pts | 11 | Cuba | 96 | 76 | 87 | 88 | 85 | |
| 121 | 205pts | 12 | Guatemala | 125 | 130 | 111 | 107 | 109 | |
| 127 | 191pts | 13 | Guyana | 117 | 117 | 122 | 121 | 120 | |
| 129 | 181pts | 14 | Barbados | 115 | 92 | 103 | 106 | 107 | |
| 130 | 176pts | 15 | Antigua and Barbuda | 123 | 106 | 106 | 108 | 105 | |
| 133 | 165pts | 16 | Nicaragua | 134 | 135 | 141 | 139 | 135 | |
| 138 | 145pts | 17 | Grenada | 103 | 105 | 108 | 113 | 88 | |
| 142 | 138pts | 18 | Bermuda | 144 | 150 | 154 | 143 | 146 | |
| 144 | 133pts | 19 | Suriname | 144 | 115 | 119 | 111 | 111 | |
| 152 | 112pts | 20 | St Vincent and the Grenadines | 143 | 143 | 148 | 150 | 153 | |
| 156 | 106pts | 21 | St Kitts and Nevis | 159 | 156 | 152 | 149 | 145 | |
| 165 | 87pts | 22 | Puerto Rico | 162 | 162 | 165 | 166 | 166 | |
| 168 | 80pts | 23 | Netherlands Antilles | 168 | 164 | 164 | 165 | 140 | |
| 173 | 57pts | 24 | Belize | 173 | 175 | 176 | 177 | 180 | |
| 177 | 45pts | 25 | Turks and Caicos Islands | 179 | 179 | 179 | 181 | 182 | |
| 180 | 43pts | 26 | Bahamas | 177 | 177 | 177 | 179 | 181 | |
| 183 | 36pts | 27 | Cayman Islands | 184 | 180 | 181 | 170 | 171 | |
| 186 | 32pts | 28 | St Lucia | 188 | 189 | 189 | 190 | 191 | |
| 190 | 26pts | 29 | Dominican Republic | 181 | 182 | 183 | 184 | 184 | |
| 191 | 25pts | 30 | British Virgin Islands | 192 | 193 | 191 | 192 | 193 | |
| 197 | 12pts | 31 | Dominica | 197 | 196 | 197 | 197 | 198 | |
| 198 | 11pts | 32 | Aruba | 198 | 197 | 198 | 198 | 195 | |
| 199 | 8pts | 33 | US Virgin Islands | 199 | 199 | 200 | 200 | 200 | |
| 203 | 0pts | 34 | Anguilla | 203 | 203 | 203 | 203 | 203 | |
| 203 | 0pts | 35 | Montserrat | 203 | 203 | 203 | 203 | 203 | |
USA
Mexico
Honduras
Costa Rica
Canada
Panama
El Salvador
Jamaica
Trinidad and Tobago
Haiti
Cuba
Guatemala
Guyana
Barbados
Antigua and Barbuda
Nicaragua
Grenada
Bermuda
Suriname
St Vincent and the Grenadines
St Kitts and Nevis
Puerto Rico
Netherlands Antilles
Belize
Turks and Caicos Islands
Bahamas
Cayman Islands
St Lucia
Dominican Republic
British Virgin Islands
Dominica
Aruba
US Virgin Islands
Anguilla
Montserrat
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF