FIFA Ranking Table - Oceanian Zone (Jun 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 18 Jun 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 22pts | 1 | New Zealand | 133 | 122 | 116 | 132 | 136 | |
| 140 | 14pts | 2 | Solomon Islands | 139 | 138 | 171 | 171 | 170 | |
| 157 | 7pts | 3 | Fiji | 155 | 154 | 158 | 157 | 156 | |
| 162 | 6pts | 4 | Papua New Guinea | 171 | 171 | 168 | 169 | 169 | |
| 169 | 5pts | 5 | Tonga | 167 | 168 | 164 | 164 | 176 | |
| 171 | 4pts | 6 | Tahiti | 169 | 160 | 157 | 158 | 157 | |
| 180 | 2pts | 7 | Samoa | 180 | 178 | 177 | 177 | 177 | |
| 183 | 1pts | 8 | Vanuatu | 183 | 179 | 180 | 180 | 180 | |
| 191 | 0pts | 9 | Cook Islands | 191 | 188 | 188 | 188 | 188 | |
New Zealand
Solomon Islands
Fiji
Papua New Guinea
Tonga
Tahiti
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF