FIFA Ranking Table - African Zone (Jun 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Jun 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 56pts | 1 | Morocco | 19 | 38 | 28 | 27 | 27 | |
| 18 | 54pts | 2 | Zambia | 23 | 22 | 20 | 20 | 18 | |
| 19 | 54pts | 3 | South Africa | 25 | 25 | 23 | 19 | 21 | |
| 28 | 51pts | 4 | Tunisia | 24 | 29 | 26 | 23 | 23 | |
| 36 | 47pts | 5 | Ghana | 35 | 40 | 38 | 25 | 25 | |
| 42 | 46pts | 6 | Egypt | 33 | 36 | 32 | 28 | 28 | |
| 45 | 45pts | 7 | Cameroon | 41 | 62 | 59 | 56 | 47 | |
| 52 | 43pts | 8 | Côte d'Ivoire | 50 | 43 | 47 | 51 | 32 | |
| 54 | 43pts | 9 | Nigeria | 61 | 71 | 64 | 63 | 58 | |
| 59 | 42pts | 10 | Guinea | 67 | 59 | 57 | 73 | 73 | |
| 60 | 41pts | 11 | Algeria | 59 | 56 | 53 | 49 | 49 | |
| 62 | 41pts | 12 | Zimbabwe | 55 | 49 | 50 | 71 | 62 | |
| 63 | 41pts | 13 | Angola | 66 | 74 | 72 | 70 | 67 | |
| 64 | 41pts | 14 | Gabon | 58 | 58 | 55 | 46 | 51 | |
| 70 | 38pts | 15 | Senegal | 68 | 64 | 58 | 58 | 56 | |
| 72 | 37pts | 16 | Mali | 69 | 65 | 60 | 67 | 70 | |
| 76 | 36pts | 17 | Zaire | 70 | 67 | 63 | 66 | 65 | |
| 77 | 36pts | 18 | Togo | 77 | 70 | 70 | 87 | 84 | |
| 80 | 34pts | 19 | Sierra Leone | 81 | 91 | 86 | 84 | 66 | |
| 82 | 33pts | 20 | Mozambique | 88 | 79 | 83 | 85 | 81 | |
| 84 | 33pts | 21 | Malawi | 86 | 86 | 88 | 88 | 87 | |
| 88 | 32pts | 22 | Uganda | 90 | 87 | 80 | 81 | 96 | |
| 92 | 31pts | 23 | Sudan | 85 | 82 | 75 | 74 | 85 | |
| 93 | 31pts | 24 | Congo | 95 | 98 | 94 | 100 | 97 | |
| 94 | 31pts | 25 | Namibia | 96 | 92 | 101 | 103 | 98 | |
| 95 | 31pts | 26 | Liberia | 92 | 97 | 100 | 94 | 93 | |
| 100 | 28pts | 27 | Tanzania | 98 | 94 | 90 | 89 | 86 | |
| 101 | 28pts | 28 | Burkina Faso | 106 | 103 | 99 | 107 | 109 | |
| 103 | 28pts | 29 | Kenya | 97 | 105 | 107 | 112 | 106 | |
| 117 | 22pts | 30 | Ethiopia | 117 | 108 | 109 | 108 | 102 | |
| 126 | 18pts | 31 | Mauritania | 119 | 120 | 114 | 113 | 105 | |
| 130 | 17pts | 32 | Benin | 128 | 128 | 129 | 143 | 143 | |
| 141 | 13pts | 33 | Gambia | 131 | 129 | 128 | 128 | 121 | |
| 143 | 13pts | 34 | Niger | 140 | 135 | 132 | 129 | 130 | |
| 145 | 11pts | 35 | Guinea-Bissau | 136 | 136 | 133 | 133 | 126 | |
| 147 | 11pts | 36 | Burundi | 143 | 140 | 138 | 137 | 137 | |
| 148 | 9pts | 37 | Mauritius | 145 | 144 | 151 | 150 | 151 | |
| 149 | 9pts | 38 | Madagascar | 144 | 142 | 141 | 140 | 140 | |
| 154 | 8pts | 39 | Lesotho | 153 | 165 | 162 | 162 | 160 | |
| 161 | 7pts | 40 | Botswana | 159 | 162 | 161 | 161 | 161 | |
| 163 | 6pts | 41 | Cape Verde Islands | 162 | 159 | 155 | 155 | 153 | |
| 166 | 6pts | 42 | eSwatini | 160 | 166 | 160 | 160 | 158 | |
| 168 | 6pts | 43 | Rwanda | 164 | 163 | 159 | 159 | 164 | |
| 177 | 3pts | 44 | Seychelles | 177 | 176 | 174 | 175 | 175 | |
| 184 | 1pts | 45 | Somalia | 184 | 180 | 179 | 178 | 178 | |
| 185 | 0pts | 46 | Central African Republic | 185 | 183 | 183 | 183 | 183 | |
| 186 | 0pts | 47 | Libya | 186 | 184 | 184 | 184 | 184 | |
| 187 | 0pts | 48 | Djibouti | 187 | 185 | 185 | 185 | 185 | |
| 190 | 0pts | 49 | Chad | 189 | 188 | 188 | 188 | 188 | |
Morocco
Zambia
South Africa
Tunisia
Ghana
Egypt
Cameroon
Côte d'Ivoire
Nigeria
Guinea
Algeria
Zimbabwe
Angola
Gabon
Senegal
Mali
Zaire
Togo
Sierra Leone
Mozambique
Malawi
Uganda
Sudan
Congo
Namibia
Liberia
Tanzania
Burkina Faso
Kenya
Ethiopia
Mauritania
Benin
Gambia
Niger
Guinea-Bissau
Burundi
Mauritius
Madagascar
Lesotho
Botswana
Cape Verde Islands
eSwatini
Rwanda
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF