FIFA Ranking Table - European Zone (Jun 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Jun 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 63pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 62pts | 2 | Spain | 5 | 4 | 7 | 8 | 8 | |
| 4 | 62pts | 3 | Denmark | 3 | 5 | 4 | 6 | 5 | |
| 5 | 60pts | 4 | France | 4 | 3 | 3 | 3 | 3 | |
| 6 | 60pts | 5 | Romania | 9 | 9 | 15 | 16 | 20 | |
| 7 | 60pts | 6 | England | 13 | 14 | 12 | 12 | 12 | |
| 8 | 59pts | 7 | Russia | 10 | 11 | 8 | 7 | 6 | |
| 9 | 59pts | 8 | Italy | 6 | 7 | 10 | 10 | 9 | |
| 10 | 59pts | 9 | Netherlands | 7 | 10 | 9 | 9 | 10 | |
| 11 | 58pts | 10 | Czech Republic | 8 | 6 | 6 | 5 | 4 | |
| 15 | 55pts | 11 | Norway | 15 | 18 | 17 | 14 | 14 | |
| 20 | 53pts | 12 | Slovakia | 17 | 20 | 24 | 30 | 30 | |
| 21 | 53pts | 13 | Portugal | 16 | 15 | 13 | 13 | 15 | |
| 22 | 53pts | 14 | Scotland | 29 | 24 | 27 | 29 | 29 | |
| 23 | 53pts | 15 | Bulgaria | 14 | 13 | 14 | 15 | 17 | |
| 25 | 52pts | 16 | Sweden | 20 | 17 | 16 | 17 | 13 | |
| 29 | 50pts | 17 | Croatia | 28 | 28 | 25 | 24 | 24 | |
| 31 | 49pts | 18 | Belgium | 31 | 39 | 44 | 42 | 42 | |
| 35 | 49pts | 19 | Yugoslavia | 48 | 46 | 54 | 55 | 58 | |
| 40 | 47pts | 20 | Republic of Ireland | 44 | 41 | 39 | 36 | 33 | |
| 41 | 47pts | 21 | Greece | 37 | 29 | 40 | 35 | 37 | |
| 43 | 46pts | 22 | Austria | 46 | 47 | 34 | 34 | 36 | |
| 44 | 45pts | 23 | Turkey | 42 | 31 | 29 | 31 | 31 | |
| 48 | 44pts | 24 | Ukraine | 51 | 48 | 67 | 59 | 59 | |
| 49 | 44pts | 25 | Lithuania | 49 | 54 | 49 | 48 | 45 | |
| 50 | 44pts | 26 | Israel | 43 | 53 | 52 | 52 | 55 | |
| 57 | 42pts | 27 | Poland | 57 | 52 | 56 | 53 | 52 | |
| 61 | 41pts | 28 | Switzerland | 56 | 51 | 51 | 47 | 43 | |
| 68 | 39pts | 29 | Finland | 72 | 69 | 78 | 79 | 76 | |
| 69 | 39pts | 30 | Northern Ireland | 63 | 63 | 68 | 64 | 75 | |
| 71 | 38pts | 31 | Hungary | 74 | 72 | 76 | 75 | 72 | |
| 74 | 36pts | 32 | Latvia | 80 | 89 | 84 | 82 | 80 | |
| 78 | 35pts | 33 | FYR Macedonia | 89 | 80 | 85 | 86 | 89 | |
| 81 | 33pts | 34 | Cyprus | 82 | 78 | 77 | 78 | 74 | |
| 83 | 33pts | 35 | Iceland | 76 | 76 | 62 | 60 | 58 | |
| 85 | 33pts | 36 | Wales | 83 | 81 | 82 | 80 | 82 | |
| 89 | 32pts | 37 | Slovenia | 84 | 83 | 89 | 77 | 70 | |
| 97 | 31pts | 38 | Georgia | 102 | 100 | 96 | 95 | 95 | |
| 99 | 29pts | 39 | Estonia | 101 | 96 | 104 | 102 | 101 | |
| 104 | 27pts | 40 | Belarus | 100 | 95 | 91 | 90 | 90 | |
| 107 | 26pts | 41 | Armenia | 107 | 110 | 108 | 106 | 104 | |
| 115 | 23pts | 42 | Bosnia and Herzegovina | 116 | 116 | 139 | 152 | 152 | |
| 120 | 21pts | 43 | Albania | 120 | 117 | 118 | 116 | 113 | |
| 121 | 20pts | 44 | Malta | 123 | 123 | 122 | 122 | 122 | |
| 122 | 20pts | 45 | Moldova | 121 | 119 | 117 | 117 | 116 | |
| 123 | 20pts | 46 | Azerbaijan | 122 | 124 | 125 | 125 | 125 | |
| 124 | 20pts | 47 | Faroe Islands | 132 | 139 | 136 | 135 | 135 | |
| 131 | 17pts | 48 | Luxembourg | 130 | 131 | 124 | 123 | 123 | |
| 136 | 17pts | 49 | Kazakhstan | 161 | 158 | 156 | 156 | 159 | |
| 160 | 7pts | 50 | Liechtenstein | 158 | 157 | 154 | 154 | 155 | |
| 164 | 6pts | 51 | San Marino | 166 | 164 | 165 | 165 | 162 | |
| 188 | 0pts | 52 | Andorra | 188 | 187 | 187 | 187 | 187 | |
Germany
Spain
Denmark
France
Romania
England
Russia
Italy
Netherlands
Czech Republic
Norway
Slovakia
Portugal
Scotland
Bulgaria
Sweden
Croatia
Belgium
Yugoslavia
Republic of Ireland
Greece
Austria
Turkey
Ukraine
Lithuania
Israel
Poland
Switzerland
Finland
Northern Ireland
Hungary
Latvia
FYR Macedonia
Cyprus
Iceland
Wales
Slovenia
Georgia
Estonia
Belarus
Armenia
Bosnia and Herzegovina
Albania
Malta
Moldova
Azerbaijan
Faroe Islands
Luxembourg
Kazakhstan
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF