FIFA Ranking Table - Oceanian Zone (Jun 2008)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 4 Jun 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 356pts | 1 | New Zealand | 78 | 77 | 91 | 90 | 94 | |
| 123 | 237pts | 2 | New Caledonia | 114 | 114 | 116 | 115 | 117 | |
| 127 | 229pts | 3 | Solomon Islands | 120 | 120 | 123 | 122 | 122 | |
| 144 | 174pts | 4 | Fiji | 133 | 134 | 132 | 130 | 131 | |
| 152 | 140pts | 5 | Vanuatu | 142 | 139 | 141 | 138 | 139 | |
| 157 | 128pts | 6 | Samoa | 151 | 151 | 147 | 148 | 146 | |
| 174 | 78pts | 7 | Tahiti | 166 | 167 | 161 | 159 | 159 | |
| 180 | 64pts | 8 | Tonga | 174 | 175 | 171 | 173 | 170 | |
| 199 | 0pts | 9 | Cook Islands | 200 | 200 | 201 | 201 | 200 | |
| 199 | 0pts | 10 | American Samoa | 200 | 202 | 202 | 202 | 201 | |
| 199 | 0pts | 11 | Papua New Guinea | 188 | 188 | 186 | 186 | 184 | |
New Zealand
New Caledonia
Solomon Islands
Fiji
Vanuatu
Samoa
Tahiti
Tonga
Cook Islands
American Samoa
Papua New Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF