FIFA Ranking Table - European Zone (Jun 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 4 Jun 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1424pts | 1 | Italy | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1303pts | 2 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1274pts | 3 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 1246pts | 4 | Czech Republic | 6 | 6 | 6 | 6 | 6 | |
| 7 | 1143pts | 5 | France | 7 | 7 | 7 | 7 | 7 | |
| 8 | 1133pts | 6 | Greece | 8 | 8 | 10 | 10 | 11 | |
| 9 | 1123pts | 7 | England | 11 | 11 | 11 | 11 | 12 | |
| 10 | 1111pts | 8 | Netherlands | 10 | 10 | 9 | 9 | 9 | |
| 11 | 1094pts | 9 | Portugal | 9 | 9 | 8 | 8 | 8 | |
| 12 | 1069pts | 10 | Romania | 12 | 12 | 13 | 13 | 13 | |
| 15 | 1017pts | 11 | Croatia | 13 | 13 | 12 | 12 | 10 | |
| 17 | 978pts | 12 | Scotland | 15 | 15 | 14 | 14 | 14 | |
| 18 | 949pts | 13 | Bulgaria | 18 | 18 | 19 | 19 | 18 | |
| 20 | 877pts | 14 | Turkey | 25 | 23 | 18 | 18 | 16 | |
| 22 | 872pts | 15 | Israel | 20 | 20 | 22 | 23 | 26 | |
| 24 | 846pts | 16 | Russia | 25 | 25 | 21 | 22 | 24 | |
| 27 | 814pts | 17 | Norway | 29 | 28 | 27 | 28 | 29 | |
| 28 | 805pts | 18 | Poland | 27 | 28 | 24 | 20 | 23 | |
| 30 | 799pts | 19 | Sweden | 23 | 24 | 24 | 24 | 22 | |
| 31 | 791pts | 20 | Ukraine | 32 | 32 | 32 | 32 | 30 | |
| 32 | 752pts | 21 | Northern Ireland | 34 | 34 | 34 | 34 | 32 | |
| 33 | 750pts | 22 | Denmark | 33 | 33 | 33 | 33 | 31 | |
| 36 | 697pts | 23 | Finland | 34 | 35 | 35 | 37 | 37 | |
| 39 | 694pts | 24 | Serbia | 31 | 31 | 31 | 31 | 27 | |
| 42 | 674pts | 25 | Republic of Ireland | 41 | 42 | 37 | 36 | 36 | |
| 44 | 644pts | 26 | Switzerland | 48 | 46 | 40 | 41 | 44 | |
| 49 | 600pts | 27 | Belgium | 46 | 48 | 42 | 43 | 49 | |
| 51 | 583pts | 28 | Moldova | 38 | 37 | 51 | 49 | 53 | |
| 52 | 580pts | 29 | Hungary | 57 | 56 | 51 | 52 | 50 | |
| 53 | 578pts | 30 | Wales | 52 | 52 | 53 | 54 | 58 | |
| 56 | 544pts | 31 | FYR Macedonia | 56 | 56 | 59 | 61 | 60 | |
| 57 | 540pts | 32 | Belarus | 60 | 61 | 61 | 62 | 62 | |
| 62 | 523pts | 33 | Lithuania | 49 | 48 | 55 | 55 | 61 | |
| 64 | 503pts | 34 | Cyprus | 58 | 58 | 63 | 66 | 65 | |
| 66 | 494pts | 35 | Slovakia | 66 | 66 | 58 | 56 | 54 | |
| 67 | 487pts | 36 | Bosnia and Herzegovina | 62 | 62 | 60 | 59 | 51 | |
| 70 | 462pts | 37 | Latvia | 75 | 73 | 73 | 72 | 85 | |
| 76 | 410pts | 38 | Slovenia | 74 | 74 | 80 | 79 | 81 | |
| 78 | 392pts | 39 | Armenia | 80 | 78 | 83 | 81 | 85 | |
| 80 | 383pts | 40 | Georgia | 81 | 81 | 76 | 80 | 76 | |
| 82 | 375pts | 41 | Albania | 76 | 76 | 74 | 73 | 80 | |
| 85 | 367pts | 42 | Iceland | 85 | 86 | 89 | 89 | 87 | |
| 92 | 341pts | 43 | Austria | 101 | 102 | 88 | 84 | 90 | |
| 121 | 239pts | 44 | Estonia | 115 | 119 | 129 | 125 | 124 | |
| 125 | 235pts | 45 | Kazakhstan | 122 | 122 | 105 | 110 | 108 | |
| 131 | 214pts | 46 | Liechtenstein | 130 | 130 | 120 | 118 | 118 | |
| 133 | 203pts | 47 | Azerbaijan | 137 | 137 | 119 | 122 | 116 | |
| 134 | 202pts | 48 | Malta | 135 | 135 | 134 | 134 | 136 | |
| 142 | 180pts | 49 | Montenegro | 150 | 153 | 175 | 175 | 172 | |
| 153 | 136pts | 50 | Luxembourg | 157 | 157 | 152 | 154 | 149 | |
| 184 | 49pts | 51 | Andorra | 181 | 181 | 179 | 180 | 175 | |
| 193 | 14pts | 52 | Faroe Islands | 194 | 194 | 193 | 195 | 193 | |
| 199 | 0pts | 53 | San Marino | 200 | 199 | 198 | 198 | 197 | |
Italy
Spain
Germany
Czech Republic
France
Greece
England
Netherlands
Portugal
Romania
Croatia
Scotland
Bulgaria
Turkey
Israel
Russia
Norway
Poland
Sweden
Ukraine
Northern Ireland
Denmark
Finland
Serbia
Republic of Ireland
Switzerland
Belgium
Moldova
Hungary
Wales
FYR Macedonia
Belarus
Lithuania
Cyprus
Slovakia
Bosnia and Herzegovina
Latvia
Slovenia
Armenia
Georgia
Albania
Iceland
Austria
Estonia
Kazakhstan
Liechtenstein
Azerbaijan
Malta
Montenegro
Luxembourg
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF