FIFA Ranking Table - European Zone (Jul 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 2 Jul 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1557pts | 1 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 2 | 1404pts | 2 | Italy | 3 | 3 | 3 | 3 | 3 | |
| 3 | 1364pts | 3 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 5 | 1299pts | 4 | Netherlands | 10 | 10 | 10 | 9 | 9 | |
| 7 | 1282pts | 5 | Croatia | 15 | 13 | 13 | 12 | 12 | |
| 8 | 1146pts | 6 | Czech Republic | 6 | 6 | 6 | 6 | 6 | |
| 9 | 1104pts | 7 | Portugal | 11 | 9 | 9 | 8 | 8 | |
| 10 | 1053pts | 8 | France | 7 | 7 | 7 | 7 | 7 | |
| 11 | 1023pts | 9 | Russia | 24 | 25 | 25 | 21 | 22 | |
| 12 | 1021pts | 10 | Romania | 12 | 12 | 12 | 13 | 13 | |
| 14 | 1010pts | 11 | Turkey | 20 | 25 | 23 | 18 | 18 | |
| 15 | 1003pts | 12 | England | 9 | 11 | 11 | 11 | 11 | |
| 16 | 988pts | 13 | Scotland | 17 | 15 | 15 | 14 | 14 | |
| 17 | 930pts | 14 | Bulgaria | 18 | 18 | 18 | 19 | 19 | |
| 18 | 911pts | 15 | Greece | 8 | 8 | 8 | 10 | 10 | |
| 21 | 876pts | 16 | Israel | 22 | 20 | 20 | 22 | 23 | |
| 26 | 801pts | 17 | Sweden | 30 | 23 | 24 | 24 | 24 | |
| 29 | 786pts | 18 | Ukraine | 31 | 32 | 32 | 32 | 32 | |
| 31 | 778pts | 19 | Norway | 27 | 29 | 28 | 27 | 28 | |
| 32 | 773pts | 20 | Poland | 28 | 27 | 28 | 24 | 20 | |
| 33 | 750pts | 21 | Northern Ireland | 32 | 34 | 34 | 34 | 34 | |
| 35 | 740pts | 22 | Serbia | 39 | 31 | 31 | 31 | 31 | |
| 36 | 722pts | 23 | Denmark | 33 | 33 | 33 | 33 | 33 | |
| 41 | 666pts | 24 | Republic of Ireland | 42 | 41 | 42 | 37 | 36 | |
| 44 | 653pts | 25 | Finland | 36 | 34 | 35 | 35 | 37 | |
| 45 | 645pts | 26 | Switzerland | 44 | 48 | 46 | 40 | 41 | |
| 46 | 637pts | 27 | Belgium | 49 | 46 | 48 | 42 | 43 | |
| 50 | 622pts | 28 | Moldova | 51 | 38 | 37 | 51 | 49 | |
| 52 | 591pts | 29 | Hungary | 52 | 57 | 56 | 51 | 52 | |
| 54 | 578pts | 30 | Wales | 53 | 52 | 52 | 53 | 54 | |
| 56 | 548pts | 31 | FYR Macedonia | 56 | 56 | 56 | 59 | 61 | |
| 57 | 536pts | 32 | Belarus | 57 | 60 | 61 | 61 | 62 | |
| 59 | 520pts | 33 | Lithuania | 62 | 49 | 48 | 55 | 55 | |
| 63 | 503pts | 34 | Cyprus | 64 | 58 | 58 | 63 | 66 | |
| 65 | 486pts | 35 | Slovakia | 66 | 66 | 66 | 58 | 56 | |
| 66 | 484pts | 36 | Latvia | 70 | 75 | 73 | 73 | 72 | |
| 74 | 448pts | 37 | Bosnia and Herzegovina | 67 | 62 | 62 | 60 | 59 | |
| 81 | 426pts | 38 | Slovenia | 76 | 74 | 74 | 80 | 79 | |
| 89 | 393pts | 39 | Georgia | 80 | 81 | 81 | 76 | 80 | |
| 96 | 372pts | 40 | Armenia | 78 | 80 | 78 | 83 | 81 | |
| 98 | 369pts | 41 | Iceland | 85 | 85 | 86 | 89 | 89 | |
| 100 | 359pts | 42 | Albania | 82 | 76 | 76 | 74 | 73 | |
| 105 | 349pts | 43 | Austria | 92 | 101 | 102 | 88 | 84 | |
| 120 | 256pts | 44 | Estonia | 121 | 115 | 119 | 129 | 125 | |
| 124 | 233pts | 45 | Kazakhstan | 125 | 122 | 122 | 105 | 110 | |
| 129 | 230pts | 46 | Liechtenstein | 131 | 130 | 130 | 120 | 118 | |
| 134 | 204pts | 47 | Malta | 134 | 135 | 135 | 134 | 134 | |
| 139 | 191pts | 48 | Azerbaijan | 133 | 137 | 137 | 119 | 122 | |
| 146 | 180pts | 49 | Montenegro | 142 | 150 | 153 | 175 | 175 | |
| 152 | 149pts | 50 | Luxembourg | 153 | 157 | 157 | 152 | 154 | |
| 183 | 51pts | 51 | Andorra | 184 | 181 | 181 | 179 | 180 | |
| 195 | 12pts | 52 | Faroe Islands | 193 | 194 | 194 | 193 | 195 | |
| 199 | 0pts | 53 | San Marino | 199 | 200 | 199 | 198 | 198 | |
Spain
Italy
Germany
Netherlands
Croatia
Czech Republic
Portugal
France
Russia
Romania
Turkey
England
Scotland
Bulgaria
Greece
Israel
Sweden
Ukraine
Norway
Poland
Northern Ireland
Serbia
Denmark
Republic of Ireland
Finland
Switzerland
Belgium
Moldova
Hungary
Wales
FYR Macedonia
Belarus
Lithuania
Cyprus
Slovakia
Latvia
Bosnia and Herzegovina
Slovenia
Georgia
Armenia
Iceland
Albania
Austria
Estonia
Kazakhstan
Liechtenstein
Malta
Azerbaijan
Montenegro
Luxembourg
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF